
Rally Chile BioBio
SEASON 2026
Stage Winners
| STAGE WINNERS 2026 - STAGES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| STAGE NO. | STAGE | DRIVER CO-DRIVER VEHICLE | CLASS | STAGE TIME | ||||||
| 1 | SS1-Turquía 1 22.94 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 12:49.8 | ||||||
| 2 | SS2-Nuevo Rere 1 10.76 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Toyota GR Yaris Rally1 | RC1 | 5:25.3 | ||||||
| 3 | SS3-Hualqui 1 16.69 KMS | Thierry NEUVILLE (BEL) Martijn WYDAEGHE (BEL) Hyundai i20 N Rally1 | RC1 | 8:51.7 | ||||||
| 4 | SS4-Turquía 2 22.94 KMS | Sami PAJARI (FIN) Marko SALMINEN (FIN) Toyota GR Yaris Rally1 | RC1 | 12:03.2 | ||||||
| 5 | SS5-Nuevo Rere 2 10.76 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 | RC1 | 5:10.3 | ||||||
| 6 | SS6-Hualqui 2 16.69 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 8:15.0 | ||||||
| 7 | SS7-Pelún 1 15.65 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 | RC1 | 10:24.3 | ||||||
| 8 | SS8-Lota 1 25.64 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 | RC1 | 15:18.7 | ||||||
| 9 | SS9-María las Cruces 1 28.31 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 16:39.6 | ||||||
| 10 | SS10-Pelún 2 15.65 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 | RC1 | 10:14.6 | ||||||
| 11 | SS11-Lota 2 25.64 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 | RC1 | 15:08.9 | ||||||
| 12 | SS12-María las Cruces 2 28.31 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 16:26.6 | ||||||
| 13 | SS13-Carampangue 1 26.82 KMS | Elfyn EVANS (GBR) Scott MARTIN (GBR) Toyota GR Yaris Rally1 | RC1 | 15:30.9 | ||||||
| 14 | SS14-BioBio 1 8.78 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 4:31.5 | ||||||
| 15 | SS15-Carampangue 2 26.82 KMS | Sébastien OGIER (FRA) Vincent LANDAIS (FRA) Toyota GR Yaris Rally1 | RC1 | 15:16.5 | ||||||
| 16 | SS16-Wolf Powerstage BioBio 2 8.78 KMS | Oliver SOLBERG (SWE) Elliott EDMONDSON (SWE) Toyota GR Yaris Rally1 | RC1 | 4:26.4 | ||||||

Facebook
Twitter