
Rally Chile BioBio
SEASON 2026
Entry List
| ENTRIES 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| N° | Entrant | DRIVER CO-DRIVER | NAT | CAR | Gr. Cl. | Pr. | Elig. | |
| 1 | TOYOTA GAZOO RACING WRT | OGIER, Sébastien LANDAIS, Vincent | FRA FRA | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M | |
| 4 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | LAPPI, Esapekka MÄLKÖNEN, Enni | FIN FIN | Hyundai i20 N Rally1 | Rally1 RC1 | P1 | M | |
| 5 | TOYOTA GAZOO RACING WRT2 | PAJARI, Sami SALMINEN, Marko | FIN FIN | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M/T | |
| 11 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | NEUVILLE, Thierry WYDAEGHE, Martijn | BEL BEL | Hyundai i20 N Rally1 | Rally1 RC1 | P1 | M | |
| 16 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | FOURMAUX, Adrien CORIA, Alexandre | FRA FRA | Hyundai i20 N Rally1 | Rally1 RC1 | P1 | M | |
| 18 | TOYOTA GAZOO RACING WRT | KATSUTA, Takamoto FULTON, James | JPN IRL | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | ||
| 20 | TOKSPORT WRT 2 | VIRVES, Robert VIILO, Jakko | EST EST | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (T/DC/CC) | |
| 21 | TOYOTA ESPAÑA | CACHÓN, Alejandro ROZADA, Borja | ESP ESP | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/C) | |
| 22 | LANCIA CORSE HF | GRYAZIN, Nikolay ALEKSANDROV, Konstantin | BUL KGZ | Lancia Ypsilon HF | Rally2 RC2 | P2 | WRC2 (T/DC/CC) | |
| 23 | LANCIA CORSE HF | ROSSEL, Yohan DUNAND, Arnaud | FRA FRA | Lancia Ypsilon HF | Rally2 RC2 | P2 | WRC2 (T/D/C) | |
| 24 | FAU ZALDIVAR | ZALDIVAR, Fau DER OHANNESIAN, Marcelo | PAR ITA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 25 | DIEGO DOMÍNGUEZ | DOMÍNGUEZ, Diego PEÑATE, Rogelio | PAR ESP | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 26 | GUS GREENSMITH | GREENSMITH, Gus ANDERSSON, Jonas | GBR SWE | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (D/C) | |
| 27 | PRINTSPORT | YAMAMOTO, Yuki LUHTINEN, Topi | JPN FIN | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 28 | TOKSPORT WRT 2 | GILL, Taylor BRKIC, Daniel | AUS AUS | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (T/DC/CC) | |
| 29 | M-SPORT FORD WORLD RALLY TEAM | JÜRGENSON, Romet OJA, Siim | EST EST | Ford Fiesta Mk II | Rally2 RC2 | P2 | ||
| 30 | ANDREA LAFARJA | LAFARJA, Andrea MAUNE, Germán | PAR PAR | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DCM/CC) | |
| 31 | JORGE MARTÍNEZ | MARTÍNEZ, Jorge GARCÍA, Rubén | CHI ARG | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 32 | ALBERTO HELLER | HELLER, Alberto ALLENDE, Luis | CHI ARG | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 33 | TOYOTA GAZOO RACING WRT | EVANS, Elfyn MARTIN, Scott | GBR GBR | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M | |
| 34 | PEDRO HELLER | HELLER, Pedro OLMOS, Pablo | CHI ARG | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 35 | EMILIO ROSSELOT | ROSSELOT, Emilio LEIVA, Matías | CHI CHI | Citroen C3 | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 36 | TADEO ROSSELOT | ROSSELOT, Tadeo AMÉSTICA, Matías | CHI CHI | Citroen C3 | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 37 | PRINTSPORT | MOSCA, Adrien AMBLARD, Julie | FRA FRA | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 38 | MIGUEL GRANADOS | GRANADOS, Miguel MARTÍ, Marc | MEX ESP | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DCM/CM) | |
| 39 | ERIC ROYÈRE | ROYÈRE, Eric ANDERNACK, Maxime | FRA BEL | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 40 | ANDRÉ MARTÍNEZ | MARTÍNEZ, André ARANGUREN, Matias | PER ARG | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 41 | NATANIEL BRUUN | BRUUN, Nataniel DEL RIEGO, Mario | BOL ARG | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 42 | GEORGIOS VASILAKIS | VASILAKIS, Georgios HARRYMAN, Allan | GRE IRL | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 (DM/CM) | |
| 43 | NAVEEN PULLIGILLA | PULLIGILLA, Naveen SHERIF, Musa | IND IND | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 44 | DEAN MASCARENHAS | MASCARENHAS, Dean KARUMBAIAH, Gagan | IND IND | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 45 | EDUARDO CASTRO | CASTRO, Eduardo ROMÁN, Javiera | PER CHI | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 46 | IGNACIO GARDIOL | GARDIOL, Ignacio DÍAZ, Gonzalo | URU ARG | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 47 | CARLOS PRIETO | PRIETO, Carlos VARELA, Juan | CHI ARG | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 (DM) | |
| 48 | EDUARDO KOVACS | KOVACS, Eduardo CARRERA, Juan Pablo | CHI ARG | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 (DM) | |
| 49 | PATRICIO MUÑOZ | MUÑOZ, Patricio RECALT, Miguel | CHI ARG | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 50 | FELIPE PADILLA | PADILLA, Felipe OLGUÍN, Sebastián | CHI CHI | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 51 | CALLE CARLBERG | CARLBERG, Calle ERIKSEN, Jørgen | SWE NOR | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC | |
| 52 | CASTROL FORD TEAM TÜRKIYE | TÜRKKAN, Ali AYAN, Bilge | TUR TUR | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC / WRC3 | |
| 53 | GIL MEMBRADO | MEMBRADO, Gil PÉREZ, Adrián | ESP ESP | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC / WRC3 | |
| 54 | LEEVI LASSILA | LASSILA, Leevi LUKKA, Mikko | FIN FIN | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC | |
| 55 | M-SPORT FORD WORLD RALLY TEAM | MCERLEAN, Joshua TREACY, Eoin | IRL IRL | Ford Puma Rally1 | Rally1 RC1 | P1 | M | |
| 56 | TEAM PETROL OFISI | KAZAZ, Kerem SILVESTRE, Corentin | TUR FRA | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC / WRC3 | |
| 57 | MOTORSPORT IRELAND RALLY ACADEMY | RAHILL, Craig SMITH, Conor | IRL IRL | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC | |
| 58 | GERARDO ROSSELOT | ROSSELOT, Gerardo BRIZIO, Marcelo | CHI ARG | Ford Fiesta Rally3 | Rally3 RC3 | P4 | JWRC / WRC3 | |
| 59 | ALEX HEILBRUNN | HEILBRUNN, Alex CILLONIZ, Juan | PER PER | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 60 | DIEGO SERRANO | SERRANO, Diego GALARZA, Daniel | ECU ECU | Ford Fiesta Rally3 | Rally3 RC3 | |||
| 61 | JORGE MARTÍNEZ | MARTÍNEZ, Jorge MONASTEROLO, Juan Pablo | PER ARG | Ford Fiesta Rally3 | Rally3 RC3 | (DM) | ||
| 62 | WILSON RAMOS | RAMOS, Wilson AMENABAR, Daniel | CHI CHI | Peugeot 208 Rally4 | Rally4 RC4 | |||
| 63 | MARCOS PERSIA | PERSIA, Marcos ALARCÓN, Nicolas | CHI CHI | Peugeot 208 Rally4 | Rally4 RC4 | |||
| 64 | MARIO PARRA | PARRA, Mario GAJARDO, Hugo | CHI CHI | Opel Corsa | Rally4 RC4 | |||
| 65 | MARCELO PEREZ | PÉREZ, Marcelo PÉREZ, Enrique | CHI CHI | Peugeot 208 Rally4 | Rally4 RC4 | |||
| 66 | ESTEBAN LÓPEZ | LÓPEZ, Esteban ESPINOSA, Adolfo | ECU ECU | Renault Clio | Rally4 RC4 | |||
| 67 | FRANCISCO ASENCIO | ASENCIO, Francisco BASCUR, Alan | CHI CHI | Peugeot 208 Rally4 | Rally4 RC4 | |||
| 95 | M-SPORT FORD WORLD RALLY TEAM | ARMSTRONG, Jon BYRNE, Shane | IRL IRL | Ford Puma Rally1 | Rally1 RC1 | P1 | M | |
| 99 | TOYOTA GAZOO RACING WRT | SOLBERG, Oliver EDMONDSON, Elliott | SWE GBR | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M | |
| M=WRC MANUFACTURERS | T = WRC TEAMS |WRC2=WRC 2 TEAMS/DRIVERS WRC2 Prod=WRC 2 PRODUCTION DRIVERS | WRC3=WRC 3 TEAMS/DRIVERS | JWRC=JUNIOR WRC DRIVERS RGT=RGT DRIVERS | ||||||||

Facebook
Twitter