
94e Rallye Monte-Carlo
SEASON 2026
Entry List
| ENTRIES 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| N° | Entrant | DRIVER CO-DRIVER | NAT | CAR | Gr. Cl. | Pr. | Elig. | |
| 1 | TOYOTA GAZOO RACING WRT | OGIER, Sébastien LANDAIS, Vincent | FRA FRA | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M | |
| 5 | TOYOTA GAZOO RACING WRT2 | PAJARI, Sami SALMINEN, Marko | FIN FIN | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M/T | |
| 11 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | NEUVILLE, Thierry WYDAEGHE, Martijn | BEL BEL | Hyundai i20 N Rally1 | Rally1 RC1 | P1 | M | |
| 13 | M-SPORT FORD WORLD RALLY TEAM | MUNSTER, Grégoire LOUKA, Louis | LUX BEL | Ford Puma Rally1 | Rally1 RC1 | P1 | ||
| 16 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | FOURMAUX, Adrien CORIA, Alexandre | FRA FRA | Hyundai i20 N Rally1 | Rally1 RC1 | P1 | M | |
| 18 | TOYOTA GAZOO RACING WRT | KATSUTA, Takamoto JOHNSTON, Aaron | JPN IRL | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | ||
| 20 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | PADDON, Hayden KENNARD, John | NZL NZL | Hyundai i20 N Rally1 | Rally1 RC1 | P1 | M | |
| 21 | LANCIA CORSE HF | ROSSEL, Yohan DUNAND, Arnaud | FRA FRA | Lancia Ypsilon HF | Rally2 RC2 | P2 | WRC2 (T/D/C) | |
| 22 | LANCIA CORSE HF | GRYAZIN, Nikolay ALEKSANDROV, Konstantin | BUL KGZ | Lancia Ypsilon HF | Rally2 RC2 | P2 | WRC2 (T/DC/CC) | |
| 23 | ROBERTO DAPRÀ | DAPRÀ, Roberto GUGLIELMETTI, Luca | ITA ITA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 24 | M-SPORT FORD WORLD RALLY TEAM | JÜRGENSON, Romet OJA, Siim | EST EST | Ford Fiesta Mk II | Rally2 RC2 | P2 | ||
| 25 | PRINTSPORT | YAMAMOTO, Yuki FULTON, James | JPN IRL | Toyota GR Yaris | Rally2 RC2 | P2 | ||
| 26 | ERIC CAMILLI | CAMILLI, Eric DE LA HAYE, Thibault | FRA FRA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (D/C) | |
| 27 | FILIP MARES | MAREŠ, Filip BUCHA, Radovan | CZE CZE | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 28 | 2C JUNIOR TEAM | ROSSEL, Léo MERCOIRET, Guillaume | FRA FRA | Citroen C3 | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 29 | PABLO SARRAZIN | SARRAZIN, Pablo ROCHE, Yannick | FRA FRA | Citroen C3 | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 30 | FILIP KOHN | KOHN, Filip WHITTOCK, Ross | CZE GBR | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 31 | CHRISTOPHER INGRAM | INGRAM, Christopher KIHURANI, Alexander | GBR USA | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 32 | MATTÉO CHATILLON | CHATILLON, Mattéo CORNUAU, Maxence | FRA FRA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 33 | TOYOTA GAZOO RACING WRT | EVANS, Elfyn MARTIN, Scott | GBR GBR | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M | |
| 34 | ELIOTT DELECOUR | DELECOUR, Eliott DE CASTELLI, Sabrina | FRA FRA | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 35 | ARTHUR PELAMOURGUES | PELAMOURGUES, Arthur POUGET, Bastien | FRA FRA | Hyundai i20 N | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 36 | JAROSŁAW KOŁTUN | KOŁTUN, Jarosław PLESKOT, Ireneusz | POL POL | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 37 | AMAURY MOLLE | MOLLE, Amaury DUBOIS, Alex | BEL FRA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 38 | OLIVIER BURRI | BURRI, Olivier FELLAY, Stéphane | SUI SUI | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 39 | JOHN WARTIQUE | WARTIQUE, John ANDERNACK, Maxime | BEL BEL | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 40 | JULIEN PIGUET | PIGUET, Julien HADDAD, Marc | FRA LBN | Citroen C3 | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 41 | STEFANO MELLA | MELLA, Stefano PEZZOLI, Francesco | SUI ITA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 42 | JOHANNES KEFERBÖCK | KEFERBÖCK, Johannes MINOR, Ilka | AUT AUT | Toyota GR Yaris | Rally2 RC2 | P2 | WRC2 (DCM/CM) | |
| 43 | EAMONN BOLAND | BOLAND, Eamonn , MJ | IRL IRL | Ford Fiesta Mk II | Rally2 RC2 | P2 | WRC2 (DCM/CCM) | |
| 44 | LUCIANO COBBE | COBBE, Luciano MOMETTI, Roberto | ITA ITA | Skoda Fabia RS | Rally2 RC2 | P2 | WRC2 (DCM/CCM) | |
| 45 | DIMITRIOS DRIVAKOS | DRIVAKOS, Dimitrios BANTE, Aikaterini | GRE GRE | Hyundai NG i20 | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 46 | FILIPPO MARCHINO | MARCHINO, Filippo OMETTO, Pietro Elia | USA ITA | Citroen C3 | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 47 | HENK VOSSEN | VOSSEN, Henk BLEIJENBERG, Saskia | NED NED | Hyundai i20 N | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 48 | CARLO COVI | COVI, Carlo LORIGIOLA, Michela | ITA ITA | Skoda Fabia | Rally2 RC2 | P2 | WRC2 (DC/CC) | |
| 49 | MATTEO FONTANA | FONTANA, Matteo ARNABOLDI, Alessandro | ITA ITA | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 50 | GHJUVANNI ROSSI | ROSSI, Ghjuvanni SARMEZAN, Kylian | FRA FRA | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 51 | ERIC ROYÈRE | ROYÈRE, Eric GRENIER, Alexis | FRA FRA | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 52 | JEAN CHRISTOPHE GUIBERT | GUIBERT, Jean Christophe GRACIAL, Laurent | FRA FRA | Ford Fiesta Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 53 | OLIVIER COURTOIS | COURTOIS, Olivier RISSER, Hubert | FRA FRA | Renault Clio Rally3 | Rally3 RC3 | P3 | WRC3 | |
| 54 | CÉDRIC CHERAIN | CHERAIN, Cédric VERMEULEN, Jasper | BEL BEL | Skoda Fabia RS | Rally2 RC2 | |||
| 55 | M-SPORT FORD WORLD RALLY TEAM | MCERLEAN, Joshua TREACY, Eoin | IRL IRL | Ford Puma Rally1 | Rally1 RC1 | P1 | M | |
| 56 | ALBERT VON THURN UND TAXIS | VON THURN UND TAXIS, Albert HAIN, Jara | GER GER | Skoda Fabia RS | Rally2 RC2 | |||
| 57 | CHRISTOPHE BARNEAUD | BARNEAUD, Christophe BARNEAUD, Marc | FRA FRA | Skoda Fabia RS | Rally2 RC2 | |||
| 58 | PAOLO VALLIVERO | VALLIVERO, Paolo CIRILLO, Stefano | ITA ITA | Toyota GR Yaris | Rally2 RC2 | |||
| 59 | ANDREAS FRANKE | FRANKE, Andreas WENZEL, Michael | GER GER | Skoda Fabia Evo | Rally2 RC2 | |||
| 60 | ARMAND FUMAL | FUMAL, Armand ESCARTEFIGUE, Jules | BEL FRA | Alpine A110 | RGT RGT | |||
| 61 | CHRISTOPHE BERARD | BERARD, Christophe BERNABO, Christophe | FRA FRA | Alpine A110 | RGT RGT | |||
| 62 | MARC DESSI | DESSI, Marc GIULIANO, Serena | MON ITA | Alpine A110 | RGT RGT | |||
| 63 | BŁAŻEJ GAZDA | GAZDA, Błażej JURGAŁA, Michał | POL POL | Renault Clio Rally3 | Rally3 RC3 | |||
| 64 | RENAUD DOLCE | DOLCE, Renaud GIROUD, Quentin | FRA FRA | Ford Fiesta Rally3 | Rally3 RC3 | |||
| 65 | PAOLO VIGO | VIGO, Paolo CANOBBIO, Matteo | ITA ITA | Lancia Ypsilon | Rally4 RC4 | |||
| 66 | MARCO OLDANI | OLDANI, Marco D'AGOSTINO, Pietro | ITA ITA | Lancia Ypsilon | Rally4 RC4 | |||
| 67 | ANDREA SPATARO | SPATARO, Andrea MUFFOLINI, Alessia | ITA ITA | Peugeot 208 Rally4 | Rally4 RC4 | |||
| 68 | DAVID BERARD | BERARD, David LAGER, Frédéric | FRA FRA | Peugeot 208 Rally4 | Rally4 RC4 | |||
| 69 | ALDO CALABRINI | CALABRINI, Aldo TARQUINIO, Alfredo | ITA ITA | Peugeot 208 Rally4 | Rally4 RC4 | |||
| 70 | GIANCARLO DE MATTEIS | DE MATTEIS, Giancarlo BICO, Giulia | ITA ITA | Lancia Ypsilon | Rally4 RC4 | |||
| 71 | EMANUELE FIORE | FIORE, Emanuele MUSIARI, Martina | ITA ITA | Lancia Ypsilon | Rally4 RC4 | |||
| 72 | GILLES MICHELLIER | MICHELLIER, Gilles RICHARD, Christophe | FRA FRA | Peugeot 208 Rally4 | Rally4 RC4 | |||
| 73 | JEAN PAUL PALMERO | PALMERO, Jean Paul PASTORINO, Mattia | MON ITA | Lancia Ypsilon | Rally4 RC4 | |||
| 74 | OLIVIER MORINI | MORINI, Olivier MARQUEZ, Stéphane | FRA FRA | Peugeot 208 Rally4 | Rally4 RC4 | |||
| 75 | RICHARD DESBORDES | DESBORDES, Richard DESBORDES, Steven | FRA FRA | Renault Clio RS Line | Rally5 RC5 | |||
| 76 | DAVIDE CAGNI | CAGNI, Davide SPEZZANI, Alessio | ITA ITA | Renault Clio RS Line | Rally5 RC5 | |||
| 77 | GIACOMO MATTEUZZI | MATTEUZZI, Giacomo FROSINI, Juri | ITA ITA | Renault Clio RS Line | Rally5 RC5 | |||
| 95 | M-SPORT FORD WORLD RALLY TEAM | ARMSTRONG, Jon BYRNE, Shane | IRL IRL | Ford Puma Rally1 | Rally1 RC1 | P1 | M | |
| 99 | TOYOTA GAZOO RACING WRT | SOLBERG, Oliver EDMONDSON, Elliott | SWE GBR | Toyota GR Yaris Rally1 | Rally1 RC1 | P1 | M | |
| M=WRC MANUFACTURERS | T = WRC TEAMS |WRC2=WRC 2 TEAMS/DRIVERS WRC2 Prod=WRC 2 PRODUCTION DRIVERS | WRC3=WRC 3 TEAMS/DRIVERS | JWRC=JUNIOR WRC DRIVERS RGT=RGT DRIVERS | ||||||||

Facebook
Twitter