World Endurance Championship
SEASON 2026
Standings
| 2026 FIA Hypercar World Endurance Drivers’ Championship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ITA | BEL | FRA | BRA | USA | JPN | ESP | ITA | Pts |
| 1 | Buemi Sébastien | 25 | 1 | 30 | 0 | 8 | 25 | 89pts | ||
| 1 | Hartley Brendon | 25 | 1 | 30 | 0 | 8 | 25 | 89pts | ||
| 1 | Hirakawa Ryō | 25 | 1 | 30 | 0 | 8 | 25 | 89pts | ||
| 2 | Conway Mike | 15 | 10 | 50 | 0 | 0 | 4 | 79pts | ||
| 2 | De Vries Nyck | 15 | 10 | 50 | 0 | 0 | 4 | 79pts | ||
| 2 | Kobayashi Kamui | 15 | 10 | 50 | 0 | 0 | 4 | 79pts | ||
| 3 | Frijns Robin | 10 | 25 | 36 | 4 | 0 | 0 | 75pts | ||
| 3 | Rast René | 10 | 25 | 36 | 4 | 0 | 0 | 75pts | ||
| 4 | Magnussen Kevin | 6 | 18 | 1 | 25 | 4 | 15 | 69pts | ||
| 4 | Marciello Raffaele | 6 | 18 | 1 | 25 | 4 | 15 | 69pts | ||
| 5 | Van Der Linde Sheldon | 0 | 25 | 36 | 4 | 0 | 0 | 65pts | ||
| 6 | Vanthoor Dries | 0 | 18 | 1 | 25 | 4 | 15 | 63pts | ||
| 7 | Calado James | 19 | 0 | 20 | 18 | 1 | 1 | 59pts | ||
| 7 | Giovinazzi Antonio | 19 | 0 | 20 | 18 | 1 | 1 | 59pts | ||
| 7 | Pier Guidi Alessandro | 19 | 0 | 20 | 18 | 1 | 1 | 59pts | ||
| 8 | Habsburg Ferdinand | 12 | 0 | 16 | 1 | 15 | 12 | 56pts | ||
| 8 | Milesi Charles | 12 | 0 | 16 | 1 | 15 | 12 | 56pts | ||
| 9 | Fuoco Antonio | 8 | 15 | 0 | 6 | 25 | 0 | 54pts | ||
| 9 | Molina Miguel | 8 | 15 | 0 | 6 | 25 | 0 | 54pts | ||
| 9 | Nielsen Nicklas | 8 | 15 | 0 | 6 | 25 | 0 | 54pts | ||
| 10 | Nato Norman | 0 | 2 | 24 | 16 | 2 | 6 | 50pts | ||
| 10 | Stevens Will | 0 | 2 | 24 | 16 | 2 | 6 | 50pts | ||
| 11 | Bamber Earl | 4 | 0 | 0 | 12 | 18 | 10 | 44pts | ||
| 11 | Bourdais Sébastien | 4 | 0 | 0 | 12 | 18 | 10 | 44pts | ||
| 12 | Félix Da Costa António | 12 | 0 | 16 | 1 | 15 | 0 | 44pts | ||
| 13 | Gamble Tom | 2 | 12 | 8 | 8 | 12 | 0 | 42pts | ||
| 13 | Tincknell Harry | 2 | 12 | 8 | 8 | 12 | 0 | 42pts | ||
| 14 | Aitken Jack | 0 | 0 | 0 | 12 | 18 | 10 | 40pts | ||
| 15 | Gounon Jules | 0 | 0 | 4 | 0 | 10 | 18 | 32pts | ||
| 15 | Martins Victor | 0 | 0 | 4 | 0 | 10 | 18 | 32pts | ||
| 16 | Hanson Philip | 1 | 8 | 12 | 10 | 0 | 0 | 31pts | ||
| 16 | Kubica Robert | 1 | 8 | 12 | 10 | 0 | 0 | 31pts | ||
| 16 | Ye Yifei | 1 | 8 | 12 | 10 | 0 | 0 | 31pts | ||
| 17 | Delétraz Louis | 0 | 2 | 24 | 0 | 0 | 0 | 26pts | ||
| 18 | Makowiecki Frédéric | 0 | 0 | 4 | 0 | 10 | 0 | 14pts | ||
| 19 | Duval Loïc | 0 | 1 | 2 | 0 | 1 | 8 | 12pts | ||
| 19 | Jakobsen Malthe | 0 | 1 | 2 | 0 | 1 | 8 | 12pts | ||
| 19 | Pourchaire Théo | 0 | 1 | 2 | 0 | 1 | 8 | 12pts | ||
| 20 | Derani Luis Felipe | 0 | 4 | 0 | 0 | 6 | 0 | 10pts | ||
| 20 | Jaubert Mathys | 0 | 4 | 0 | 0 | 6 | 0 | 10pts | ||
| 20 | Lotterer André | 0 | 4 | 0 | 0 | 6 | 0 | 10pts | ||
| 21 | Gunn Ross | 0 | 0 | 8 | 0 | 0 | 0 | 8pts | ||
| 22 | Cassidy Nick | 0 | 6 | 0 | 0 | 0 | 0 | 6pts | ||
| 22 | Di Resta Paul | 0 | 6 | 0 | 0 | 0 | 0 | 6pts | ||
| 22 | Vandoorne Stoffel | 0 | 6 | 0 | 0 | 0 | 0 | 6pts | ||
| 23 | Riberas Alex | 0 | 0 | 0 | 2 | 0 | 2 | 4pts | ||
| 23 | Sørensen Marco | 0 | 0 | 0 | 2 | 0 | 2 | 4pts | ||
| 24 | Taylor Ricky | 0 | 0 | 0 | 0 | 2 | 0 | 2pts | ||
| 2026 FIA Hypercar World Endurance Manufacturers’ Championship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | ITA | BEL | FRA | BRA | USA | JPN | ESP | ITA | Pts |
| 1 | TOYOTA | 40 | 12 | 80 | 0 | 8 | 29 | 169pts | ||
| 2 | BMW | 16 | 43 | 37 | 31 | 4 | 15 | 146pts | ||
| 3 | FERRARI | 27 | 15 | 20 | 26 | 26 | 1 | 115pts | ||
| 4 | ALPINE | 13 | 1 | 24 | 3 | 25 | 30 | 96pts | ||
| 5 | CADILLAC | 4 | 4 | 24 | 28 | 20 | 16 | 96pts | ||
| 6 | ASTON MARTIN | 2 | 12 | 12 | 14 | 12 | 2 | 54pts | ||
| 7 | PEUGEOT | 0 | 9 | 6 | 0 | 1 | 8 | 24pts | ||
| 8 | GENESIS | 0 | 6 | 0 | 0 | 6 | 0 | 12pts | ||
| 2026 FIA Endurance Trophy for LMGT3 Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ITA | BEL | FRA | BRA | USA | JPN | ESP | ITA | Pts |
| 1 | Edgar Jonny | 18 | 4 | 50 | 4 | 0 | 10 | 86pts | ||
| 2 | Catsburg Nicky | 18 | 4 | 50 | 0 | 0 | 10 | 82pts | ||
| 3 | Keating Ben | 0 | 0 | 50 | 4 | 0 | 10 | 64pts | ||
| 4 | Drudi Mattia | 0 | 18 | 1 | 0 | 25 | 18 | 62pts | ||
| 4 | James Ian | 0 | 18 | 1 | 0 | 25 | 18 | 62pts | ||
| 4 | Robichon Zacharie | 0 | 18 | 1 | 0 | 25 | 18 | 62pts | ||
| 5 | Dempsey Peter | 0 | 2 | 16 | 25 | 0 | 15 | 58pts | ||
| 5 | Eastwood Charlie | 0 | 2 | 16 | 25 | 0 | 15 | 58pts | ||
| 5 | Yoluç Salih | 0 | 2 | 16 | 25 | 0 | 15 | 58pts | ||
| 6 | Boguslavskiy Timur | 12 | 6 | 0 | 12 | 18 | 6 | 54pts | ||
| 6 | Cottingham James | 12 | 6 | 0 | 12 | 18 | 6 | 54pts | ||
| 6 | Güven Ayhancan | 12 | 6 | 0 | 12 | 18 | 6 | 54pts | ||
| 7 | Hériau François | 8 | 12 | 20 | 2 | 12 | 0 | 54pts | ||
| 7 | Mann Simon | 8 | 12 | 20 | 2 | 12 | 0 | 54pts | ||
| 7 | Rovera Alessio | 8 | 12 | 20 | 2 | 12 | 0 | 54pts | ||
| 8 | Harper Daniel | 25 | 0 | 0 | 18 | 0 | 8 | 51pts | ||
| 8 | Mcintosh Anthony | 25 | 0 | 0 | 18 | 0 | 8 | 51pts | ||
| 8 | Thompson Parker | 25 | 0 | 0 | 18 | 0 | 8 | 51pts | ||
| 9 | Lietz Richard | 15 | 15 | 4 | 15 | 0 | 0 | 49pts | ||
| 9 | Pera Riccardo | 15 | 15 | 4 | 15 | 0 | 0 | 49pts | ||
| 9 | Shahin Yasser | 15 | 15 | 4 | 15 | 0 | 0 | 49pts | ||
| 10 | Adam Jonny | 2 | 0 | 30 | 1 | 16 | 0 | 49pts | ||
| 10 | Newell Gray | 2 | 0 | 30 | 1 | 16 | 0 | 49pts | ||
| 11 | Farfus Augusto | 10 | 0 | 12 | 0 | 0 | 25 | 47pts | ||
| 11 | Gelael Sean | 10 | 0 | 12 | 0 | 0 | 25 | 47pts | ||
| 11 | Leung Darren | 10 | 0 | 12 | 0 | 0 | 25 | 47pts | ||
| 12 | Barrichello Eduardo | 0 | 0 | 30 | 0 | 16 | 0 | 46pts | ||
| 13 | David Hadrien | 0 | 1 | 36 | 0 | 0 | 2 | 39pts | ||
| 13 | Van Rompuy Tom | 0 | 1 | 36 | 0 | 0 | 2 | 39pts | ||
| 14 | Au Antares | 1 | 25 | 8 | 0 | 0 | 4 | 38pts | ||
| 14 | Fleming Thomas | 1 | 25 | 8 | 0 | 0 | 4 | 38pts | ||
| 14 | Kirchhöfer Marvin | 1 | 25 | 8 | 0 | 0 | 4 | 38pts | ||
| 15 | López José María | 0 | 8 | 24 | 6 | 0 | 0 | 38pts | ||
| 15 | Schmid Clemens | 0 | 8 | 24 | 6 | 0 | 0 | 38pts | ||
| 15 | Umbrărescu Petru | 0 | 8 | 24 | 6 | 0 | 0 | 38pts | ||
| 16 | Hawksworth Jack | 0 | 0 | 36 | 0 | 0 | 0 | 36pts | ||
| 17 | Mcdonald Blake | 18 | 4 | 0 | 0 | 0 | 0 | 22pts | ||
| 18 | Gehrsitz Finn | 6 | 10 | 2 | 0 | 4 | 0 | 22pts | ||
| 18 | Goethe Benjamin | 6 | 10 | 2 | 0 | 4 | 0 | 22pts | ||
| 18 | West Alexander | 6 | 10 | 2 | 0 | 4 | 0 | 22pts | ||
| 19 | Andrade Rui | 0 | 1 | 0 | 8 | 8 | 0 | 17pts | ||
| 19 | Berry Martin | 0 | 1 | 0 | 8 | 8 | 0 | 17pts | ||
| 19 | Martin Maxime | 0 | 1 | 0 | 8 | 8 | 0 | 17pts | ||
| 20 | Gattuso Stefano | 4 | 0 | 0 | 10 | 2 | 0 | 16pts | ||
| 20 | Levorato Giammarco | 4 | 0 | 0 | 10 | 2 | 0 | 16pts | ||
| 20 | Sargeant Logan | 4 | 0 | 0 | 10 | 2 | 0 | 16pts | ||
| 21 | Castellacci Francesco | 0 | 0 | 0 | 0 | 1 | 12 | 13pts | ||
| 21 | Flohr Thomas | 0 | 0 | 0 | 0 | 1 | 12 | 13pts | ||
| 21 | Rigon Davide | 0 | 0 | 0 | 0 | 1 | 12 | 13pts | ||
| 22 | Powell Eric | 1 | 0 | 0 | 1 | 10 | 1 | 13pts | ||
| 22 | Priaulx Sebastian | 1 | 0 | 0 | 1 | 10 | 1 | 13pts | ||
| 22 | Tuck Ben | 1 | 0 | 0 | 1 | 10 | 1 | 13pts | ||
| 23 | Cressoni Matteo | 0 | 0 | 0 | 0 | 6 | 0 | 6pts | ||
| 23 | Hodenius Lin | 0 | 0 | 0 | 0 | 6 | 0 | 6pts | ||
| 23 | Zelger Johannes | 0 | 0 | 0 | 0 | 6 | 0 | 6pts | ||
| 24 | Varrone Nicolás | 0 | 0 | 0 | 4 | 0 | 0 | 4pts | ||
| 25 | Masson Esteban | 0 | 1 | 0 | 0 | 0 | 2 | 3pts | ||
| 26 | Pauwels Kobe | 2 | 0 | 0 | 1 | 0 | 0 | 3pts | ||
| 2026 FIA Endurance Trophy for LMGT3 Teams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | ITA | BEL | FRA | BRA | USA | JPN | ESP | ITA | Pts |
| 1 | 33 TF SPORT | 18 | 4 | 50 | 4 | 0 | 10 | 86pts | ||
| 2 | 27 HEART OF RACING TEAM | 0 | 18 | 1 | 0 | 25 | 18 | 62pts | ||
| 3 | 34 RACING TEAM TURKEY BY TF | 0 | 2 | 16 | 25 | 0 | 15 | 58pts | ||
| 4 | 91 MANTHEY DK ENGINEERING | 12 | 6 | 0 | 12 | 18 | 6 | 54pts | ||
| 5 | 21 VISTA AF CORSE | 8 | 12 | 20 | 2 | 12 | 0 | 54pts | ||
| 6 | 69 TEAM WRT | 25 | 0 | 0 | 18 | 0 | 8 | 51pts | ||
| 7 | 92 THE BEND MANTHEY | 15 | 15 | 4 | 15 | 0 | 0 | 49pts | ||
| 8 | 23 HEART OF RACING TEAM | 2 | 0 | 30 | 1 | 16 | 0 | 49pts | ||
| 9 | 32 TEAM WRT | 10 | 0 | 12 | 0 | 0 | 25 | 47pts | ||
| 10 | 78 AKKODIS ASP TEAM | 0 | 1 | 36 | 0 | 0 | 2 | 39pts | ||
| 11 | 10 GARAGE 59 | 1 | 25 | 8 | 0 | 0 | 4 | 38pts | ||
| 12 | 87 AKKODIS ASP TEAM | 0 | 8 | 24 | 6 | 0 | 0 | 38pts | ||
| 13 | 58 GARAGE 59 | 6 | 10 | 2 | 0 | 4 | 0 | 22pts | ||
| 14 | 61 IRON LYNX | 0 | 1 | 0 | 8 | 8 | 0 | 17pts | ||
| 15 | 88 PROTON COMPETITION | 4 | 0 | 0 | 10 | 2 | 0 | 16pts | ||
| 16 | 54 VISTA AF CORSE | 0 | 0 | 0 | 0 | 1 | 12 | 13pts | ||
| 17 | 77 PROTON COMPETITION | 1 | 0 | 0 | 1 | 10 | 1 | 13pts | ||
| 18 | 79 IRON LYNX | 0 | 0 | 0 | 0 | 6 | 0 | 6pts | ||

Facebook
Twitter