World Endurance Championship
SEASON 2026
Standings
| 2026 FIA Hypercar World Endurance Drivers’ Championship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ITA | BEL | FRA | BRA | USA | JPN | ESP | ITA | Pts |
| 1 | Buemi Sébastien | 25 | 1 | 30 | 0 | 8 | 25 | 25 | 1 | 115pts |
| 1 | Hartley Brendon | 25 | 1 | 30 | 0 | 8 | 25 | 25 | 1 | 115pts |
| 1 | Hirakawa Ryō | 25 | 1 | 30 | 0 | 8 | 25 | 25 | 1 | 115pts |
| 2 | Conway Mike | 15 | 10 | 50 | 0 | 0 | 4 | 18 | 0 | 97pts |
| 2 | De Vries Nyck | 15 | 10 | 50 | 0 | 0 | 4 | 18 | 0 | 97pts |
| 2 | Kobayashi Kamui | 15 | 10 | 50 | 0 | 0 | 4 | 18 | 0 | 97pts |
| 3 | Magnussen Kevin | 6 | 18 | 1 | 25 | 4 | 15 | 6 | 10 | 85pts |
| 3 | Marciello Raffaele | 6 | 18 | 1 | 25 | 4 | 15 | 6 | 10 | 85pts |
| 4 | Bamber Earl | 4 | 0 | 0 | 12 | 18 | 10 | 12 | 25 | 81pts |
| 4 | Bourdais Sébastien | 4 | 0 | 0 | 12 | 18 | 10 | 12 | 25 | 81pts |
| 5 | Frijns Robin | 10 | 25 | 36 | 4 | 0 | 0 | 0 | 6 | 81pts |
| 5 | Rast René | 10 | 25 | 36 | 4 | 0 | 0 | 0 | 6 | 81pts |
| 6 | Vanthoor Dries | 0 | 18 | 1 | 25 | 4 | 15 | 6 | 10 | 79pts |
| 7 | Aitken Jack | 0 | 0 | 0 | 12 | 18 | 10 | 12 | 25 | 77pts |
| 8 | Calado James | 19 | 0 | 20 | 18 | 1 | 1 | 0 | 15 | 74pts |
| 8 | Giovinazzi Antonio | 19 | 0 | 20 | 18 | 1 | 1 | 0 | 15 | 74pts |
| 8 | Pier Guidi Alessandro | 19 | 0 | 20 | 18 | 1 | 1 | 0 | 15 | 74pts |
| 9 | Fuoco Antonio | 8 | 15 | 0 | 6 | 25 | 0 | 15 | 3 | 72pts |
| 9 | Molina Miguel | 8 | 15 | 0 | 6 | 25 | 0 | 15 | 3 | 72pts |
| 9 | Nielsen Nicklas | 8 | 15 | 0 | 6 | 25 | 0 | 15 | 3 | 72pts |
| 10 | Van Der Linde Sheldon | 0 | 25 | 36 | 4 | 0 | 0 | 0 | 6 | 71pts |
| 11 | Nato Norman | 0 | 2 | 24 | 16 | 2 | 6 | 8 | 0 | 58pts |
| 11 | Stevens Will | 0 | 2 | 24 | 16 | 2 | 6 | 8 | 0 | 58pts |
| 12 | Habsburg Ferdinand | 12 | 0 | 16 | 1 | 15 | 12 | 1 | 0 | 57pts |
| 12 | Milesi Charles | 12 | 0 | 16 | 1 | 15 | 12 | 1 | 0 | 57pts |
| 13 | Gounon Jules | 0 | 0 | 4 | 0 | 10 | 18 | 4 | 18 | 54pts |
| 13 | Martins Victor | 0 | 0 | 4 | 0 | 10 | 18 | 4 | 18 | 54pts |
| 14 | Hanson Philip | 1 | 8 | 12 | 10 | 0 | 0 | 10 | 8 | 49pts |
| 14 | Kubica Robert | 1 | 8 | 12 | 10 | 0 | 0 | 10 | 8 | 49pts |
| 14 | Ye Yifei | 1 | 8 | 12 | 10 | 0 | 0 | 10 | 8 | 49pts |
| 15 | Félix Da Costa António | 12 | 0 | 16 | 1 | 15 | 0 | 0 | 0 | 44pts |
| 16 | Gamble Tom | 2 | 12 | 8 | 8 | 12 | 0 | 0 | 0 | 42pts |
| 16 | Tincknell Harry | 2 | 12 | 8 | 8 | 12 | 0 | 0 | 0 | 42pts |
| 17 | Delétraz Louis | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 26pts |
| 18 | Duval Loïc | 0 | 1 | 2 | 0 | 1 | 8 | 0 | 12 | 24pts |
| 18 | Jakobsen Malthe | 0 | 1 | 2 | 0 | 1 | 8 | 0 | 12 | 24pts |
| 18 | Pourchaire Théo | 0 | 1 | 2 | 0 | 1 | 8 | 0 | 12 | 24pts |
| 19 | Makowiecki Frédéric | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 14pts |
| 20 | Derani Luis Felipe | 0 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 11pts |
| 20 | Jaubert Mathys | 0 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 11pts |
| 20 | Lotterer André | 0 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 11pts |
| 21 | Cassidy Nick | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 10pts |
| 21 | Di Resta Paul | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 10pts |
| 22 | Lynn Alex | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8pts |
| 23 | Gunn Ross | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8pts |
| 24 | Vandoorne Stoffel | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6pts |
| 25 | Riberas Alex | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 6pts |
| 25 | Sørensen Marco | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 6pts |
| 26 | Quinn Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4pts |
| 27 | Taylor Ricky | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2pts |
| 2026 FIA Hypercar World Endurance Manufacturers’ Championship | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | ITA | BEL | FRA | BRA | USA | JPN | ESP | ITA | Pts |
| 1 | TOYOTA | 40 | 12 | 80 | 0 | 8 | 29 | 43 | 3 | 215pts |
| 2 | BMW | 16 | 43 | 37 | 31 | 4 | 15 | 8 | 18 | 172pts |
| 3 | FERRARI | 27 | 15 | 20 | 26 | 26 | 1 | 15 | 20 | 150pts |
| 4 | CADILLAC | 4 | 4 | 24 | 28 | 20 | 16 | 22 | 25 | 143pts |
| 5 | ALPINE | 13 | 1 | 24 | 3 | 25 | 30 | 8 | 18 | 122pts |
| 6 | ASTON MARTIN | 2 | 12 | 12 | 14 | 12 | 2 | 4 | 0 | 58pts |
| 7 | PEUGEOT | 0 | 9 | 6 | 0 | 1 | 8 | 0 | 18 | 42pts |
| 8 | GENESIS | 0 | 6 | 0 | 0 | 6 | 0 | 2 | 0 | 14pts |
| 2026 FIA Endurance Trophy for LMGT3 Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ITA | BEL | FRA | BRA | USA | JPN | ESP | ITA | Pts |
| 1 | Edgar Jonny | 18 | 4 | 50 | 4 | 0 | 10 | 6 | 15 | 107pts |
| 2 | Catsburg Nicky | 18 | 4 | 50 | 0 | 0 | 10 | 6 | 15 | 103pts |
| 3 | Lietz Richard | 15 | 15 | 4 | 15 | 0 | 0 | 25 | 25 | 99pts |
| 3 | Pera Riccardo | 15 | 15 | 4 | 15 | 0 | 0 | 25 | 25 | 99pts |
| 3 | Shahin Yasser | 15 | 15 | 4 | 15 | 0 | 0 | 25 | 25 | 99pts |
| 4 | Keating Ben | 0 | 0 | 50 | 4 | 0 | 10 | 6 | 15 | 85pts |
| 5 | Harper Daniel | 25 | 0 | 0 | 18 | 0 | 8 | 15 | 12 | 78pts |
| 5 | Mcintosh Anthony | 25 | 0 | 0 | 18 | 0 | 8 | 15 | 12 | 78pts |
| 5 | Thompson Parker | 25 | 0 | 0 | 18 | 0 | 8 | 15 | 12 | 78pts |
| 6 | Dempsey Peter | 0 | 2 | 16 | 25 | 0 | 15 | 12 | 0 | 70pts |
| 6 | Eastwood Charlie | 0 | 2 | 16 | 25 | 0 | 15 | 12 | 0 | 70pts |
| 6 | Harper Daniel | 25 | 0 | 0 | 18 | 0 | 8 | 15 | 66pts | |
| 6 | Yoluç Salih | 0 | 2 | 16 | 25 | 0 | 15 | 12 | 0 | 70pts |
| 7 | Adam Jonny | 2 | 0 | 30 | 1 | 16 | 0 | 2 | 18 | 69pts |
| 7 | Newell Gray | 2 | 0 | 30 | 1 | 16 | 0 | 2 | 18 | 69pts |
| 8 | Hériau François | 8 | 12 | 20 | 2 | 12 | 0 | 10 | 4 | 68pts |
| 8 | Mann Simon | 8 | 12 | 20 | 2 | 12 | 0 | 10 | 4 | 68pts |
| 8 | Rovera Alessio | 8 | 12 | 20 | 2 | 12 | 0 | 10 | 4 | 68pts |
| 9 | Barrichello Eduardo | 0 | 0 | 30 | 0 | 16 | 0 | 2 | 18 | 66pts |
| 10 | Drudi Mattia | 0 | 18 | 1 | 0 | 25 | 18 | 0 | 2 | 64pts |
| 10 | James Ian | 0 | 18 | 1 | 0 | 25 | 18 | 0 | 2 | 64pts |
| 10 | Robichon Zacharie | 0 | 18 | 1 | 0 | 25 | 18 | 0 | 2 | 64pts |
| 11 | Boguslavskiy Timur | 12 | 6 | 0 | 12 | 18 | 6 | 0 | 10 | 64pts |
| 11 | Cottingham James | 12 | 6 | 0 | 12 | 18 | 6 | 0 | 10 | 64pts |
| 11 | Güven Ayhancan | 12 | 6 | 0 | 12 | 18 | 6 | 0 | 10 | 64pts |
| 12 | Au Antares | 1 | 25 | 8 | 0 | 0 | 4 | 19 | 0 | 57pts |
| 12 | Fleming Thomas | 1 | 25 | 8 | 0 | 0 | 4 | 19 | 0 | 57pts |
| 12 | Kirchhöfer Marvin | 1 | 25 | 8 | 0 | 0 | 4 | 19 | 0 | 57pts |
| 13 | Farfus Augusto | 10 | 0 | 12 | 0 | 0 | 25 | 1 | 0 | 48pts |
| 13 | Gelael Sean | 10 | 0 | 12 | 0 | 0 | 25 | 1 | 0 | 48pts |
| 13 | Leung Darren | 10 | 0 | 12 | 0 | 0 | 25 | 1 | 0 | 48pts |
| 14 | David Hadrien | 0 | 1 | 36 | 0 | 0 | 2 | 0 | 2 | 41pts |
| 14 | Van Rompuy Tom | 0 | 1 | 36 | 0 | 0 | 2 | 0 | 2 | 41pts |
| 15 | López José María | 0 | 8 | 24 | 6 | 0 | 0 | 0 | 0 | 38pts |
| 15 | Schmid Clemens | 0 | 8 | 24 | 6 | 0 | 0 | 0 | 0 | 38pts |
| 15 | Umbrărescu Petru | 0 | 8 | 24 | 6 | 0 | 0 | 0 | 0 | 38pts |
| 16 | Hawksworth Jack | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 36pts |
| 17 | Andrade Rui | 0 | 1 | 0 | 8 | 8 | 0 | 8 | 6 | 31pts |
| 17 | Berry Martin | 0 | 1 | 0 | 8 | 8 | 0 | 8 | 6 | 31pts |
| 17 | Martin Maxime | 0 | 1 | 0 | 8 | 8 | 0 | 8 | 6 | 31pts |
| 18 | Mcdonald Blake | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 22pts |
| 19 | Gehrsitz Finn | 6 | 10 | 2 | 0 | 4 | 0 | 0 | 0 | 22pts |
| 19 | Goethe Benjamin | 6 | 10 | 2 | 0 | 4 | 0 | 0 | 0 | 22pts |
| 19 | West Alexander | 6 | 10 | 2 | 0 | 4 | 0 | 0 | 0 | 22pts |
| 20 | Cressoni Matteo | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 8 | 18pts |
| 20 | Hodenius Lin | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 8 | 18pts |
| 20 | Zelger Johannes | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 8 | 18pts |
| 21 | Gattuso Stefano | 4 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 16pts |
| 21 | Levorato Giammarco | 4 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 16pts |
| 21 | Sargeant Logan | 4 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 16pts |
| 22 | Castellacci Francesco | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 13pts |
| 22 | Flohr Thomas | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 13pts |
| 22 | Powell Eric | 1 | 0 | 0 | 1 | 10 | 1 | 0 | 13pts | |
| 22 | Rigon Davide | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 13pts |
| 23 | Powell Eric | 1 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 13pts |
| 23 | Priaulx Sebastian | 1 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 13pts |
| 23 | Tuck Ben | 1 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 13pts |
| 24 | Masson Esteban | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5pts |
| 25 | Varrone Nicolás | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4pts |
| 26 | Pauwels Kobe | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3pts |
| 2026 FIA Endurance Trophy for LMGT3 Teams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | ITA | BEL | FRA | BRA | USA | JPN | ESP | ITA | Pts |
| 1 | 33 TF SPORT | 18 | 4 | 50 | 4 | 0 | 10 | 6 | 15 | 107pts |
| 2 | 92 THE BEND MANTHEY | 15 | 15 | 4 | 15 | 0 | 0 | 25 | 25 | 99pts |
| 3 | 69 TEAM WRT | 25 | 0 | 0 | 18 | 0 | 8 | 15 | 12 | 78pts |
| 4 | 34 RACING TEAM TURKEY BY TF | 0 | 2 | 16 | 25 | 0 | 15 | 12 | 0 | 70pts |
| 5 | 23 HEART OF RACING TEAM | 2 | 0 | 30 | 1 | 16 | 0 | 2 | 18 | 69pts |
| 6 | 21 VISTA AF CORSE | 8 | 12 | 20 | 2 | 12 | 0 | 10 | 4 | 68pts |
| 7 | 27 HEART OF RACING TEAM | 0 | 18 | 1 | 0 | 25 | 18 | 0 | 2 | 64pts |
| 8 | 91 MANTHEY DK ENGINEERING | 12 | 6 | 0 | 12 | 18 | 6 | 0 | 10 | 64pts |
| 9 | 10 GARAGE 59 | 1 | 25 | 8 | 0 | 0 | 4 | 19 | 0 | 57pts |
| 10 | 32 TEAM WRT | 10 | 0 | 12 | 0 | 0 | 25 | 1 | 0 | 48pts |
| 11 | 78 AKKODIS ASP TEAM | 0 | 1 | 36 | 0 | 0 | 2 | 0 | 2 | 41pts |
| 12 | 87 AKKODIS ASP TEAM | 0 | 8 | 24 | 6 | 0 | 0 | 0 | 0 | 38pts |
| 13 | 61 IRON LYNX | 0 | 1 | 0 | 8 | 8 | 0 | 8 | 6 | 31pts |
| 14 | 58 GARAGE 59 | 6 | 10 | 2 | 0 | 4 | 0 | 0 | 0 | 22pts |
| 15 | 79 IRON LYNX | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 8 | 18pts |
| 16 | 88 PROTON COMPETITION | 4 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 16pts |
| 17 | 54 VISTA AF CORSE | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 13pts |
| 18 | 77 PROTON COMPETITION | 1 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 13pts |

Facebook
Twitter