This page contains archived information and may not display perfectly
Classifications
SEASON 2019
Classifications
| 2019 FIA World Cup for Cross-Country Rallies | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | QAT | ARE | KAZ | MAR | Pts |
| 1 | Stéphane Peterhansel | 0 - | 30 1 | 21 2 | 12 4 | 63pts |
| 2 | Nasser Al-Attiyah | 30 1 | 0 - | 30 1 | 0 - | 60pts |
| 3 | Reinaldo Marques Varela | 13 6 | 13 5 | 9 8 | 11 7 | 46pts |
| 4 | Yazeed Alrajhi | 21 2 | 0 - | 6 7 | 10 5 | 37pts |
| 5 | Jakub Przygonski | 0 - | 0 - | 16 3 | 16 3 | 32pts |
| 6 | Giniel De Villiers | 0 - | 0 - | 0 - | 30 1 | 30pts |
| 7 | Vladimir Vasilyev | 16 3 | 8 6 | 0 - | 0 - | 24pts |
| 8 | Khalid Al Qassimi | 0 - | 21 2 | 0 - | 0 - | 21pts |
| = | Carlos Sainz | 0 - | 0 - | 0 - | 21 2 | 21pts |
| 10 | Casey Currie | 0 - | 17 4 | 0 - | 0 - | 17pts |
| 11 | Aron Domzala | 0 - | 16 3 | 0 - | 0 - | 16pts |
| 12 | Miroslav Zapletal | 1 10 | 0 - | 12 4 | 0 - | 13pts |
| 13 | Yasir Hamad Seaidan | 12 4 | 0 - | 0 - | 0 - | 12pts |
| 14 | Mohammed Al Meer | 5 14 | 0 - | 6 10 | 0 - | 11pts |
| 15 | Denis Krotov | 0 - | 0 - | 10 5 | 0 - | 10pts |
| = | Bernhard Ten Brinke | 10 5 | 0 - | 0 - | 0 - | 10pts |
| = | Fedor Vorobyev | 9 7 | 1 14 | 0 - | 0 - | 10pts |
| 18 | Andrey Cherednikov | 0 - | 0 - | 8 6 | 0 - | 8pts |
| = | Joan ''Nani'' Roma | 0 - | 0 - | 0 - | 8 6 | 8pts |
| 20 | Sergei Kariakin | 0 - | 0 - | 0 - | 7 8 | 7pts |
| 21 | Martin Prokop | 0 - | 6 7 | 0 - | 0 - | 6pts |
| 22 | Camelia Liparoti | 5 8 | 0 - | 0 - | 0 - | 5pts |
| = | Jose-Luis Pena Campo | 0 - | 0 - | 5 9 | 0 - | 5pts |
| 24 | Cyril Despres | 0 - | 4 8 | 0 - | 0 - | 4pts |
| 25 | Aleksandr Dorosinskiy | 0 - | 0 - | 0 - | 3 9 | 3pts |
| = | Samyrat Gurbanov | 0 - | 0 - | 3 14 | 0 - | 3pts |
| 27 | Eugenio Amos | 2 9 | 0 - | 0 - | 0 - | 2pts |
| = | Thomas Bell | 0 - | 2 9 | 0 - | 0 - | 2pts |
| 29 | Khalid Al Jafla | 0 - | 1 10 | 0 - | 0 - | 1pts |
| = | Austin Jones | 0 - | 0 - | 0 - | 1 10 | 1pts |
| = | Maria Oparina | 0 - | 0 - | 1 13 | 0 - | 1pts |
| = | Kirill Chernenkov | 0 - | 0 - | 1 17 | 0 - | 1pts |
| 2019 FIA World Cup for Cross-Country Rallies - Co-Drivers | ||||||
|---|---|---|---|---|---|---|
| Pos | Co-Drivers | QAT | ARE | KAZ | MAR | Pts |
| 1 | Andrea Peterhansel | 0 - | 30 1 | 21 2 | 12 4 | 63pts |
| 2 | Mathieu Baumel | 30 1 | 0 - | 30 1 | 0 - | 60pts |
| 3 | Gustavo Souza Gugelmin | 13 6 | 13 5 | 9 8 | 11 7 | 46pts |
| 4 | Timo Gottschalk | 0 - | 0 - | 16 3 | 16 3 | 32pts |
| 5 | Alex Haro | 0 - | 0 - | 0 - | 30 1 | 30pts |
| 6 | Laurent Lichtleuchter | 12 4 | 17 4 | 0 - | 0 - | 29pts |
| 7 | Dirk Von Zitzewitz | 21 2 | 0 - | 6 7 | 0 - | 27pts |
| 8 | Konstantin Zhiltsov | 16 3 | 8 6 | 0 - | 0 - | 24pts |
| 9 | Lucas Cruz | 0 - | 0 - | 0 - | 21 2 | 21pts |
| = | Xavier Panseri | 0 - | 21 2 | 0 - | 0 - | 21pts |
| 11 | Maciej Marton | 0 - | 16 3 | 0 - | 0 - | 16pts |
| 12 | Marek Sykora | 1 10 | 0 - | 12 4 | 0 - | 13pts |
| 13 | Daniel Oliveras | 0 - | 4 8 | 0 - | 8 6 | 12pts |
| 14 | Alexey Kuzmich | 5 14 | 0 - | 6 10 | 0 - | 11pts |
| 15 | Tom Colsoul | 10 5 | 0 - | 0 - | 0 - | 10pts |
| = | Michael Orr | 0 - | 0 - | 0 - | 10 5 | 10pts |
| = | Dmytro Tsyro | 0 - | 0 - | 10 5 | 0 - | 10pts |
| = | Kirill Shubin | 9 7 | 1 14 | 0 - | 0 - | 10pts |
| 19 | Ignat Falkov | 0 - | 0 - | 8 6 | 0 - | 8pts |
| 20 | Anton Vlasiuk | 0 - | 0 - | 0 - | 7 8 | 7pts |
| 21 | Viktor Chytka | 0 - | 6 7 | 0 - | 0 - | 6pts |
| 22 | Max Delfino | 5 8 | 0 - | 0 - | 0 - | 5pts |
| = | Rafael Tornabell | 0 - | 0 - | 5 9 | 0 - | 5pts |
| 24 | Oleg Uperenko | 0 - | 0 - | 0 - | 3 9 | 3pts |
| = | Muhammetmyrat Gurbanov | 0 - | 0 - | 3 14 | 0 - | 3pts |
| 26 | Sebastien Delaunay | 2 9 | 0 - | 0 - | 0 - | 2pts |
| = | Patrick Mcmurren | 0 - | 2 9 | 0 - | 0 - | 2pts |
| 28 | Andrei Rudnitski | 0 - | 1 10 | 0 - | 0 - | 1pts |
| = | Kellon Walch | 0 - | 0 - | 0 - | 1 10 | 1pts |
| = | Lyudmila Petenko | 0 - | 0 - | 1 13 | 0 - | 1pts |
| = | Alexey Mun | 0 - | 0 - | 1 17 | 0 - | 1pts |
| 2019 FIA World Cup for Cross-Country Rallies - Teams | ||||||
|---|---|---|---|---|---|---|
| Pos | Teams | QAT | ARE | KAZ | MAR | Pts |
| 1 | X-RAID MINI JCW TEAM | 0 | 30 | 21 | 21 | 72pts |
| 2 | NASSER AL-ATTIYAH TEAM | 30 | 0 | 30 | 0 | 60pts |
| 3 | OVERDRIVE RACING | 21 | 16 | 8 | 10 | 55pts |
| 4 | MONSTER ENERGY CAN-AM | 13 | 17 | 11 | 11 | 52pts |
| 5 | ORLEN X-RAID TEAM | 0 | 0 | 16 | 16 | 32pts |
| 6 | TOYOTA GAZOO RACING | 0 | 0 | 0 | 30 | 30pts |
| 7 | VRT | 16 | 8 | 0 | 0 | 24pts |
| 8 | ABU DHABI RACING | 0 | 21 | 0 | 0 | 21pts |
| 9 | MSK RALLY TEAM | 0 | 0 | 12 | 0 | 12pts |
| = | SAUDI ARABIA | 12 | 0 | 0 | 0 | 12pts |
| 11 | ZAVIDOVO RACING TEAM | 9 | 1 | 1 | 0 | 11pts |
| 12 | OFF ROAD KAZAKHSTAN | 0 | 0 | 10 | 0 | 10pts |
| 13 | QMMF TEAM | 0 | 0 | 9 | 0 | 9pts |
| 14 | BORGSWARD RALLY TEAM | 0 | 0 | 0 | 8 | 8pts |
| 15 | SNAG RACING TEAM | 0 | 0 | 0 | 7 | 7pts |
| 16 | MP-SPORTS | 0 | 6 | 0 | 0 | 6pts |
| 17 | CAMELIA LIPAROTI | 5 | 0 | 0 | 0 | 5pts |
| 18 | SPORTS RACING TECHNOLOGIES | 0 | 0 | 0 | 3 | 3pts |
| = | TEAM MARIA OPARINA | 0 | 0 | 3 | 0 | 3pts |
| 20 | GAZ RAID SPORT | 0 | 0 | 2 | 0 | 2pts |
| = | SABERTOOTH MOTORING | 0 | 2 | 0 | 0 | 2pts |
| 22 | AUTO SPORT FEDERATION OF TURKMENISTAN | 0 | 0 | 1 | 0 | 1pts |
| = | SOUTH RACING CAN AM | 0 | 0 | 0 | 1 | 1pts |
| = | AKTAU MOTORSPORT | 0 | 0 | 1 | 0 | 1pts |
| 2019 FIA World Cup for Cross-Country Rallies - T2 Drivers | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | QAT | ARE | KAZ | MAR | Pts |
| 1 | Mohammed Al Meer | 25 1 | 0 - | 25 1 | 0 - | 50pts |
| 2 | Tomasz Baranowski | 0 - | 0 - | 0 - | 25 1 | 25pts |
| 3 | Samyrat Gurbanov | 0 - | 0 - | 18 2 | 0 - | 18pts |
| 4 | Kirill Chernenkov | 0 - | 0 - | 15 3 | 0 - | 15pts |
| 5 | Guvanchmyrat Hommadov | 0 - | 0 - | 12 4 | 0 - | 12pts |
| 2019 FIA World Cup for Cross-Country Rallies - T2 Teams | ||||||
|---|---|---|---|---|---|---|
| Pos | Teams | QAT | ARE | KAZ | MAR | Pts |
| 1 | QMMF TEAM | 25 | 0 | 25 | 0 | 50pts |
| 2 | TOMASZ BARANOWSKI | 0 | 0 | 0 | 25 | 25pts |
| 3 | AUTO SPORT FEDERATION OF TURKMENISTAN | 0 | 0 | 18 | 0 | 18pts |
| 4 | AKTAU MOTORSPORT | 0 | 0 | 15 | 0 | 15pts |
| 2019 FIA World Cup for Cross-Country Rallies - T3 Drivers | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | QAT | ARE | KAZ | MAR | Pts |
| 1 | Reinaldo Marques Varela | 25 1 | 18 2 | 25 1 | 25 1 | 93pts |
| 2 | Fedor Vorobyev | 18 2 | 15 3 | 12 4 | 6 7 | 51pts |
| 3 | Jose-Luis Pena Campo | 0 - | 6 7 | 18 2 | 8 6 | 32pts |
| 4 | Camelia Liparoti | 15 3 | 12 4 | 0 - | 1 10 | 28pts |
| 5 | Casey Currie | 0 - | 25 1 | 0 - | 0 - | 25pts |
| 6 | Sergei Kariakin | 0 - | 0 - | 0 - | 18 2 | 18pts |
| 7 | Aleksandr Dorosinskiy | 0 - | 0 - | 0 - | 15 3 | 15pts |
| = | Maria Oparina | 0 - | 0 - | 15 3 | 0 - | 15pts |
| 9 | Abdullah Al Zubair | 12 4 | 0 - | 0 - | 2 9 | 14pts |
| = | Hernan Garces | 0 - | 10 5 | 0 - | 4 8 | 14pts |
| = | Michele Cinotto | 6 7 | 8 6 | 0 - | 0 - | 14pts |
| 12 | Austin Jones | 0 - | 0 - | 0 - | 12 4 | 12pts |
| 13 | Adel Abdulla | 10 5 | 0 - | 0 - | 0 - | 10pts |
| = | Aleksei Shmotev | 0 - | 0 - | 0 - | 10 5 | 10pts |
| 15 | Khalid Faraj Al Mohannadi | 8 6 | 0 - | 0 - | 0 - | 8pts |
| 16 | Ahmed Alkuwari | 4 8 | 0 - | 0 - | 0 - | 4pts |
| = | Michel Fadel | 0 - | 4 8 | 0 - | 0 - | 4pts |
| 18 | Mohammed Al Attiyah | 2 9 | 0 - | 0 - | 0 - | 2pts |
| 19 | Rashid Juma Al-Mohannadi | 1 10 | 0 - | 0 - | 0 - | 1pts |
| 2019 FIA World Cup for Cross-Country Rallies - T3 Teams | ||||||
|---|---|---|---|---|---|---|
| Pos | Teams | QAT | ARE | KAZ | MAR | Pts |
| 1 | MONSTER ENERGY CAN-AM | 25 | 25 | 25 | 25 | 100pts |
| 2 | ZAVIDOVO RACING TEAM | 18 | 15 | 15 | 6 | 54pts |
| 3 | CAMELIA LIPAROTI | 15 | 12 | 0 | 1 | 28pts |
| 4 | SOUTH RACING | 0 | 10 | 0 | 12 | 22pts |
| 5 | SNAG RACING TEAM | 0 | 0 | 0 | 18 | 18pts |
| = | TEAM MARIA OPARINA | 0 | 0 | 18 | 0 | 18pts |
| 7 | SPORTS RACING TECHNOLOGIES | 0 | 0 | 0 | 15 | 15pts |
| 8 | AZ RACING TEAM | 12 | 0 | 0 | 2 | 14pts |
| = | CR RACING | 6 | 8 | 0 | 0 | 14pts |
| = | JOSE LUIS PENA CAMPO | 0 | 6 | 0 | 8 | 14pts |
| 11 | QMMF TEAM | 10 | 0 | 0 | 0 | 10pts |
| 12 | MICHEL FADEL | 0 | 4 | 0 | 0 | 4pts |

Facebook
Twitter