This page contains archived information and may not display perfectly
Classifications
SEASON 2021
Classifications
| 2021 FIA World Cup for Cross-Country Bajas | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | RUS | ARE | SAU | JOR | ESP | HUN | POL | ITA | PRT | Pts |
| 1 | Yazeed Al Rajhi | 0 - | 28 1 | 0 - | 0 - | 15 3 | 20.5 2 | 19 2 | 25 1 | 1 10 | 108.5pts |
| 2 | Yasir Seaidan | 0 - | 16.5 3 | 26.5 1 | 27.5 1 | 0 - | 16 3 | 12.5 4 | 0 - | 0 - | 99pts |
| 3 | Krzysztof Holowczyc | 0 - | 0 - | 0 - | 0 - | 0 - | 27.5 1 | 26.5 1 | 1.5 11 | 26.5 1 | 82pts |
| 4 | Miroslav Zapletal | 0 - | 0 - | 19 2 | 0 - | 0 - | 12 4 | 10 5 | 10 5 | 0 - | 51pts |
| 5 | Tiago Reis | 0 - | 0 - | 0 - | 0 - | 12.5 4 | 0 - | 0 - | 19 2 | 19 2 | 50.5pts |
| 6 | Erik Van Loon | 0 - | 0 - | 6 7 | 20 2 | 8 6 | 0 - | 0 - | 12.5 4 | 0 - | 46.5pts |
| 7 | Saleh Abdullah Alsaif | 0 - | 0 - | 15.5 3 | 12 4 | 0 - | 0 - | 4 8 | 8 6 | 0 - | 39.5pts |
| 8 | Mshari Althefiri | 0 - | 8 6 | 12 4 | 10 5 | 0 - | 1 10 | 0 - | 0 - | 0 - | 31pts |
| 9 | Benediktas Vanagas | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 15 3 | 15 3 | 0 - | 30pts |
| 10 | Vladimir Vasilyev | 29 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 29pts |
| 11 | Nasser Al Attiya | 0 - | 0 - | 0 - | 0 - | 27.5 1 | 0 - | 0 - | 0 - | 0 - | 27.5pts |
| 12 | Claude Fournier | 4 8 | 6 7 | 8 6 | 6 7 | 0 - | 0 - | 0 - | 0 - | 0 - | 24pts |
| 13 | Alexandre Re | 0 - | 0 - | 0 - | 0 - | 0 - | 8 6 | 6 7 | 6 7 | 2 9 | 22pts |
| 14 | Andrey Novikov | 21.5 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 21.5pts |
| 15 | Khalid Al Qassimi | 0 - | 19.5 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 19.5pts |
| = | Mattias Ekström | 0 - | 0 - | 0 - | 0 - | 19.5 2 | 0 - | 0 - | 0 - | 0 - | 19.5pts |
| 17 | Ronan Chabot | 0 - | 0 - | 0 - | 16.5 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 16.5pts |
| 18 | Lucas Moraes | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 15.5 3 | 15.5pts |
| 19 | Boris Gadasin | 15 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 15pts |
| 20 | Miguel Barbosa | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 12 4 | 12pts |
| = | Pierre Lachaume | 0 - | 12 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 12pts |
| = | Evgenii Sukhovenko | 12 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 12pts |
| 23 | Cristian Baumgart | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 10 5 | 10pts |
| = | Pedro Dias Da Silva | 0 - | 0 - | 0 - | 0 - | 0 - | 10 5 | 0 - | 0 - | 0 - | 10pts |
| = | Pavel Lebedev | 0 - | 10 5 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 10pts |
| = | Anastasiya Nifontova | 10 5 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 10pts |
| = | Nani Roma | 0 - | 0 - | 0 - | 0 - | 10 5 | 0 - | 0 - | 0 - | 0 - | 10pts |
| = | Saed Zaki Almouri | 0 - | 0 - | 10 5 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 10pts |
| 29 | Thomas Bell | 0 - | 1 10 | 0 - | 8 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 9pts |
| 30 | Marcos Baumgart | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 8 6 | 8pts |
| = | Marek Goczal | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 8 6 | 0 - | 0 - | 8pts |
| = | Andrey Rudskoy | 8 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 8pts |
| = | Dania Saud Akeel | 0 - | 0 - | 4 8 | 4 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 8pts |
| 34 | Sebastien Loeb | 0 - | 0 - | 0 - | 0 - | 7.5 7 | 0 - | 0 - | 0 - | 0 - | 7.5pts |
| 35 | Aleksei Ignatov | 6 7 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 6pts |
| = | Helder Oliveira | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 6 7 | 6pts |
| = | Pavel Silnov | 0 - | 0 - | 0 - | 0 - | 0 - | 6 7 | 0 - | 0 - | 0 - | 6pts |
| 38 | Michel Fadel | 0 - | 4 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 4pts |
| = | Nuno Matos | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 4 8 | 4pts |
| = | Joao Ramos | 0 - | 0 - | 0 - | 0 - | 4 8 | 0 - | 0 - | 0 - | 0 - | 4pts |
| = | Miguel Valero | 0 - | 0 - | 0 - | 0 - | 0 - | 4 8 | 0 - | 0 - | 0 - | 4pts |
| = | Amerigo Ventura | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 4 8 | 0 - | 4pts |
| 43 | Khalifa Saleh Al-Attiyah | 0 - | 0 - | 0 - | 2 9 | 0 - | 0 - | 0 - | 0 - | 0 - | 2pts |
| = | Jesus Fuster | 0 - | 0 - | 0 - | 0 - | 0 - | 2 9 | 0 - | 0 - | 0 - | 2pts |
| = | Kees Koolen | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 2 9 | 0 - | 0 - | 2pts |
| = | Alejandro Martins | 0 - | 0 - | 0 - | 0 - | 2 9 | 0 - | 0 - | 0 - | 0 - | 2pts |
| = | Santi Navarro | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 2 9 | 0 - | 2pts |
| = | Laia Sanz | 0 - | 2 9 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 2pts |
| = | Aldis Vilcans | 2 9 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 2pts |
| = | Denis Krotov | 1 11 | 0 - | 0 - | 0 - | 0 - | 0 - | 1 10 | 0 - | 0 - | 2pts |
| 51 | Anvar Ergashev | 1 10 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1pts |
| = | Joao Ferreira | 0 - | 0 - | 0 - | 0 - | 1 10 | 0 - | 0 - | 0 - | 0 - | 1pts |
| = | Xavier Pons Puigdollers | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1 10 | 0 - | 1pts |
| 54 | Sergey Uspenskiy | .5 13 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | .5pts |
| 2021 FIA World Cup for Cross-Country Bajas - Co-Drivers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | RUS | ARE | SAU | JOR | ESP | HUN | POL | ITA | PRT | Pts |
| 1 | Alexey Kuzmich | 29 1 | 16.5 3 | 26.5 1 | 27.5 1 | 0 - | 16 3 | 12.5 4 | 0 - | 0 - | 128pts |
| 2 | Michael Orr | 0 - | 28 1 | 0 - | 0 - | 15 3 | 20.5 2 | 19 2 | 25 1 | 1 10 | 108.5pts |
| 3 | Lukasz Kurzeja | 0 - | 0 - | 0 - | 0 - | 0 - | 27.5 1 | 26.5 1 | 1.5 11 | 25.5 1 | 81pts |
| 4 | Sebastien Delaunay | 4 8 | 0 - | 6 7 | 20 2 | 8 6 | 0 - | 4 8 | 12.5 4 | 0 - | 54.5pts |
| 5 | Marek Sykora | 0 - | 0 - | 19 2 | 0 - | 0 - | 12 4 | 10 5 | 10 5 | 0 - | 51pts |
| 6 | Valter Cardoso | 0 - | 0 - | 0 - | 0 - | 12.5 4 | 0 - | 0 - | 19 2 | 19 2 | 50.5pts |
| 7 | Filipe Palmeiro | 0 - | 0 - | 0 - | 0 - | 4 8 | 0 - | 15 3 | 15 3 | 0 - | 34pts |
| 8 | Mathieu Baumel | 0 - | 0 - | 0 - | 0 - | 27.5 1 | 0 - | 0 - | 0 - | 0 - | 27.5pts |
| = | Oriol Vidal Montijano | 0 - | 0 - | 15.5 3 | 12 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 27.5pts |
| 10 | Nasser Al-Kuwari | 0 - | 0 - | 12 4 | 10 5 | 0 - | 1 10 | 0 - | 0 - | 0 - | 23pts |
| 11 | Vladimir Novikov | 21.5 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 21.5pts |
| 12 | Szymon Gospodarczyk | 0 - | 6 7 | 8 6 | 6 7 | 0 - | 0 - | 0 - | 0 - | 0 - | 20pts |
| 13 | Emil Bergkvist | 0 - | 0 - | 0 - | 0 - | 19.5 2 | 0 - | 0 - | 0 - | 0 - | 19.5pts |
| = | Dirk Von Zitzewitz | 0 - | 19.5 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 19.5pts |
| 15 | Kirill Shubin | 0 - | 10 5 | 0 - | 0 - | 0 - | 0 - | 0 - | 8 6 | 0 - | 18pts |
| 16 | Gilles Pillot | 0 - | 0 - | 0 - | 16.5 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 16.5pts |
| 17 | Kaique Bentivoglio | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 15.5 3 | 15.5pts |
| 18 | Dmitry Kozhukhov | 15 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 15pts |
| 19 | Joan Pedro Vitoria Re | 0 - | 0 - | 0 - | 0 - | 0 - | 8 6 | 6 7 | 0 - | 0 - | 14pts |
| = | Evgenii Zagorodniuk | 8 6 | 0 - | 0 - | 0 - | 0 - | 6 7 | 0 - | 0 - | 0 - | 14pts |
| 21 | Kirill Chapaev | 12 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 12pts |
| = | Loïc Minaudier | 0 - | 12 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 12pts |
| = | Pedro Velosa | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 12 4 | 12pts |
| 24 | Beco Andreotti | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 10 5 | 10pts |
| = | Alex Haro | 0 - | 0 - | 0 - | 0 - | 10 5 | 0 - | 0 - | 0 - | 0 - | 10pts |
| = | Sergio Lafuente | 0 - | 0 - | 10 5 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 10pts |
| = | Jose Sa Pires | 0 - | 0 - | 0 - | 0 - | 0 - | 10 5 | 0 - | 0 - | 0 - | 10pts |
| = | Ekaterina Zhadanova | 10 5 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 10pts |
| 29 | Armand Monleon Hernandez | 0 - | 0 - | 0 - | 8 6 | 0 - | 0 - | 0 - | 1 10 | 0 - | 9pts |
| 30 | Kleber Cincea | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 8 6 | 8pts |
| = | Michal Goleniewski | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 8 6 | 0 - | 0 - | 8pts |
| = | Ali Hassan Obaid | 0 - | 8 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 8pts |
| = | Pedro Re | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 6 7 | 2 9 | 8pts |
| 34 | Fabian Lurquin | 0 - | 0 - | 0 - | 0 - | 7.5 7 | 0 - | 0 - | 0 - | 0 - | 7.5pts |
| 35 | Carlos Mendes | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 6 7 | 6pts |
| = | Evgeny Pavlov | 6 7 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 6pts |
| 37 | Mirko Brun | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 4 8 | 0 - | 4pts |
| = | Stephane Dupel | 0 - | 0 - | 0 - | 4 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 4pts |
| = | Laurent Lichtleuchter | 0 - | 0 - | 4 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 4pts |
| = | Joel Lutas | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 4 8 | 4pts |
| = | Jacqueline Ricci Ferris | 0 - | 0 - | 0 - | 0 - | 0 - | 4 8 | 0 - | 0 - | 0 - | 4pts |
| = | Craig Tyson | 0 - | 4 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 4pts |
| 43 | Lucas Cruz | 0 - | 2 9 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 2pts |
| = | Aleksandr Gorkov | 2 9 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 2pts |
| = | Manuel Macho | 0 - | 0 - | 0 - | 0 - | 0 - | 2 9 | 0 - | 0 - | 0 - | 2pts |
| = | José Marques | 0 - | 0 - | 0 - | 0 - | 2 9 | 0 - | 0 - | 0 - | 0 - | 2pts |
| = | Xavier Panseri | 0 - | 0 - | 0 - | 2 9 | 0 - | 0 - | 0 - | 0 - | 0 - | 2pts |
| = | Mirjam Pol | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 2 9 | 0 - | 0 - | 2pts |
| = | Marc Sola Terradellas | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 2 9 | 0 - | 2pts |
| = | Konstantin Zhiltsov | 1 11 | 0 - | 0 - | 0 - | 0 - | 0 - | 1 10 | 0 - | 0 - | 2pts |
| 51 | Patrick Mc Murren | 0 - | 1 10 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1pts |
| = | David Monteiro | 0 - | 0 - | 0 - | 0 - | 1 10 | 0 - | 0 - | 0 - | 0 - | 1pts |
| = | Andrei Rudnitski | 1 10 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1pts |
| 54 | Marina Danilova | .5 13 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | .5pts |
| 2021 FIA World Cup for Cross-Country Bajas - Teams | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | RUS | ARE | SAU | JOR | ESP | HUN | POL | ITA | PRT | Pts |
| 1 | OVERDRIVE SA | 0 | 25 | 0 | 43 | 40 | 18 | 26 | 43 | 33 | 228pts |
| 2 | SOUTH RACING | 0 | 33 | 43 | 27 | 12 | 0 | 10 | 27 | 22 | 174pts |
| 3 | X-RAID TEAM | 0 | 0 | 0 | 0 | 18 | 25 | 40 | 14 | 33 | 130pts |
| 4 | G-FORCE MOTORSPORT | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33pts |
| 5 | VRT | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25pts |
| 6 | NAKUSI RACING TEAM | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 4 | 4 | 23pts |
| 7 | BAHRAIN RAID XTREME | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 22pts |
| 8 | TEAM MARIA OPARINA | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20pts |
| 9 | AUTOMOVIL CLUB ALCALANS | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 2 | 2 | 17pts |
| = | CA HERRADOR COMPETICION | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 1 | 0 | 17pts |
| 11 | FN SPEED TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 16pts |
| = | MSK RALLY TEAM | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 16pts |
| 13 | ENERGYLANDIA RALLY TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12pts |
| 14 | MONSTER ENERGY CAN-AM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2pts |
| 15 | MV SPORT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1pts |
| 2021 FIA World Cup for Cross-Country Bajas - T3 Drivers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | RUS | ARE | SAU | JOR | ESP | HUN | POL | ITA | PRT | Pts |
| 1 | Dania Saud Akeel | 0 - | 0 - | 26.5 1 | 28 1 | 0 - | 19.5 2 | 15 3 | 12 4 | 0 - | 101pts |
| 2 | Santi Navarro | 0 - | 0 - | 0 - | 0 - | 15.5 3 | 0 - | 19 2 | 26.5 1 | 19 2 | 80pts |
| 3 | Jesus Fuster | 0 - | 0 - | 0 - | 0 - | 2 9 | 27.5 1 | 0 - | 19 2 | 0 - | 48.5pts |
| 4 | Filipe Nascimento | 0 - | 0 - | 0 - | 0 - | 6 7 | 0 - | 0 - | 15.5 3 | 15.5 3 | 37pts |
| 5 | Boris Gadasin | 29 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 29pts |
| 6 | Pierre Lachaume | 0 - | 28 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 28pts |
| = | Roberto Rodriguez | 0 - | 0 - | 0 - | 0 - | 28 1 | 0 - | 0 - | 0 - | 0 - | 28pts |
| 8 | Kees Koolen | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 26.5 1 | 0 - | 0 - | 26.5pts |
| = | David Spranger | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 26.5 1 | 26.5pts |
| 10 | Ronald Basso | 0 - | 0 - | 0 - | 0 - | 20 2 | 0 - | 0 - | 0 - | 0 - | 20pts |
| = | Michel Fadel | 0 - | 20 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 20pts |
| = | Anastasiya Nifontova | 20 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 20pts |
| 13 | Anvar Ergashev | 15.5 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 15.5pts |
| 14 | Yuriy Arshanskiy | 14 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 14pts |
| 15 | Enrique Reyes | 0 - | 0 - | 0 - | 0 - | 12 4 | 0 - | 0 - | 0 - | 0 - | 12pts |
| 16 | Catherine Munnings | 0 - | 0 - | 0 - | 0 - | 10 5 | 0 - | 0 - | 0 - | 0 - | 10pts |
| 17 | Edoardo Eslava | 0 - | 0 - | 0 - | 0 - | 8 6 | 0 - | 0 - | 0 - | 0 - | 8pts |
| 18 | Mashael Alobaidan | 0 - | 0 - | 0 - | 0 - | 4 8 | 0 - | 0 - | 0 - | 0 - | 4pts |
| 19 | Andrey Novikov | 0 - | 0 - | 0 - | 0 - | 1 10 | 0 - | 0 - | 0 - | 0 - | 1pts |
| 2021 FIA World Cup for Cross-Country Bajas - T4 Drivers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | RUS | ARE | SAU | JOR | ESP | HUN | POL | ITA | PRT | Pts |
| 1 | Alexandre Re | 0 - | 0 - | 0 - | 0 - | 27.5 1 | 28 1 | 19 2 | 19.5 2 | 26.5 1 | 120.5pts |
| 2 | Saleh Abdullah Alsaif | 0 - | 11.5 5 | 26.5 1 | 26.5 1 | 0 - | 7 7 | 15.5 3 | 26 1 | .5 11 | 113.5pts |
| 3 | Mshari Althefiri | 0 - | 18.5 2 | 19 2 | 19.5 2 | 18.5 2 | 13 4 | 12 4 | 0 - | 0 - | 100.5pts |
| 4 | Claude Fournier | 29.5 1 | 16 3 | 12 4 | 12 4 | 0 - | 0 - | 1 10 | 8 6 | 0 - | 78.5pts |
| 5 | Amerigo Ventura | 0 - | 0 - | 0 - | 0 - | 1 10 | 10 5 | 6 7 | 15.5 3 | 19 2 | 51.5pts |
| 6 | Miguel Valero | 0 - | 0 - | 0 - | 0 - | 6 7 | 15.5 3 | 4 8 | 10 5 | 4 8 | 39.5pts |
| 7 | Pavel Silnov | 0 - | 0 - | 0 - | 0 - | 0 - | 18.5 2 | 10 5 | 0 - | 0 - | 28.5pts |
| 8 | Pavel Lebedev | 0 - | 27 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 27pts |
| 9 | Marek Goczal | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 26.5 1 | 0 - | 0 - | 26.5pts |
| 10 | Armen Puzian | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 2 9 | 12 4 | 10 5 | 24pts |
| 11 | Thomas Bell | 0 - | 0 - | 0 - | 16.5 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 16.5pts |
| 12 | Jerome De Sadeleer | 0 - | 0 - | 0 - | 0 - | 15.5 3 | 0 - | 0 - | 0 - | 0 - | 15.5pts |
| = | Saed Zaki Almouri | 0 - | 0 - | 15.5 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 15.5pts |
| 14 | Eduard Pons Sune | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 15 3 | 15pts |
| 15 | Laia Sanz | 0 - | 13 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 13pts |
| 16 | Gerard Farres | 0 - | 0 - | 0 - | 0 - | 12 4 | 0 - | 0 - | 0 - | 0 - | 12pts |
| = | David Vieira | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 12 4 | 12pts |
| 18 | Khalifa Saleh Al-Attiyah | 0 - | 0 - | 0 - | 11.5 5 | 0 - | 0 - | 0 - | 0 - | 0 - | 11.5pts |
| 19 | Molly Taylor | 0 - | 0 - | 0 - | 0 - | 10 5 | 0 - | 0 - | 0 - | 0 - | 10pts |
| 20 | Rokas Baciuska | 0 - | 0 - | 0 - | 0 - | 8 6 | 0 - | 0 - | 0 - | 0 - | 8pts |
| = | Gualter Barros | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 8 6 | 8pts |
| = | Luis Henderson Collazo | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 8 6 | 0 - | 0 - | 8pts |
| = | Ievgen Kovalevich | 0 - | 0 - | 0 - | 0 - | 0 - | 8 6 | 0 - | 0 - | 0 - | 8pts |
| 24 | Gert-Jan Van Der Valk | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 6 7 | 6pts |
| 25 | Gaël Queralt | 0 - | 0 - | 0 - | 0 - | 4 8 | 0 - | 0 - | 0 - | 0 - | 4pts |
| 26 | Kees Koolen | 0 - | 0 - | 0 - | 0 - | 2 9 | 0 - | 0 - | 0 - | 0 - | 2pts |
| = | Andre Thewessen | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 2 9 | 2pts |
| 28 | Egidijus Valeisa | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1 10 | 1pts |
| 2021 FIA World Cup for Cross-Country Bajas - T4 Teams | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | RUS | ARE | SAU | JOR | ESP | HUN | POL | ITA | PRT | Pts |
| 1 | SOUTH RACING | 0 | 43 | 43 | 43 | 43 | 0 | 33 | 43 | 40 | 288pts |
| 2 | NAKUSI RACING TEAM | 0 | 0 | 0 | 0 | 0 | 25 | 20 | 15 | 18 | 78pts |
| 3 | AUTOMOVIL CLUB ALCALANS | 0 | 0 | 0 | 0 | 12 | 18 | 10 | 12 | 12 | 64pts |
| 4 | ENERGYLANDIA RALLY TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25pts |
| 5 | MONSTER ENERGY CAN-AM | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15pts |
| 6 | FN SPEED TEAM | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10pts |
| = | MV SPORT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10pts |

Facebook
Twitter