Classifications
SEASON 2026
Classifications
| 2026 FIA NACAM Rally Championship | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | MEX | MEX | MEX | URU | Pts |
| 1 | Ricardo Cordero | 35 1 | 35 1 | 34 1 | 104pts | |
| 2 | Francisco Name | 24 3 | 21 4 | 20 4 | 65pts | |
| 3 | Felipe Guelfi | 21 4 | 18 5 | 19 5 | 58pts | |
| 4 | Carlos Garcia | 28 2 | 28 2 | 0 - | 56pts | |
| 5 | Ricardo Triviño | 0 - | 24 3 | 24 3 | 48pts | |
| 6 | Carlos Martinez | 18 5 | 0 - | 15 6 | 33pts | |
| 7 | Alejandro Mauro | 0 - | 0 - | 29 2 | 29pts | |
| 2026 FIA NACAM Rally Championship - Co-Drivers | ||||||
|---|---|---|---|---|---|---|
| Pos | Co-Drivers | MEX | MEX | MEX | URU | Pts |
| 1 | Marco Hernandez | 35 1 | 35 1 | 34 1 | 104pts | |
| 2 | Eduardo Solis | 28 2 | 28 2 | 0 - | 56pts | |
| 3 | Armando Zapata | 24 3 | 0 - | 20 4 | 44pts | |
| 4 | Carlos De Antuñano | 21 4 | 0 - | 19 5 | 40pts | |
| 5 | Adrian Carmona | 0 - | 0 - | 29 2 | 29pts | |
| 6 | Alberto Sosa | 0 - | 0 - | 24 3 | 24pts | |
| = | Enrique Velasco | 0 - | 24 3 | 0 - | 24pts | |
| 8 | David Hernandez | 0 - | 21 4 | 0 - | 21pts | |
| 9 | Javier Bardakchian | 0 - | 18 5 | 0 - | 18pts | |
| = | Mauricio Pimentel | 18 5 | 0 - | 0 - | 18pts | |
| 11 | Octavio Vazquez | 0 - | 0 - | 15 6 | 15pts | |
| 2026 FIA NACAM4 Rally Championship | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | MEX | MEX | MEX | URU | Pts |
| 1 | Felipe Guelfi | 30 1 | 30 1 | 30 1 | 90pts | |
| 2 | Carlos Martinez | 24 2 | 0 - | 24 2 | 48pts | |
| 2026 FIA NACAM4 Rally Championship - Co-Drivers | ||||||
|---|---|---|---|---|---|---|
| Pos | Co-Drivers | MEX | MEX | MEX | URU | Pts |
| 1 | Carlos De Antuñano | 30 1 | 0 - | 30 1 | 60pts | |
| 2 | Javier Bardakchian | 0 - | 30 1 | 0 - | 30pts | |
| 3 | Mauricio Pimentel | 24 2 | 0 - | 0 - | 24pts | |
| = | Octavio Vazquez | 0 - | 0 - | 24 2 | 24pts | |
| 2026 FIA Master NACAM Rally Championship for Drivers | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | MEX | MEX | MEX | URU | Pts |
| 1 | Ricardo Triviño | 0 - | 35 1 | 35 1 | 70pts | |

Facebook
Twitter