Historic Hill Climb Championship
SEASON 2026
2026 Standings
| 2026 FIA Historic Hill Climb Championship - Cat. 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | POL | CZE | SLO | ITA | GER | SLO | Pts | ||
| 1 | Christian ZALESKI | BMW 2002 TI | 18 | 18pts | ||||||||
| 2 | Vladimír KONICAR | BMW 2002 TI | 15 | 15pts | ||||||||
| 3 | Philippe VERNAY | Ford Consul Cortina Lotus | 14 | 14pts | ||||||||
| 4 | Johannes ESTERBAUER | Steyr Puch 650 TR | 13 | 13pts | ||||||||
| 5 | Mladen ČERIČ | MG Midget MK3 | 12 | 12pts | ||||||||
| 6 | Christian HOLZER | Steyr Puch 650 TR | 1 | 1pts | ||||||||
| 2026 FIA Historic Hill Climb Championship - Cat. 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | POL | CZE | SLO | ITA | GER | SLO | CRO | Pts | |
| 1 | Alberto CALLEGHER | Innocenti Mini Cooper 1300 | 19 | 19pts | ||||||||
| 2 | Ildebrando MOTTI | Porsche 911 Carrera RS | 18 | 18pts | ||||||||
| 3 | Dominik NEUMANN | BMC Mini Cooper S | 15 | 15pts | ||||||||
| 4 | Boštjan URBANČIČ | Fiat 128 Coupe SL 1300 | 12 | 12pts | ||||||||
| 5 | Petr STRNAD | Skoda 130 RS | 10 | 10pts | ||||||||
| 2026 FIA Historic Hill Climb Championship - Cat. 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | POL | CZE | SLO | ITA | GER | SLO | CRO | Pts | |
| 1 | Gerald GLINZNER | Porsche 911 Carrera SC | 21 | 21pts | ||||||||
| 2 | Reinhold PRANTL | Porsche 911 Carrera RS | 17 | 17pts | ||||||||
| 3 | Philipp LERNPASS | Ford Escort RS 2000 | 14 | 14pts | ||||||||
| 4 | Michal ŠPILKA**** | Skoda 130 RS | 12 | 12pts | ||||||||
| = | Marian CZAPKA | Porsche 928 | 12 | 12pts | ||||||||
| 6 | Gabriel HADRÁVEK | Lancia Beta Coupe 1800 | 10 | 10pts | ||||||||
| 2026 FIA Historic Hill Climb Championship - Cat. 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | POL | CZE | SLO | ITA | GER | SLO | CRO | Pts | |
| 1 | Michal SEDLÁČEK | BMW M3 E30 | 21 | 21pts | ||||||||
| 2 | Milan VIČAR | BMW M3 E30 | 1 | 1pts | ||||||||
| = | Jaroslav MIKEŠ | BMW M3 E30 | 1 | 1pts | ||||||||
| = | Reinhard SONNLEITNER | Volkswagen Golf G60 Rallye | 1 | 1pts | ||||||||
| 2026 FIA Historic Hill Climb Championship - Nations Cup | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | POL | CZE | SLO | ITA | GER | SLO | CRO | Pts | |
| 1 | CZECH REPUBLIC | 51 | 51pts | |||||||||
| 2 | AUSTRIA | 50 | 50pts | |||||||||
| 3 | ITALY | 37 | 37pts | |||||||||
| 4 | POLAND | 30 | 30pts | |||||||||
| 5 | SLOVENIA | 24 | 24pts | |||||||||
| 6 | FRANCE | 14 | 14pts | |||||||||
| 7 | SLOVAKIA | 12 | 12pts | |||||||||
| 8 | SAN MARINO | 1 | 1pts | |||||||||

Facebook
Twitter