Historic Hill Climb Championship
SEASON 2026
2026 Standings
Provisional Classification - Final Classification will be published soon
| 2026 FIA HISTORIC HILL CLIMB CHAMPIONSHIP - CAT. 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | POL | CZE | SLO | ITA | GER | SLO | CRO | Pts | |
| 1 | Christian ZALESKI | BMW 2002 TI | 18 | 18 | 18 | 18 | 21 | 18 | 18 | 27 | 156pts | |
| 2 | Vladimír KONICAR | BMW 2002 TI | 15 | 15 | 0 | 17 | 15 | 62pts | ||||
| 3 | Mladen ČERIČ | MG Midget MK3 | 12 | 16 | 1 | 24 | 53pts | |||||
| 4 | Philippe VERNAY | Ford Consul Cortina Lotus | 14 | 14 | 0 | 28pts | ||||||
| 5 | Francesco STEVANIN | TVR Grantura | 13 | 13pts | ||||||||
| = | Carlo FIORITO | BMW 2002 TI | 13 | 13pts | ||||||||
| = | Johannes ESTERBAUER | Steyr Puch 650 TR | 13 | 13pts | ||||||||
| 8 | Franceso AMANTE | Porsche 911 T | 10 | 10pts | ||||||||
| 9 | Christian HOLZER | Steyr Puch 650 TR | 1 | 0 | 1pts | |||||||
| 2026 FIA HISTORIC HILL CLIMB CHAMPIONSHIP - CAT. 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | POL | CZE | SLO | ITA | GER | SLO | CRO | Pts | |
| 1 | Alberto CALLEGHER | Innocenti Mini Cooper 1300 | 19 | 16 | 19 | 16 | 18 | 19 | 19.5 | 126.5pts | ||
| 2 | Ildebrando MOTTI | Porsche 911 Carrera RS | 18 | 18 | 18 | 18 | 18 | 90pts | ||||
| 3 | Petr STRNAD | Skoda 130 RS | 10 | 18 | 13 | 8 | 13 | 11 | 15 | 88pts | ||
| 4 | Boštjan URBANČIČ | Fiat 128 Coupe SL 1300 | 12 | 14 | 1 | 31.5 | 58.5pts | |||||
| 5 | Harald KLEINEISEN | Ford Escort RS 2000 | 14 | 14 | 19.5 | 47.5pts | ||||||
| 6 | Florian ROTTONARA | Fiat Giannini 650 NP | 11 | 11 | 16.5 | 38.5pts | ||||||
| 7 | Martin ČRTALIČ | BMW M3 E30 | 25.5 | 25.5pts | ||||||||
| 8 | Peter KAPLER | Renault R8 R1135 | 11 | 14 | 25pts | |||||||
| 9 | Dominik NEUMANN | BMC Mini Cooper S | 15 | 15pts | ||||||||
| 2026 FIA HISTORIC HILL CLIMB CHAMPIONSHIP - CAT. 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | POL | CZE | SLO | ITA | GER | SLO | CRO | Pts | |
| 1 | Gerald GLINZNER | Porsche 911 Carrera SC | 21 | 21 | 16 | 21 | 18 | 18 | 27 | 142pts | ||
| 2 | Reinhold PRANTL | Porsche 911 Carrera RS | 17 | 11 | 14 | 13 | 13 | 13 | 15 | 22.5 | 118.5pts | |
| 3 | Michal ŠPILKA | Skoda 130 RS | 12 | 14 | 10 | 12 | 13 | 16 | 14 | 21 | 112pts | |
| 4 | Gabriel HADRÁVEK | Lancia Beta Coupe 1800 | 10 | 12 | 10 | 14 | 1 | 13 | 13 | 19.5 | 92.5pts | |
| 5 | Marian CZAPKA | Porsche 928 | 12 | 18 | 11 | 41pts | ||||||
| 6 | Philipp LERNPASS | Ford Escort RS 2000 | 14 | 21 | 1 | 36pts | ||||||
| 7 | Stanislav RAŠKA | VW Golf 1.6 GTI | 16 | 8 | 10 | 34pts | ||||||
| 8 | Tibor HAUSER | Skoda 130 RS | 10 | 7 | 9 | 26pts | ||||||
| 9 | Dominik BROŽ | Skoda 130 RS | 19 | 19pts | ||||||||
| 10 | Guido DE REGE DI DONATO | Porsche 911 SC | 17 | 17pts | ||||||||
| 11 | Robert BROZ | Skoda 130 RS | 15 | 15pts | ||||||||
| 12 | Sandro ZAMBELLI | Triumph Dolomite Sprint | 12 | 12pts | ||||||||
| 2026 FIA HISTORIC HILL CLIMB CHAMPIONSHIP - CAT. 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | POL | CZE | SLO | ITA | GER | SLO | CRO | Pts | |
| 1 | Jaroslav MIKEŠ | BMW M3 E30 | 1 | 17 | 21 | 21 | 21 | 21 | 25.5 | 127.5pts | ||
| 2 | Michal SEDLÁČEK | BMW M3 E30 | 21 | 1 | 17 | 13 | 13 | 17 | 13.5 | 95.5pts | ||
| 3 | Reinhard SONNLEITNER | Volkswagen Golf G60 Rallye | 1 | 21 | 1 | 17 | 17 | 1 | 31.5 | 89.5pts | ||
| 4 | Milan VIČAR | BMW M3 E30 | 1 | 13 | 13 | 11 | 7 | 13 | 16.5 | 74.5pts | ||
| 5 | Milan STEJSKAL | BMW M3 E30 | 11 | 11 | 9 | 9 | 1 | 1.5 | 42.5pts | |||
| 6 | Rok AGNIČ | BMW M3 E30 | 11 | 19.5 | 30.5pts | |||||||
| 7 | Attila NÉMETH | Skoda 130 LR | 12 | 16.5 | 28.5pts | |||||||
| 8 | Zdeněk FELCMAN | BMW M3 E30 | 11 | 11pts | ||||||||
| 9 | Martin ČRTALIČ | BMW M3 E30 | 7 | 7pts | ||||||||
| 10 | Boštjan ULJANČIČ | Zastava Yugo 1.3 | 1 | 1pts | ||||||||
| 2026 FIA HISTORIC HILL CLIMB CHAMPIONSHIP - CAT. 5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | POL | CZE | SLO | ITA | GER | SLO | CRO | Pts | |
| 1 | Marcin PRZYBYSZEWSKI | Honda Integra Type R | 18 | 18 | 18 | 18 | 18 | 18 | 27 | 135pts | ||
| 2026 FIA HISTORIC HILL CLIMB CHAMPIONSHIP - CAT. 6 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | POL | CZE | SLO | ITA | GER | SLO | CRO | Pts | |
| 1 | Josef ČERMÁK | Osella PA20/S | 15 | 18 | 18 | 1 | 18 | 18 | 18 | 27 | 133pts | |
| 2 | Marcel BENÍK | Lucchini SN 89/90 | 12 | 16 | 13 | 19 | 13 | 11 | 24 | 108pts | ||
| 3 | Tomáš BENÍK | Reynard Lotus Formel Opel | 11 | 14 | 11 | 14 | 14 | 11 | 21 | 96pts | ||
| 4 | Alessandro BERTANZA | Breda BRP5C | 18 | 15 | 18 | 15 | 15 | 81pts | ||||
| 5 | Franz GUGGEMOS | Osella PA4/5 | 14 | 13 | 12 | 16 | 13 | 68pts | ||||
| 6 | Piero LOTTINI | Osella PA9/90 | 17 | 17 | 14 | 48pts | ||||||
| 7 | Franco CATALANO | Lucchini SN 86 | 9 | 7 | 10 | 8 | 34pts | |||||
| 8 | Lino BERTOZZI | Fiat Abarth Formula SE 033 | 9 | 19.5 | 28.5pts | |||||||
| 9 | Gaetano PALUMBO | Fiat X1/9 | 13 | 11 | 24pts | |||||||
| 10 | Massimiliano PAGNI | Lucchini SN86 | 9 | 14 | 23pts | |||||||
| 11 | František KMEŤ | Metalex MTX 1-03 | 8 | 11 | 19pts | |||||||
| 12 | Harald MÖSSLER | Daren MK3 | 13 | 13pts | ||||||||
| 13 | Angela GRASSO | Osella PA10 | 11 | 11pts | ||||||||
| 14 | Josef ŠEDIVÝ | Chevron B21/23 | 9 | 9pts | ||||||||
| 15 | Italo TRAVAGIN | AMS 277 | 8 | 8pts | ||||||||
| 16 | Roberto TURRIZIANI | Osella PA9/90 | 1 | 1pts | ||||||||
| = | Jaroslav PRÁŠEK | Chevron B42 Formula 2 | 1 | 1pts | ||||||||
| 2026 FIA HISTORIC HILL CLIMB CHAMPIONSHIP - NATIONS CUP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | POL | CZE | SLO | ITA | GER | SLO | CRO | Pts | |
| 1 | CZECH REPUBLIC | 51 | 53 | 58 | 43 | 56 | 34 | 54 | 73.5 | 422.5pts | ||
| 2 | AUSTRIA | 50 | 32 | 35 | 52 | 51 | 35 | 45 | 78 | 378pts | ||
| 3 | POLAND | 30 | 54 | 47 | 36 | 39 | 36 | 36 | 54 | 332pts | ||
| 4 | ITALY | 37 | 35 | 37 | 52 | 18 | 34 | 39 | 252pts | |||
| 5 | SLOVENIA | 24 | 38 | 26 | 75 | 163pts | ||||||
| 6 | SLOVAKIA | 12 | 26 | 20 | 28 | 14 | 11 | 24 | 135pts | |||
| 7 | HUNGARY | 12 | 16.5 | 28.5pts | ||||||||
| 8 | FRANCE | 14 | 14 | 28pts | ||||||||
| 9 | SAN MARINO | 1 | 1pts | |||||||||
| 2026 FIA HISTORIC HILL CLIMB CHAMPIONSHIP - OVERALL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | POL | CZE | SLO | ITA | GER | SLO | CRO | Pts | |
| 1 | Christian ZALESKI | BMW 2002 TI | 18 | 18 | 18 | 18 | 21 | 18 | 18 | 27 | 156pts | |
| 2 | Gerald GLINZNER | Porsche 911 Carrera SC | 21 | 21 | 16 | 21 | 18 | 18 | 27 | 142pts | ||
| 3 | Marcin PRZYBYSZEWSKI | Honda Integra Type R | 18 | 18 | 18 | 18 | 18 | 18 | 27 | 135pts | ||
| 4 | Josef ČERMÁK | Osella PA20/S | 15 | 18 | 18 | 1 | 18 | 18 | 18 | 27 | 133pts | |
| 5 | Jaroslav MIKEŠ | BMW M3 E30 | 1 | 17 | 21 | 21 | 21 | 21 | 25.5 | 127.5pts | ||
| 6 | Alberto CALLEGHER | Innocenti Mini Cooper 1300 | 19 | 16 | 19 | 16 | 18 | 19 | 19.5 | 126.5pts | ||
| 7 | Reinhold PRANTL | Porsche 911 Carrera RS | 17 | 11 | 14 | 13 | 13 | 13 | 15 | 22.5 | 118.5pts | |
| 8 | Michal ŠPILKA | Skoda 130 RS | 12 | 14 | 10 | 12 | 13 | 16 | 14 | 21 | 112pts | |
| 9 | Marcel BENÍK | Lucchini SN 89/90 | 12 | 16 | 13 | 19 | 13 | 11 | 24 | 108pts | ||
| 10 | Reinhard SONNLEITNER | Volkswagen Golf G60 Rallye | 1 | 21 | 1 | 17 | 17 | 18 | 31.5 | 106.5pts | ||
| 11 | Tomáš BENÍK | Reynard Lotus Formel Opel | 11 | 14 | 11 | 14 | 14 | 11 | 21 | 96pts | ||
| 12 | Michal SEDLÁČEK | BMW M3 E30 | 21 | 1 | 17 | 13 | 13 | 17 | 13.5 | 95.5pts | ||
| 13 | Gabriel HADRÁVEK | Lancia Beta Coupe 1800 | 10 | 12 | 10 | 14 | 1 | 13 | 13 | 19.5 | 92.5pts | |
| 14 | Ildebrando MOTTI | Porsche 911 Carrera RS | 18 | 18 | 18 | 18 | 18 | 90pts | ||||
| 15 | Petr STRNAD | Skoda 130 RS | 10 | 18 | 13 | 8 | 13 | 11 | 15 | 88pts | ||
| 16 | Alessandro BERTANZA | Breda BRP5C | 18 | 15 | 18 | 15 | 15 | 81pts | ||||
| 17 | Milan VIČAR | BMW M3 E30 | 1 | 13 | 13 | 11 | 7 | 13 | 16.5 | 74.5pts | ||
| 18 | Franz GUGGEMOS | Osella PA4/5 | 14 | 13 | 12 | 16 | 13 | 68pts | ||||
| 19 | Vladimír KONICAR | BMW 2002 TI | 15 | 15 | 17 | 15 | 62pts | |||||
| 20 | Boštjan URBANČIČ | Fiat 128 Coupe SL 1300 | 12 | 14 | 1 | 31.5 | 58.5pts | |||||
| 21 | Mladen ČERIČ | MG Midget MK3 | 12 | 16 | 1 | 24 | 53pts | |||||
| 22 | Piero LOTTINI | Osella PA9/90 | 17 | 17 | 14 | 48pts | ||||||
| 23 | Harald KLEINEISEN | Ford Escort RS 2000 | 14 | 14 | 19.5 | 47.5pts | ||||||
| 24 | Milan STEJSKAL | BMW M3 E30 | 11 | 11 | 9 | 9 | 1 | 1.5 | 42.5pts | |||
| 25 | Marian CZAPKA | Porsche 928 | 12 | 18 | 11 | 41pts | ||||||
| 26 | Florian ROTTONARA | Fiat Giannini 650 NP | 11 | 11 | 16.5 | 38.5pts | ||||||
| 27 | Philipp LERNPASS | Ford Escort RS 2000 | 14 | 21 | 1 | 36pts | ||||||
| 28 | Stanislav RAŠKA | VW Golf 1.6 GTI | 16 | 8 | 10 | 34pts | ||||||
| = | Franco CATALANO | Lucchini SN 86 | 9 | 7 | 10 | 8 | 34pts | |||||
| 30 | Martin ČRTALIČ | BMW M3 E30 | 7 | 25.5 | 32.5pts | |||||||
| 31 | Rok AGNIČ | BMW M3 E30 | 11 | 19.5 | 30.5pts | |||||||
| 32 | Lino BERTOZZI | Fiat Abarth Formula SE 033 | 9 | 19.5 | 28.5pts | |||||||
| = | Attila NÉMETH | Skoda 130 LR | 12 | 16.5 | 28.5pts | |||||||
| 34 | Philippe VERNAY | Ford Consul Cortina Lotus | 14 | 14 | 28pts | |||||||
| 35 | Tibor HAUSER | Skoda 130 RS | 10 | 7 | 9 | 26pts | ||||||
| 36 | Peter KAPLER | Renault R8 R1135 | 11 | 14 | 25pts | |||||||
| 37 | Gaetano PALUMBO | Fiat X1/9 | 13 | 11 | 24pts | |||||||
| 38 | Massimiliano PAGNI | Lucchini SN86 | 9 | 14 | 23pts | |||||||
| 39 | Dominik BROŽ | Skoda 130 RS | 19 | 19pts | ||||||||
| = | František KMEŤ | Metalex MTX 1-03 | 8 | 11 | 19pts | |||||||
| 41 | Guido DE REGE DI DONATO | Porsche 911 SC | 17 | 17pts | ||||||||
| 42 | Dominik NEUMANN | BMC Mini Cooper S | 15 | 15pts | ||||||||
| = | Robert BROZ | Skoda 130 RS | 15 | 15pts | ||||||||
| 44 | Francesco STEVANIN | TVR Grantura | 13 | 13pts | ||||||||
| = | Carlo FIORITO | BMW 2002 TI | 13 | 13pts | ||||||||
| = | Johannes ESTERBAUER | Steyr Puch 650 TR | 13 | 13pts | ||||||||
| = | Harald MÖSSLER | Daren MK3 | 13 | 13pts | ||||||||
| 48 | Sandro ZAMBELLI | Triumph Dolomite Sprint | 12 | 12pts | ||||||||
| 49 | Angela GRASSO | Osella PA10 | 11 | 11pts | ||||||||
| = | Zdeněk FELCMAN | BMW M3 E30 | 11 | 11pts | ||||||||
| 51 | Franceso AMANTE | Porsche 911 T | 10 | 10pts | ||||||||
| 52 | Josef ŠEDIVÝ | Chevron B21/23 | 9 | 9pts | ||||||||
| 53 | Italo TRAVAGIN | AMS 277 | 8 | 8pts | ||||||||
| 54 | Boštjan ULJANČIČ | Zastava Yugo 1.3 | 1 | 1pts | ||||||||
| = | Christian HOLZER | Steyr Puch 650 TR | 1 | 1pts | ||||||||
| = | Jaroslav PRÁŠEK | Chevron B42 Formula 2 | 1 | 1pts | ||||||||
| = | Roberto TURRIZIANI | Osella PA9/90 | 1 | 1pts | ||||||||

Facebook
Twitter