Historic Hill Climb Championship
SEASON 2026
2026 Standings
Classification for competitors marked **** is subject to final validation of the car's HTP
| 2026 FIA HISTORIC HILL CLIMB CHAMPIONSHIP - CAT. 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | POL | CZE | SLO | ITA | GER | SLO | Pts | ||
| 1 | Christian ZALESKI | BMW 2002 TI | 18 | 18 | 18 | 18 | 21 | 18 | 18 | 129pts | ||
| 2 | Vladimír KONICAR | BMW 2002 TI | 15 | 15 | 0 | 17 | 15 | 62pts | ||||
| 3 | Mladen ČERIČ | MG Midget MK3 | 12 | 16 | 1 | 29pts | ||||||
| 4 | Philippe VERNAY | Ford Consul Cortina Lotus | 14 | 14 | 0 | 28pts | ||||||
| 5 | Francesco STEVANIN | TVR Grantura | 13 | 13pts | ||||||||
| = | Carlo FIORITO | BMW 2002 TI | 13 | 13pts | ||||||||
| = | Johannes ESTERBAUER | Steyr Puch 650 TR | 13 | 13pts | ||||||||
| 8 | Franceso AMANTE | Porsche 911 T | 10 | 10pts | ||||||||
| 9 | Christian HOLZER | Steyr Puch 650 TR | 1 | 0 | 1pts | |||||||
| 2026 FIA HISTORIC HILL CLIMB CHAMPIONSHIP - CAT. 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | POL | CZE | SLO | ITA | GER | SLO | CRO | Pts | |
| 1 | Alberto CALLEGHER | Innocenti Mini Cooper 1300 | 19 | 16 | 19 | 16 | 18 | 19 | 107pts | |||
| 2 | Ildebrando MOTTI | Porsche 911 Carrera RS | 18 | 18 | 18 | 18 | 18 | 90pts | ||||
| 3 | Petr STRNAD | Skoda 130 RS | 10 | 18 | 13 | 8 | 13 | 11 | 73pts | |||
| 4 | Harald KLEINEISEN | Ford Escort RS 2000 | 14 | 14 | 28pts | |||||||
| 5 | Boštjan URBANČIČ | Fiat 128 Coupe SL 1300 | 12 | 14 | 1 | 27pts | ||||||
| 6 | Peter KAPLER | Renault R8 R1135 | 11 | 14 | 25pts | |||||||
| 7 | Florian ROTTONARA | Fiat Giannini 650 NP | 11 | 11 | 22pts | |||||||
| 8 | Dominik NEUMANN | BMC Mini Cooper S | 15 | 15pts | ||||||||
| 2026 FIA HISTORIC HILL CLIMB CHAMPIONSHIP - CAT. 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | POL | CZE | SLO | ITA | GER | SLO | CRO | Pts | |
| 1 | Gerald GLINZNER | Porsche 911 Carrera SC | 21 | 21 | 16 | 21 | 18 | 18 | 115pts | |||
| 2 | Reinhold PRANTL | Porsche 911 Carrera RS | 17 | 11 | 14 | 13 | 13 | 13 | 15 | 96pts | ||
| 3 | Michal ŠPILKA | Skoda 130 RS | 12 | 14 | 10 | 12 | 13 | 16 | 14 | 91pts | ||
| 4 | Gabriel HADRÁVEK | Lancia Beta Coupe 1800 | 10 | 12 | 10 | 14 | 1 | 13 | 13 | 73pts | ||
| 5 | Marian CZAPKA | Porsche 928 | 12 | 18 | 11 | 41pts | ||||||
| 6 | Philipp LERNPASS | Ford Escort RS 2000 | 14 | 21 | 1 | 36pts | ||||||
| 7 | Stanislav RAŠKA | VW Golf 1.6 GTI | 16 | 8 | 10 | 34pts | ||||||
| 8 | Tibor HAUSER | Skoda 130 RS | 10 | 7 | 9 | 26pts | ||||||
| 9 | Dominik BROŽ | Skoda 130 RS | 19 | 19pts | ||||||||
| 10 | Guido DE REGE DI DONATO | Porsche 911 SC | 17 | 17pts | ||||||||
| 11 | Robert BROZ | Skoda 130 RS | 15 | 15pts | ||||||||
| 12 | Sandro ZAMBELLI | Triumph Dolomite Sprint | 12 | 12pts | ||||||||
| 2026 FIA HISTORIC HILL CLIMB CHAMPIONSHIP - CAT. 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | POL | CZE | SLO | ITA | GER | SLO | CRO | Pts | |
| 1 | Jaroslav MIKEŠ | BMW M3 E30 | 1 | 17 | 21 | 21 | 21 | 21 | 102pts | |||
| 2 | Michal SEDLÁČEK | BMW M3 E30 | 21 | 1 | 17 | 13 | 13 | 17 | 82pts | |||
| 3 | Reinhard SONNLEITNER | Volkswagen Golf G60 Rallye | 1 | 21 | 1 | 17 | 17 | 18 | 75pts | |||
| 4 | Milan VIČAR | BMW M3 E30 | 1 | 13 | 13 | 11 | 7 | 13 | 58pts | |||
| 5 | Milan STEJSKAL | BMW M3 E30 | 11 | 11 | 9 | 9 | 1 | 41pts | ||||
| 6 | Attila NÉMETH | Skoda 130 LR | 12 | 12pts | ||||||||
| 7 | Zdeněk FELCMAN | BMW M3 E30 | 11 | 11pts | ||||||||
| = | Rok AGNIČ | BMW M3 E30 | 11 | 11pts | ||||||||
| 9 | Martin ČRTALIČ | BMW M3 E30 | 7 | 7pts | ||||||||
| 10 | Boštjan ULJANČIČ | Zastava Yugo 1.3 | 1 | 1pts | ||||||||
| 2026 FIA HISTORIC HILL CLIMB CHAMPIONSHIP - CAT. 5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | POL | CZE | SLO | ITA | GER | SLO | CRO | Pts | |
| 1 | Marcin PRZYBYSZEWSKI | Honda Integra Type R | 18 | 18 | 18 | 18 | 18 | 18 | 108pts | |||
| 2026 FIA HISTORIC HILL CLIMB CHAMPIONSHIP - CAT. 6 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | POL | CZE | SLO | ITA | GER | SLO | CRO | Pts | |
| 1 | Josef ČERMÁK | Osella PA20/S | 15 | 18 | 18 | 1 | 18 | 18 | 0 | 88pts | ||
| 2 | Marcel BENÍK | Lucchini SN 89/90 | 12 | 16 | 13 | 19 | 13 | 0 | 73pts | |||
| 3 | Alessandro BERTANZA | Breda BRP5C | 18 | 15 | 18 | 15 | 0 | 66pts | ||||
| 4 | Tomáš BENÍK | Reynard Lotus Formel Opel | 11 | 14 | 11 | 14 | 14 | 0 | 64pts | |||
| 5 | Franz GUGGEMOS | Osella PA4/5 | 14 | 13 | 12 | 16 | 0 | 55pts | ||||
| 6 | Piero LOTTINI | Osella PA9/90 | 17 | 17 | 0 | 34pts | ||||||
| = | Franco CATALANO | Lucchini SN 86 | 9 | 7 | 10 | 8 | 34pts | |||||
| 8 | Gaetano PALUMBO | Fiat X1/9 | 13 | 11 | 24pts | |||||||
| 9 | Massimiliano PAGNI | Lucchini SN86 | 9 | 14 | 23pts | |||||||
| 10 | František KMEŤ | Metalex MTX 1-03 | 8 | 11 | 19pts | |||||||
| 11 | Harald MÖSSLER | Daren MK3 | 13 | 13pts | ||||||||
| 12 | Angela GRASSO | Osella PA10 | 11 | 11pts | ||||||||
| 13 | Josef ŠEDIVÝ | Chevron B21/23 | 9 | 9pts | ||||||||
| 14 | Italo TRAVAGIN | AMS 277 | 8 | 8pts | ||||||||
| 15 | Roberto TURRIZIANI | Osella PA9/90 | 1 | 1pts | ||||||||
| = | Jaroslav PRÁŠEK | Chevron B42 Formula 2 | 1 | 1pts | ||||||||
| 17 | Lino BERTOZZI | Fiat Abarth Formula SE 033 | 0 | 0pts | ||||||||
| 2026 FIA HISTORIC HILL CLIMB CHAMPIONSHIP - NATIONS CUP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | POL | CZE | SLO | ITA | GER | SLO | CRO | Pts | |
| 1 | CZECH REPUBLIC | 51 | 53 | 58 | 43 | 56 | 34 | 54 | 349pts | |||
| 2 | AUSTRIA | 50 | 32 | 35 | 52 | 51 | 52 | 45 | 317pts | |||
| 3 | POLAND | 30 | 54 | 47 | 36 | 39 | 36 | 36 | 278pts | |||
| 4 | ITALY | 37 | 35 | 19 | 52 | 18 | 34 | 195pts | ||||
| 5 | SLOVAKIA | 12 | 16 | 20 | 28 | 14 | 11 | 101pts | ||||
| 6 | SLOVENIA | 24 | 38 | 26 | 88pts | |||||||
| 7 | FRANCE | 14 | 14 | 28pts | ||||||||
| 8 | HUNGARY | 12 | 12pts | |||||||||
| 9 | SAN MARINO | 1 | 1pts | |||||||||
| 2026 FIA HISTORIC HILL CLIMB CHAMPIONSHIP - OVERALL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | POL | CZE | SLO | ITA | GER | SLO | CRO | Pts | |
| 1 | Christian ZALESKI | BMW 2002 TI | 18 | 18 | 18 | 18 | 21 | 18 | 18 | 129pts | ||
| 2 | Gerald GLINZNER | Porsche 911 Carrera SC | 21 | 21 | 16 | 21 | 18 | 18 | 115pts | |||
| 3 | Marcin PRZYBYSZEWSKI | Honda Integra Type R | 18 | 18 | 18 | 18 | 18 | 18 | 108pts | |||
| 4 | Alberto CALLEGHER | Innocenti Mini Cooper 1300 | 19 | 16 | 19 | 16 | 18 | 19 | 107pts | |||
| 5 | Josef ČERMÁK | Osella PA20/S | 15 | 18 | 18 | 1 | 18 | 18 | 18 | 106pts | ||
| 6 | Jaroslav MIKEŠ | BMW M3 E30 | 1 | 17 | 21 | 21 | 21 | 21 | 102pts | |||
| 7 | Reinhold PRANTL | Porsche 911 Carrera RS | 17 | 11 | 14 | 13 | 13 | 13 | 15 | 96pts | ||
| 8 | Michal ŠPILKA | Skoda 130 RS | 12 | 14 | 10 | 12 | 13 | 16 | 14 | 91pts | ||
| 9 | Ildebrando MOTTI | Porsche 911 Carrera RS | 18 | 18 | 18 | 18 | 18 | 90pts | ||||
| 10 | Marcel BENÍK | Lucchini SN 89/90 | 12 | 16 | 13 | 19 | 13 | 11 | 84pts | |||
| 11 | Michal SEDLÁČEK | BMW M3 E30 | 21 | 1 | 17 | 13 | 13 | 17 | 82pts | |||
| 12 | Alessandro BERTANZA | Breda BRP5C | 18 | 15 | 18 | 15 | 15 | 81pts | ||||
| 13 | Reinhard SONNLEITNER | Volkswagen Golf G60 Rallye | 1 | 21 | 1 | 17 | 17 | 18 | 75pts | |||
| = | Tomáš BENÍK | Reynard Lotus Formel Opel | 11 | 14 | 11 | 14 | 14 | 11 | 75pts | |||
| 15 | Petr STRNAD | Skoda 130 RS | 10 | 18 | 13 | 8 | 13 | 11 | 73pts | |||
| = | Gabriel HADRÁVEK | Lancia Beta Coupe 1800 | 10 | 12 | 10 | 14 | 1 | 13 | 13 | 73pts | ||
| 17 | Franz GUGGEMOS | Osella PA4/5 | 14 | 13 | 12 | 16 | 13 | 68pts | ||||
| 18 | Vladimír KONICAR | BMW 2002 TI | 15 | 15 | 17 | 15 | 62pts | |||||
| 19 | Milan VIČAR | BMW M3 E30 | 1 | 13 | 13 | 11 | 7 | 13 | 58pts | |||
| 20 | Piero LOTTINI | Osella PA9/90 | 17 | 17 | 14 | 48pts | ||||||
| 21 | Marian CZAPKA | Porsche 928 | 12 | 18 | 11 | 41pts | ||||||
| = | Milan STEJSKAL | BMW M3 E30 | 11 | 11 | 9 | 9 | 1 | 41pts | ||||
| 23 | Philipp LERNPASS | Ford Escort RS 2000 | 14 | 21 | 1 | 36pts | ||||||
| 24 | Stanislav RAŠKA | VW Golf 1.6 GTI | 16 | 8 | 10 | 34pts | ||||||
| = | Franco CATALANO | Lucchini SN 86 | 9 | 7 | 10 | 8 | 34pts | |||||
| 26 | Mladen ČERIČ | MG Midget MK3 | 12 | 16 | 1 | 29pts | ||||||
| 27 | Philippe VERNAY | Ford Consul Cortina Lotus | 14 | 14 | 28pts | |||||||
| = | Harald KLEINEISEN | Ford Escort RS 2000 | 14 | 14 | 28pts | |||||||
| 29 | Boštjan URBANČIČ | Fiat 128 Coupe SL 1300 | 12 | 14 | 1 | 27pts | ||||||
| 30 | Tibor HAUSER | Skoda 130 RS | 10 | 7 | 9 | 26pts | ||||||
| 31 | Peter KAPLER | Renault R8 R1135 | 11 | 14 | 25pts | |||||||
| 32 | Gaetano PALUMBO | Fiat X1/9 | 13 | 11 | 24pts | |||||||
| 33 | Massimiliano PAGNI | Lucchini SN86 | 9 | 14 | 23pts | |||||||
| 34 | Florian ROTTONARA | Fiat Giannini 650 NP | 11 | 11 | 22pts | |||||||
| 35 | Dominik BROŽ | Skoda 130 RS | 19 | 19pts | ||||||||
| = | František KMEŤ | Metalex MTX 1-03 | 8 | 11 | 19pts | |||||||
| 37 | Guido DE REGE DI DONATO | Porsche 911 SC | 17 | 17pts | ||||||||
| 38 | Dominik NEUMANN | BMC Mini Cooper S | 15 | 15pts | ||||||||
| = | Robert BROZ | Skoda 130 RS | 15 | 15pts | ||||||||
| 40 | Francesco STEVANIN | TVR Grantura | 13 | 13pts | ||||||||
| = | Carlo FIORITO | BMW 2002 TI | 13 | 13pts | ||||||||
| = | Johannes ESTERBAUER | Steyr Puch 650 TR | 13 | 13pts | ||||||||
| = | Harald MÖSSLER | Daren MK3 | 13 | 13pts | ||||||||
| 44 | Attila NÉMETH | Skoda 130 LR | 12 | 12pts | ||||||||
| = | Sandro ZAMBELLI | Triumph Dolomite Sprint | 12 | 12pts | ||||||||
| 46 | Angela GRASSO | Osella PA10 | 11 | 11pts | ||||||||
| = | Rok AGNIČ | BMW M3 E30 | 11 | 11pts | ||||||||
| = | Zdeněk FELCMAN | BMW M3 E30 | 11 | 11pts | ||||||||
| 49 | Franceso AMANTE | Porsche 911 T | 10 | 10pts | ||||||||
| 50 | Josef ŠEDIVÝ | Chevron B21/23 | 9 | 9pts | ||||||||
| = | Lino BERTOZZI | Fiat Abarth Formula SE 033 | 9 | 9pts | ||||||||
| 52 | Italo TRAVAGIN | AMS 277 | 8 | 8pts | ||||||||
| 53 | Martin ČRTALIČ | BMW M3 E30 | 7 | 7pts | ||||||||
| 54 | Boštjan ULJANČIČ | Zastava Yugo 1.3 | 1 | 1pts | ||||||||
| = | Christian HOLZER | Steyr Puch 650 TR | 1 | 1pts | ||||||||
| = | Jaroslav PRÁŠEK | Chevron B42 Formula 2 | 1 | 1pts | ||||||||
| = | Roberto TURRIZIANI | Osella PA9/90 | 1 | 1pts | ||||||||

Facebook
Twitter