Classifications
SEASON 2026
Classifications
| 2026 FIA European Truck Racing Championship - Overall Drivers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ITA | SVK | GER | CZE | BEL | FRA | ESP | Pts |
| 1 | Norbert Kiss | 46 1 | 60 1 | 57 1 | 57 1 | 57 1 | 57 1 | 49 1 | 383pts |
| 2 | Jochen Hahn | 42 2 | 15 8 | 32 3 | 35 3 | 32 4 | 46 2 | 42 2 | 244pts |
| = | Sascha Lenz | 37 3 | 33 2 | 31 4 | 36 2 | 35 3 | 36 3 | 36 3 | 244pts |
| 4 | Antonio Albacete | 30 5 | 32 3 | 39 2 | 15 8 | 41 2 | 32 4 | 33 4 | 222pts |
| 5 | José Eduardo Rodrigues | 21 6 | 15 7 | 21 5 | 23 5 | 23 6 | 22 6 | 28 5 | 153pts |
| 6 | Stephanie Halm | 20 7 | 30 4 | 19 7 | 15 9 | 16 7 | 21 7 | 27 6 | 148pts |
| 7 | René Reinert | 16 8 | 22 6 | 18 8 | 12 11 | 24 5 | 22 5 | 6 9 | 120pts |
| 8 | Mark Taylor | 3 13 | 29 5 | 20 6 | 15 10 | 13 9 | 5 10 | 2 11 | 87pts |
| 9 | John Newell | 6 10 | 9 10 | 13 9 | 24 4 | 15 8 | 12 9 | 6 10 | 85pts |
| 10 | Lukas Hahn | 34 4 | 0 - | 8 10 | 16 7 | 0 - | 0 - | 26 7 | 84pts |
| 11 | Bradley Smith | 3 12 | 8 11 | 8 11 | 2 12 | 0 - | 16 8 | 15 8 | 52pts |
| 12 | Steffen Faas | 4 11 | 6 12 | 1 14 | 0 - | 11 10 | 2 11 | 2 12 | 26pts |
| 13 | Adam Lacko | 0 - | 0 - | 3 12 | 22 6 | 0 - | 0 - | 0 - | 25pts |
| 14 | Luke Garrett | 0 - | 9 9 | 0 - | 0 - | 2 12 | 0 - | 0 - | 11pts |
| 15 | Stefan Kursch | 9 9 | 0 - | 0 - | 0 - | 1 13 | 0 - | 0 - | 10pts |
| 16 | Luis Recuenco | 0 - | 4 13 | 2 13 | 0 - | 0 - | 1 12 | 0 - | 7pts |
| 17 | Jonathan André | 1 14 | 0 - | 0 - | 0 - | 2 11 | 0 - | 0 - | 3pts |
| 2026 FIA European Truck Racing Championship - Chrome Drivers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ITA | SVK | GER | CZE | BEL | FRA | ESP | Pts |
| 1 | John Newell | 39 2 | 39 2 | 45 2 | 53 1 | 48 2 | 51 2 | 40 3 | 315pts |
| 2 | Mark Taylor | 26 5 | 55 1 | 50 1 | 48 2 | 48 1 | 35 4 | 35 4 | 297pts |
| 3 | Bradley Smith | 23 6 | 24 7 | 42 3 | 30 4 | 0 - | 52 1 | 45 2 | 216pts |
| 4 | Steffen Faas | 29 4 | 31 5 | 23 4 | 22 6 | 35 3 | 36 3 | 12 8 | 188pts |
| 5 | Lukas Hahn | 50 1 | 0 - | 26 5 | 45 3 | 0 - | 0 - | 59 1 | 180pts |
| 6 | Luke Garrett | 14 8 | 34 3 | 14 6 | 23 5 | 28 5 | 14 6 | 17 6 | 144pts |
| 7 | Luis Recuenco | 0 - | 33 4 | 25 7 | 10 9 | 24 7 | 27 5 | 17 7 | 136pts |
| 8 | Jonathan André | 22 7 | 0 - | 22 8 | 0 - | 31 4 | 0 - | 25 5 | 100pts |
| 9 | Stefan Kursch | 35 3 | 0 - | 6 9 | 0 - | 26 6 | 0 - | 0 - | 67pts |
| 10 | Clemens Hecker | 7 9 | 24 6 | 2 10 | 0 - | 0 - | 11 7 | 2 10 | 46pts |
| 11 | Emma Maekinen | 0 - | 0 - | 13 11 | 18 7 | 0 - | 0 - | 0 - | 31pts |
| 12 | Christian Ruppert | 0 - | 0 - | 0 - | 13 8 | 0 - | 0 - | 0 - | 13pts |
| 13 | Mika Maekinen | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 9 9 | 9pts |
| 2026 FIA European Truck Racing Championship – Young Drivers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ITA | SVK | GER | CZE | BEL | FRA | ESP | Pts |
| 1 | José Eduardo Rodrigues | 46 2 | 30 2 | 50 1 | 59 1 | 60 1 | 54 1 | 49 2 | 348pts |
| 2 | Bradley Smith | 35 3 | 35 1 | 48 2 | 40 3 | 0 - | 54 2 | 42 3 | 254pts |
| 3 | Lukas Hahn | 50 1 | 0 - | 30 4 | 49 2 | 0 - | 0 - | 57 1 | 186pts |
| 4 | Emma Maekinen | 0 - | 0 - | 37 3 | 34 4 | 0 - | 0 - | 0 - | 71pts |
| 2026 FIA European Truck Racing Championship - Teams | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | ITA | SVK | GER | CZE | BEL | FRA | ESP | Pts |
| 1 | REVESZ-REINERT RACING TEAM | 68 | 82 | 78 | 74 | 81 | 79 | 59 | 521pts |
| 2 | DIE BULLEN VON IVECO | 66 | 45 | 52 | 55 | 48 | 67 | 73 | 406pts |
| 3 | LÖWENPOWER | 51 | 45 | 46 | 65 | 51 | 48 | 47 | 353pts |
| 4 | BERNAU-SMITH RACING | 38 | 40 | 48 | 25 | 41 | 48 | 51 | 291pts |
| 5 | TAYLOR & RODRIGUES | 30 | 44 | 41 | 47 | 36 | 27 | 38 | 263pts |
| 6 | TEAM FAAS RECUENCO | 8 | 14 | 7 | 6 | 13 | 3 | 4 | 55pts |
| 7 | TEAM H&K | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 15pts |

Facebook
Twitter