Standings
SEASON 2026
Standings
| 2026 Drivers | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | AUS | USA | CAN | MON | ESP | AUT | GBR | BEL | HUN | ITA | ESP | QAT | UAE | Pts | |||||||||||||
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
| 1 | G. MINI | 3 6 | 4 8 | 2 7 | 25 1 | 8 2 | 15 3 | 6 3 | 0 11 | 63pts | ||||||||||||||||||
| 2 | N. TSOLOV | 0 17 | 25 1 | 10 1 | 0 NC | 0 14 | 0 12 | 1 10 | 26 1 | 62pts | ||||||||||||||||||
| 3 | M. STENSHORNE | 1 10 | 0 NC | 3 6 | 0 NC | 6 3 | 25 1 | 3 6 | 10 5 | 48pts | ||||||||||||||||||
| 4 | A. DUNNE | 6 3 | 0 NC | 6 3 | 0 NC | 0 13 | 18 2 | 0 9 | 18 2 | 48pts | ||||||||||||||||||
| 5 | N. LEON | 8 2 | 0 14 | 1 9 | 12 4 | 11 1 | 1 10 | 10 1 | 2 9 | 45pts | ||||||||||||||||||
| 6 | D. BEGANOVIC | 0 20 | 2 NC | 1 8 | 18 2 | 3 6 | 0 NC | 4 5 | 15 3 | 43pts | ||||||||||||||||||
| 7 | R. CAMARA | 0 11 | 18 2 | 0 10 | 16 3 | 2 7 | 0 14 | 1 8 | 2 NC | 39pts | ||||||||||||||||||
| 8 | L. VAN HOEPEN | 2 7 | 16 3 | 8 2 | 0 11 | 5 4 | 2 NC | 0 19 | 0 12 | 33pts | ||||||||||||||||||
| 9 | R. MIYATA | 4 5 | 10 5 | 0 12 | 8 6 | 0 11 | 0 16 | 0 11 | 8 6 | 30pts | ||||||||||||||||||
| 10 | K. MAINI | 0 12 | 0 16 | 0 NC | 12 5 | 0 12 | 2 9 | 2 7 | 12 4 | 28pts | ||||||||||||||||||
| 11 | J. DURKSEN | 10 1 | 1 10 | 4 5 | 1 10 | 0 NC | 0 11 | 5 4 | 0 15 | 21pts | ||||||||||||||||||
| 12 | S. MONTOYA | 0 9 | 2 9 | 0 16 | 2 9 | 0 17 | 12 4 | 0 13 | 4 8 | 20pts | ||||||||||||||||||
| 13 | C. HERTA | 0 16 | 6 7 | 0 15 | 4 8 | 0 9 | 6 7 | 0 15 | 0 19 | 16pts | ||||||||||||||||||
| 14 | N. VARRONE | 0 21 | 0 17 | 5 4 | 0 13 | 0 16 | 9 6 | 0 12 | 0 20 | 14pts | ||||||||||||||||||
| 15 | T. INTHRAPHUVASAK | 5 4 | 8 6 | 0 NC | 0 15 | 0 NC | 0 13 | 13pts | ||||||||||||||||||||
| 16 | O. GOETHE | 0 18 | 12 4 | 0 11 | 0 NC | 0 10 | 0 15 | 0 NC | 0 14 | 12pts | ||||||||||||||||||
| 17 | R. BILINSKI | 1 8 | 0 12 | 0 14 | 0 NC | 1 8 | 0 13 | 8 2 | 1 10 | 11pts | ||||||||||||||||||
| 18 | E. FITTIPALDI | 0 14 | 0 15 | 0 NC | 0 12 | 4 5 | 0 NC | 0 17 | 6 7 | 10pts | ||||||||||||||||||
| 19 | C. SHIELDS | 0 19 | 0 19 | 0 18 | 0 NC | 0 NC | 10 5 | 0 18 | 0 17 | 10pts | ||||||||||||||||||
| 20 | M. BOYA | 0 NC | 0 13 | 0 17 | 6 7 | 0 15 | 4 8 | 0 14 | 0 16 | 10pts | ||||||||||||||||||
| 21 | R. VILLAGOMEZ | 0 13 | 0 11 | 0 NC | 0 NC | 0 NC | 0 NC | 0 16 | 0 21 | 0pts | ||||||||||||||||||
| 22 | J. BENNETT | 0 15 | 0 18 | 0 13 | 0 14 | 0 NC | 0 NC | 0 20 | 0 18 | 0pts | ||||||||||||||||||
| 2026 Teams | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | AUS | USA | CAN | MON | ESP | AUT | GBR | BEL | HUN | ITA | ESP | QAT | UAE | Pts | |||||||||||||
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
| 1 | Campos Racing | 8 2 | 25 1 | 11 1 | 12 4 | 11 1 | 1 9 | 11 2 | 28 1 | 107pts | ||||||||||||||||||
| 2 | Rodin Motorsport | 7 3 | 0 9 | 9 2 | 0 8 | 6 3 | 43 1 | 3 5 | 28 2 | 96pts | ||||||||||||||||||
| 3 | MP Motorsport | 3 6 | 16 3 | 2 6 | 25 1 | 8 2 | 15 3 | 6 3 | 0 9 | 75pts | ||||||||||||||||||
| 4 | Invicta Racing | 10 1 | 19 2 | 4 5 | 17 3 | 2 7 | 0 10 | 6 4 | 2 8 | 60pts | ||||||||||||||||||
| 5 | DAMS Lucas Oil | 1 8 | 2 7 | 1 7 | 18 2 | 4 5 | 0 11 | 12 1 | 16 3 | 54pts | ||||||||||||||||||
| 6 | Hitech | 4 5 | 16 4 | 0 8 | 12 5 | 0 8 | 6 6 | 0 7 | 8 5 | 46pts | ||||||||||||||||||
| 7 | ART Grand Prix | 5 4 | 8 6 | 0 9 | 12 6 | 0 9 | 2 7 | 2 6 | 12 4 | 41pts | ||||||||||||||||||
| 8 | TRIDENT | 2 7 | 16 5 | 8 3 | 0 9 | 5 4 | 2 8 | 0 8 | 0 10 | 33pts | ||||||||||||||||||
| 9 | PREMA Racing | 0 9 | 2 8 | 0 10 | 8 7 | 0 10 | 16 2 | 0 9 | 4 7 | 30pts | ||||||||||||||||||
| 10 | AIX Racing | 0 10 | 0 10 | 0 11 | 0 10 | 4 6 | 10 4 | 0 10 | 6 6 | 20pts | ||||||||||||||||||
| 11 | Van Amersfoort Racing | 0 11 | 0 11 | 5 4 | 0 11 | 0 11 | 9 5 | 0 11 | 0 11 | 14pts | ||||||||||||||||||

Facebook
Twitter