Standings
SEASON 2026
Standings
| 2026 Drivers | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | AUS | USA | CAN | MON | ESP | AUT | GBR | BEL | HUN | ITA | ESP | AZE | AZE | QAT | UAE | Pts | ||||||||||||||
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
| 1 | R. CAMARA | 0 11 | 18 2 | 0 10 | 16 3 | 2 7 | 0 14 | 1 8 | 2 NC | 3 6 | 27 1 | 1 9 | 12 4 | 0 10 | 12 5 | 3 6 | 28 1 | 5 4 | 15 3 | 0 NC | 21 2 | 3 6 | 1 10 | 0 15 | 12 4 | 25 1 | 207pts | ||||
| 2 | N. TSOLOV | 0 17 | 25 1 | 10 1 | 0 NC | 0 14 | 0 12 | 1 10 | 26 1 | 6 3 | 12 4 | 1 8 | 25 1 | 10 1 | 25 1 | 5 4 | 15 3 | 0 NC | 6 7 | 4 5 | 6 7 | 0 NC | 0 18 | 4 5 | 0 NC | 19 2 | 200pts | ||||
| 3 | A. DUNNE | 6 3 | 0 NC | 6 3 | 0 NC | 0 13 | 18 2 | 0 9 | 18 2 | 1 8 | 18 2 | 5 4 | 8 6 | 0 9 | 12 4 | 4 5 | 12 4 | 0 19 | 0 11 | 2 7 | 8 6 | 2 7 | 19 2 | 7 3 | 28 1 | 15 3 | 189pts | ||||
| 4 | G. MINI | 3 6 | 4 8 | 2 7 | 25 1 | 8 2 | 15 3 | 6 3 | 0 11 | 8 2 | 15 3 | 4 5 | 18 2 | 8 2 | 8 6 | 0 NC | 10 5 | 11 1 | 2 9 | 0 10 | 0 11 | 0 9 | 6 7 | 0 14 | 8 6 | 2 9 | 163pts | ||||
| 5 | D. BEGANOVIC | 0 20 | 2 NC | 1 8 | 18 2 | 3 6 | 0 NC | 4 5 | 15 3 | 2 7 | 8 6 | 0 13 | 0 13 | 4 6 | 0 12 | 6 3 | 0 NC | 8 2 | 8 6 | 0 12 | 0 14 | 0 10 | 27 1 | 10 1 | 15 3 | 6 7 | 137pts | ||||
| 6 | N. LEON | 8 2 | 0 14 | 1 9 | 12 4 | 11 1 | 1 10 | 10 1 | 2 9 | 5 4 | 4 8 | 0 10 | 8 7 | 0 12 | 7 7 | 0 NC | 0 DQ | 0 9 | 25 1 | 5 4 | 15 3 | 5 4 | 0 16 | 0 20 | 10 5 | 4 8 | 133pts | ||||
| 7 | M. STENSHORNE | 1 10 | 0 NC | 3 6 | 0 NC | 6 3 | 25 1 | 3 6 | 10 5 | 0 18 | 0 17 | 0 14 | 0 19 | 0 20 | 0 NC | 9 2 | 1 10 | 1 8 | 0 21 | 3 6 | 0 15 | 4 5 | 4 8 | 5 4 | 18 2 | 14 4 | 107pts | ||||
| 8 | J. DURKSEN | 10 1 | 1 10 | 4 5 | 1 10 | 0 NC | 0 11 | 5 4 | 0 15 | 0 20 | 0 14 | 0 NC | 2 9 | 1 8 | 2 9 | 10 1 | 0 14 | 2 7 | 4 8 | 11 1 | 25 1 | 0 14 | 12 4 | 0 NC | 0 NC | 0 13 | 90pts | ||||
| 9 | K. MAINI | 0 12 | 0 16 | 0 NC | 12 5 | 0 12 | 2 9 | 2 7 | 12 4 | 11 1 | 2 9 | 2 7 | 0 12 | 5 4 | 15 3 | 0 15 | 0 16 | 4 5 | 21 2 | 0 20 | 0 17 | 0 NC | 0 NC | 1 8 | 1 10 | 0 12 | 90pts | ||||
| 10 | L. VAN HOEPEN | 2 7 | 16 3 | 8 2 | 0 11 | 5 4 | 2 NC | 0 19 | 0 12 | 0 19 | 10 5 | 0 15 | 4 8 | 0 14 | 0 17 | 0 10 | 0 NC | 6 3 | 12 4 | 1 8 | 0 12 | 6 3 | 0 12 | 8 2 | 0 NC | 10 5 | 90pts | ||||
| 11 | T. INTHRAPHUVASAK | 5 4 | 8 6 | 0 NC | 0 15 | 0 NC | 0 13 | 0 9 | 0 12 | 0 NC | 10 5 | 4 5 | 1 10 | 0 12 | 18 2 | 3 6 | 10 5 | 0 19 | 4 8 | 0 15 | 8 6 | 0 11 | 0 11 | 0 NC | 71pts | ||||||
| 12 | R. MIYATA | 4 5 | 10 5 | 0 12 | 8 6 | 0 11 | 0 16 | 0 11 | 8 6 | 0 14 | 0 18 | 0 17 | 0 15 | 0 11 | 0 14 | 0 17 | 4 8 | 0 13 | 0 13 | 0 9 | 10 5 | 11 1 | 15 3 | 0 19 | 0 NC | 0 NC | 70pts | ||||
| 13 | R. VILLAGOMEZ | 0 13 | 0 11 | 0 NC | 0 NC | 0 NC | 0 NC | 0 16 | 0 21 | 0 17 | 0 11 | 6 3 | 0 NC | 6 3 | 18 2 | 0 16 | 8 6 | 0 15 | 0 NC | 0 17 | 0 19 | 0 13 | 0 14 | 0 13 | 4 8 | 0 NC | 42pts | ||||
| 14 | J. BENNETT | 0 15 | 0 18 | 0 13 | 0 14 | 0 NC | 0 NC | 0 20 | 0 18 | 0 13 | 7 7 | 10 1 | 0 11 | 0 NC | 0 11 | 0 NC | 0 15 | 0 10 | 1 10 | 8 2 | 12 4 | 0 NC | 0 NC | 0 10 | 0 NC | 0 NC | 38pts | ||||
| 15 | O. GOETHE | 0 18 | 12 4 | 0 11 | 0 NC | 0 10 | 0 15 | 0 NC | 0 14 | 0 11 | 0 NC | 0 NC | 16 3 | 0 16 | 0 18 | 1 8 | 0 NC | 0 12 | 0 18 | 6 3 | 2 9 | 0 12 | 0 NC | 0 16 | 0 14 | 0 11 | 37pts | ||||
| 16 | R. BILINSKI | 1 8 | 0 12 | 0 14 | 0 NC | 1 8 | 0 13 | 8 2 | 1 10 | 0 21 | 1 10 | 3 6 | 1 10 | 2 7 | 4 8 | 2 7 | 0 NC | 0 18 | 0 14 | 0 NC | 0 21 | 0 11 | 2 9 | 3 6 | 6 7 | 1 10 | 36pts | ||||
| 17 | S. MONTOYA | 0 9 | 2 9 | 0 16 | 2 9 | 0 17 | 12 4 | 0 13 | 4 8 | 0 10 | 0 16 | 8 2 | 0 NC | 0 NC | 0 NC | 0 9 | 0 11 | 0 NC | 0 16 | 0 14 | 0 18 | 0 17 | 0 13 | 2 7 | 0 NC | 0 17 | 30pts | ||||
| 18 | E. FITTIPALDI | 0 14 | 0 15 | 0 NC | 0 12 | 4 5 | 0 NC | 0 17 | 6 7 | 0 16 | 0 19 | 0 NC | 0 14 | 0 17 | 0 20 | 0 14 | 0 NC | 0 20 | 0 17 | 0 16 | 0 20 | 8 2 | 10 5 | 0 18 | 0 12 | 0 16 | 28pts | ||||
| 19 | C. HERTA | 0 16 | 6 7 | 0 15 | 4 8 | 0 9 | 6 7 | 0 15 | 0 19 | 4 5 | 0 15 | 0 NC | 0 18 | 0 15 | 0 16 | 0 13 | 6 7 | 0 14 | 0 19 | 0 15 | 0 NC | 0 9 | 0 13 | 0 15 | 26pts | ||||||
| 20 | M. BOYA | 0 NC | 0 13 | 0 17 | 6 7 | 0 15 | 4 8 | 0 14 | 0 16 | 0 15 | 0 21 | 0 11 | 0 NC | 0 13 | 0 15 | 0 11 | 2 9 | 0 17 | 0 15 | 0 13 | 0 13 | 1 8 | 0 11 | 0 NC | 0 NC | 8 6 | 21pts | ||||
| 21 | N. VARRONE | 0 21 | 0 17 | 5 4 | 0 13 | 0 16 | 9 6 | 0 12 | 0 20 | 0 12 | 0 13 | 0 12 | 0 16 | 0 18 | 0 13 | 0 NC | 0 13 | 0 11 | 0 12 | 0 11 | 1 10 | 0 NC | 0 15 | 15pts | |||||||
| 22 | C. SHIELDS | 0 19 | 0 19 | 0 18 | 0 NC | 0 NC | 10 5 | 0 18 | 0 17 | 0 22 | 0 20 | 0 16 | 0 17 | 0 19 | 0 19 | 0 NC | 0 12 | 0 16 | 0 20 | 0 18 | 0 16 | 0 16 | 0 17 | 0 12 | 0 NC | 0 18 | 10pts | ||||
| 23 | H. YAMAKOSHI | 0 17 | 2 9 | 0 14 | 2pts | ||||||||||||||||||||||||||
| 2026 Teams | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | AUS | USA | CAN | MON | ESP | AUT | GBR | BEL | HUN | ITA | ESP | AZE | AZE | QAT | UAE | Pts | ||||||||||||||
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
| 1 | Campos Racing | 8 2 | 25 1 | 11 1 | 12 4 | 11 1 | 1 9 | 11 2 | 28 1 | 11 1 | 16 4 | 1 8 | 33 2 | 10 1 | 32 1 | 5 4 | 15 3 | 0 7 | 31 1 | 9 2 | 21 2 | 5 5 | 0 8 | 4 4 | 10 4 | 23 3 | 333pts | ||||
| 2 | Invicta Racing | 10 1 | 19 2 | 4 5 | 17 3 | 2 7 | 0 10 | 6 3 | 2 8 | 3 5 | 27 1 | 1 9 | 14 3 | 1 6 | 14 4 | 13 1 | 28 1 | 7 3 | 19 3 | 11 1 | 46 1 | 3 6 | 13 4 | 0 7 | 12 3 | 25 2 | 297pts | ||||
| 3 | Rodin Motorsport | 7 3 | 0 9 | 9 2 | 0 8 | 6 3 | 43 1 | 3 5 | 28 2 | 1 7 | 18 2 | 5 4 | 8 5 | 0 7 | 12 5 | 13 2 | 13 4 | 1 6 | 0 7 | 5 5 | 8 5 | 6 3 | 23 2 | 12 2 | 46 1 | 29 1 | 296pts | ||||
| 4 | MP Motorsport | 3 6 | 16 3 | 2 6 | 25 1 | 8 2 | 15 3 | 6 4 | 0 9 | 8 3 | 15 5 | 4 5 | 34 1 | 8 3 | 8 6 | 1 5 | 10 5 | 11 1 | 2 6 | 6 4 | 2 7 | 0 8 | 6 7 | 0 8 | 8 5 | 2 7 | 200pts | ||||
| 5 | DAMS Lucas Oil | 1 8 | 2 7 | 1 7 | 18 2 | 4 5 | 0 11 | 12 1 | 16 3 | 2 6 | 9 6 | 3 6 | 1 7 | 6 4 | 4 7 | 8 3 | 0 9 | 8 2 | 8 5 | 0 6 | 0 9 | 0 9 | 29 1 | 13 1 | 21 2 | 7 6 | 173pts | ||||
| 6 | ART Grand Prix | 5 4 | 8 6 | 0 8 | 12 5 | 0 8 | 2 7 | 2 6 | 12 4 | 11 2 | 2 7 | 2 7 | 10 4 | 9 2 | 16 3 | 0 6 | 18 2 | 7 4 | 31 2 | 0 7 | 4 6 | 0 10 | 8 6 | 1 6 | 1 7 | 0 8 | 161pts | ||||
| 7 | TRIDENT | 2 7 | 16 4 | 8 3 | 0 9 | 5 4 | 2 8 | 0 7 | 0 10 | 0 8 | 17 3 | 10 1 | 4 6 | 0 8 | 0 8 | 0 7 | 0 10 | 6 5 | 13 4 | 9 3 | 12 3 | 6 4 | 0 9 | 8 3 | 0 8 | 10 4 | 128pts | ||||
| 8 | Hitech | 4 5 | 16 5 | 0 9 | 12 6 | 0 9 | 6 6 | 0 8 | 8 5 | 4 4 | 0 8 | 0 10 | 0 8 | 0 9 | 0 9 | 0 8 | 10 6 | 0 8 | 0 8 | 0 8 | 10 4 | 11 1 | 15 3 | 0 9 | 0 9 | 0 9 | 96pts | ||||
| 9 | Van Amersfoort Racing | 0 9 | 0 10 | 5 4 | 0 10 | 0 10 | 9 5 | 0 9 | 0 11 | 0 9 | 0 9 | 6 3 | 0 9 | 6 5 | 18 2 | 0 9 | 8 7 | 0 9 | 0 9 | 0 9 | 1 8 | 0 11 | 0 10 | 0 10 | 6 6 | 0 10 | 59pts | ||||
| 10 | PREMA Racing | 0 10 | 2 8 | 0 10 | 8 7 | 0 11 | 16 2 | 0 10 | 4 7 | 0 10 | 0 10 | 8 2 | 0 10 | 0 10 | 0 10 | 0 10 | 2 8 | 0 10 | 0 10 | 0 10 | 0 10 | 1 7 | 0 11 | 2 5 | 0 10 | 8 5 | 51pts | ||||
| 11 | AIX Racing | 0 11 | 0 11 | 0 11 | 0 11 | 4 6 | 10 4 | 0 11 | 6 6 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 0 11 | 8 2 | 10 5 | 0 11 | 0 11 | 0 11 | 38pts | ||||

Facebook
Twitter