2026 FIA World Rally-Raid Championship
SEASON 2026
Standings
| 2026 FIA World Rally-Raid Championship | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | KSA | POR | ARG | MAR | UAE | Pts |
| 1 | Seth Quintero | 24 9 | 37 2 | 40 1 | 34 1 | 135pts | |
| 2 | Sébastien Loeb | 39 4 | 48 1 | 27 4 | 7 34 | 121pts | |
| 3 | Nasser Al-Attiyah | 73 1 | 7 28 | 31 3 | 4 16 | 115pts | |
| 4 | Joao Ferreira | 12 16 | 34 3 | 6 21 | 34 2 | 86pts | |
| 5 | Henk Lategan | 20 19 | 1 34 | 35 2 | 29 3 | 85pts | |
| 6 | Nani Roma | 45 2 | 0 - | 14 7 | 18 4 | 77pts | |
| 7 | Lucas Moraes | 24 7 | 29 4 | 4 25 | 13 28 | 70pts | |
| 8 | Mattias Ekstrom | 52 3 | 1 39 | 0 - | 9 32 | 62pts | |
| 9 | Carlos Sainz | 27 5 | 1 38 | 10 23 | 20 6 | 58pts | |
| 10 | Eryk Goczal | 11 15 | 11 7 | 16 10 | 18 8 | 56pts | |
| 11 | Mathieu Serradori | 27 6 | 2 31 | 0 - | 16 7 | 45pts | |
| 12 | Mitchell Guthrie | 23 12 | 0 - | 1 29 | 20 5 | 44pts | |
| 13 | Saood Variawa | 16 10 | 1 35 | 19 5 | 1 47 | 37pts | |
| 14 | Yazeed Al-Rajhi | 5 60 | 17 6 | 13 6 | 1 45 | 36pts | |
| 15 | Guy Botterill | 9 14 | 24 5 | 0 - | 1 39 | 34pts | |
| 16 | Marek Goczal | 11 13 | 8 9 | 2 24 | 7 10 | 28pts | |
| = | Martin Prokop | 14 20 | 1 37 | 5 12 | 8 9 | 28pts | |
| 18 | Toby Price | 27 8 | 0 - | 0 - | 0 - | 27pts | |
| 19 | Alexandre Pinto | 2 69 | 10 8 | 9 8 | 3 14 | 24pts | |
| 20 | Puck Klaassen | 4 27 | 2 21 | 8 9 | 1 42 | 15pts | |
| = | Guillaume De Mevius | 11 30 | 0 - | 0 - | 4 29 | 15pts | |
| 22 | Marcos Baumgart | 0 - | 6 11 | 2 19 | 6 11 | 14pts | |
| = | Hernan Garces | 4 22 | 2 24 | 6 11 | 2 15 | 14pts | |
| 24 | Stéphane Peterhansel | 4 52 | 3 14 | 4 13 | 2 25 | 13pts | |
| 25 | Charles Munster | 4 54 | 7 10 | 0 - | 0 - | 11pts | |
| = | Cristina Gutierrez | 11 11 | 0 - | 0 - | 0 - | 11pts | |
| = | Denis Krotov | 4 29 | 1 36 | 1 28 | 5 12 | 11pts | |
| = | Rokas Baciuska | 4 36 | 2 15 | 3 14 | 2 31 | 11pts | |
| 29 | Sara Price | 4 43 | 2 22 | 2 15 | 2 37 | 10pts | |
| = | Kees Koolen | 4 41 | 2 18 | 2 16 | 2 17 | 10pts | |
| = | Mindaugas Sidabras | 4 51 | 2 23 | 2 17 | 2 27 | 10pts | |
| 32 | Joan Piferrer | 4 48 | 2 25 | 2 18 | 1 38 | 9pts | |
| = | Akira Miura | 4 56 | 2 20 | 1 27 | 2 22 | 9pts | |
| 34 | Lucio Alvarez | 0 - | 5 12 | 2 22 | 1 48 | 8pts | |
| = | Joao Monteiro | 4 33 | 4 13 | 0 - | 0 - | 8pts | |
| = | Jeremias Gonzalez Ferioli | 4 35 | 2 16 | 0 31 | 2 24 | 8pts | |
| = | Rui Carneiro | 4 46 | 2 17 | 0 - | 2 20 | 8pts | |
| = | Michal Goczal | 8 17 | 0 - | 0 - | 0 - | 8pts | |
| = | Paul Spierings | 4 34 | 2 29 | 0 - | 2 36 | 8pts | |
| 40 | Laia Sanz | 4 18 | 2 27 | 0 - | 1 46 | 7pts | |
| = | Pedro Goncalves | 4 39 | 2 19 | 1 26 | 0 - | 7pts | |
| = | Dania Akeel | 4 32 | 1 42 | 0 - | 2 30 | 7pts | |
| 43 | Romain Dumas | 2 61 | 0 - | 0 - | 4 13 | 6pts | |
| = | Lionel Baud | 4 26 | 0 - | 0 - | 2 35 | 6pts | |
| = | Hassan Jameel | 4 57 | 0 - | 0 - | 2 33 | 6pts | |
| = | Yasir Seaidan | 4 23 | 0 - | 0 - | 2 26 | 6pts | |
| = | Miroslav Zapletal | 4 42 | 2 30 | 0 - | 0 - | 6pts | |
| 48 | Kevin Benavides | 4 31 | 0 - | 0 - | 1 41 | 5pts | |
| = | Lucas Del Rio | 4 25 | 1 41 | 0 - | 0 - | 5pts | |
| = | Pau Navarro | 4 21 | 1 43 | 0 - | 0 - | 5pts | |
| 51 | Isidre Esteve | 2 65 | 0 - | 0 - | 2 19 | 4pts | |
| = | Richard Aczel | 4 44 | 0 - | 0 - | 0 - | 4pts | |
| = | Abdulaziz Al-Kuwari | 2 71 | 0 - | 0 - | 2 21 | 4pts | |
| = | Manuel Andujar | 4 40 | 0 - | 0 - | 0 - | 4pts | |
| = | Ronald Basso | 4 47 | 0 - | 0 - | 0 - | 4pts | |
| = | Rebecca Busi | 4 50 | 0 - | 0 - | 0 - | 4pts | |
| = | Nicolas Cavigliasso | 4 24 | 0 - | 0 - | 0 - | 4pts | |
| = | Jean-Luc Ceccaldi | 2 63 | 0 - | 0 - | 2 23 | 4pts | |
| = | Kyle Chaney | 4 28 | 0 - | 0 - | 0 - | 4pts | |
| = | Hervé Guillaume | 4 55 | 0 - | 0 - | 0 - | 4pts | |
| = | Nathan Hayashi | 4 59 | 0 - | 0 - | 0 - | 4pts | |
| = | Pim Klaassen | 4 45 | 0 - | 0 - | 0 - | 4pts | |
| = | Francisco Lopez Contardo | 4 37 | 0 - | 0 - | 0 - | 4pts | |
| = | Hunter Miller | 4 58 | 0 - | 0 - | 0 - | 4pts | |
| = | Sergei Remennik | 4 49 | 0 - | 0 - | 0 - | 4pts | |
| = | Helder Rodrigues | 4 53 | 0 - | 0 - | 0 - | 4pts | |
| = | David Zille | 4 38 | 0 - | 0 - | 0 - | 4pts | |
| 68 | Daniel Schröder | 2 64 | 0 - | 0 - | 1 43 | 3pts | |
| = | Jourdan Serderidis | 2 68 | 0 - | 0 - | 1 40 | 3pts | |
| 70 | Matthias Walkner | 0 - | 0 - | 0 - | 2 18 | 2pts | |
| = | Cristian Baumgart | 0 - | 0 - | 2 20 | 0 - | 2pts | |
| = | Luis Cidade | 0 - | 2 32 | 0 - | 0 - | 2pts | |
| = | Joao Dias | 2 70 | 0 - | 0 - | 0 - | 2pts | |
| = | Alliyah Koloc | 2 66 | 0 - | 0 - | 0 - | 2pts | |
| = | Martin Koloc | 2 67 | 0 - | 0 - | 0 - | 2pts | |
| = | Pedro Mac Dowell | 0 - | 1 33 | 1 30 | 0 - | 2pts | |
| = | Mark Mustermann | 0 - | 1 40 | 0 - | 1 49 | 2pts | |
| = | Marek Oleksowicz | 2 62 | 0 - | 0 - | 0 - | 2pts | |
| = | Mitchel Van Den Brink | 0 - | 2 26 | 0 - | 0 - | 2pts | |
| 80 | Eugenio Amos | 0 - | 0 - | 0 - | 1 44 | 1pts | |
| 2026 FIA World Rally-Raid Championship - Navigators | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Navigators | KSA | POR | ARG | MAR | UAE | Pts |
| 1 | Andrew Short | 24 9 | 37 2 | 40 1 | 34 1 | 135pts | |
| 2 | Edouard Boulanger | 39 4 | 48 1 | 27 4 | 7 34 | 121pts | |
| 3 | Fabian Lurquin | 73 1 | 7 28 | 31 3 | 4 16 | 115pts | |
| 4 | Filipe Palmeiro | 12 16 | 34 3 | 6 21 | 34 2 | 86pts | |
| 5 | Brett Cummings | 20 19 | 1 34 | 35 2 | 29 3 | 85pts | |
| 6 | Alex Haro | 45 2 | 0 - | 14 7 | 18 4 | 77pts | |
| 7 | Emil Bergkvist | 52 3 | 1 39 | 0 - | 9 32 | 62pts | |
| 8 | Dennis Zenz | 24 7 | 29 4 | 4 25 | 1 45 | 58pts | |
| 9 | Szymon Gospodarczyk | 11 15 | 11 7 | 16 10 | 18 8 | 56pts | |
| 10 | Loïc Minaudier | 27 6 | 2 31 | 0 - | 16 7 | 45pts | |
| 11 | Kellon Walch | 23 12 | 0 - | 1 29 | 20 5 | 44pts | |
| 12 | François Cazalet | 16 10 | 1 35 | 19 5 | 0 - | 36pts | |
| 13 | Oriol Mena | 9 14 | 24 5 | 0 - | 2 18 | 35pts | |
| = | Timo Gottschalk | 5 60 | 17 6 | 13 6 | 0 - | 35pts | |
| 15 | Armand Monleon | 27 8 | 2 20 | 1 27 | 2 22 | 32pts | |
| 16 | Dani Oliveras | 0 - | 1 38 | 10 23 | 20 6 | 31pts | |
| 17 | Lucas Cruz | 27 5 | 0 - | 0 - | 1 40 | 28pts | |
| = | Maciej Marton | 11 13 | 8 9 | 2 24 | 7 10 | 28pts | |
| = | Viktor Chytka | 14 20 | 1 37 | 5 12 | 8 9 | 28pts | |
| 20 | Bernardo Oliveira | 2 69 | 10 8 | 9 8 | 3 14 | 24pts | |
| = | Pablo Moreno | 11 11 | 0 - | 0 - | 13 28 | 24pts | |
| 22 | Augusto Sanz | 4 27 | 2 21 | 8 9 | 1 42 | 15pts | |
| = | Mathieu Baumel | 11 30 | 0 - | 0 - | 4 29 | 15pts | |
| 24 | Juan Pablo Latrach | 4 22 | 2 24 | 6 11 | 2 15 | 14pts | |
| 25 | Xavier Panseri | 4 54 | 7 10 | 0 - | 2 21 | 13pts | |
| = | Michael Metge | 4 52 | 3 14 | 4 13 | 2 25 | 13pts | |
| 27 | Konstantin Zhiltsov | 4 29 | 1 36 | 1 28 | 5 12 | 11pts | |
| = | Oriol Vidal | 4 36 | 2 15 | 3 14 | 2 31 | 11pts | |
| 29 | Wouter Rosegaar | 4 44 | 2 18 | 2 16 | 2 17 | 10pts | |
| = | Ernestas Cesokas | 4 51 | 2 23 | 2 17 | 2 27 | 10pts | |
| 31 | Xavier Blanco | 4 48 | 2 25 | 2 18 | 1 38 | 9pts | |
| 32 | Cincea Kleber | 0 - | 6 11 | 2 19 | 0 - | 8pts | |
| = | Bernardo Graue | 0 - | 5 12 | 2 22 | 1 48 | 8pts | |
| = | Nuno Morais | 4 33 | 4 13 | 0 - | 0 - | 8pts | |
| = | Gonzalo Rinaldi | 4 35 | 2 16 | 0 31 | 2 24 | 8pts | |
| = | Fausto Mota | 4 46 | 2 17 | 0 - | 2 20 | 8pts | |
| = | Diego Ortega | 8 17 | 0 - | 0 - | 0 - | 8pts | |
| = | Sean Berriman | 4 43 | 2 22 | 0 - | 2 37 | 8pts | |
| = | Sébastien Delaunay | 4 32 | 1 42 | 1 26 | 2 30 | 8pts | |
| 40 | Maurizio Gerini | 4 18 | 2 27 | 0 - | 1 46 | 7pts | |
| 41 | Kleber Cincea | 0 - | 0 - | 0 - | 6 11 | 6pts | |
| = | Hugo Magalhaes | 4 39 | 2 19 | 0 - | 0 - | 6pts | |
| = | Lucie Baud | 4 26 | 0 - | 0 - | 2 35 | 6pts | |
| = | Xavier Flick | 4 23 | 0 - | 0 - | 2 33 | 6pts | |
| = | Jean-Michel Polato | 4 56 | 0 - | 0 - | 2 26 | 6pts | |
| = | Marek Sykora | 4 42 | 2 30 | 0 - | 0 - | 6pts | |
| 47 | Bruno Jacomy | 4 25 | 1 41 | 0 - | 0 - | 5pts | |
| = | Jan Rosa | 4 21 | 1 43 | 0 - | 0 - | 5pts | |
| = | Lisandro Sisterna | 4 31 | 0 - | 0 - | 1 41 | 5pts | |
| 50 | Anthony Pes | 0 - | 0 - | 0 - | 4 13 | 4pts | |
| = | Jose Maria Villalobos | 2 65 | 0 - | 0 - | 2 19 | 4pts | |
| = | Leon Alvaro | 4 37 | 0 - | 0 - | 0 - | 4pts | |
| = | Jacob Arburight | 4 28 | 0 - | 0 - | 0 - | 4pts | |
| = | Sebastian Cesana | 4 38 | 0 - | 0 - | 0 - | 4pts | |
| = | Andres Frini | 4 40 | 0 - | 0 - | 0 - | 4pts | |
| = | Maciej Giemza | 4 57 | 0 - | 0 - | 0 - | 4pts | |
| = | Jeremy Gray | 4 58 | 0 - | 0 - | 0 - | 4pts | |
| = | Maxime Guillaume | 4 55 | 0 - | 0 - | 0 - | 4pts | |
| = | Shane Hairsine | 4 59 | 0 - | 0 - | 0 - | 4pts | |
| = | Aleksei Ignatov | 4 49 | 0 - | 0 - | 0 - | 4pts | |
| = | Mark Laan | 4 45 | 0 - | 0 - | 0 - | 4pts | |
| = | Sergio Lafuente | 4 50 | 0 - | 0 - | 0 - | 4pts | |
| = | Julien Menard | 4 47 | 0 - | 0 - | 0 - | 4pts | |
| = | Valentina Pertegarini | 4 24 | 0 - | 0 - | 0 - | 4pts | |
| = | Goncalo Reis | 4 53 | 0 - | 0 - | 0 - | 4pts | |
| = | Jurgen Van Den Goorbergh | 4 41 | 0 - | 0 - | 0 - | 4pts | |
| = | Jan Pieter Van Der Stelt | 4 34 | 0 - | 0 - | 0 - | 4pts | |
| 68 | Henry Köhne | 2 64 | 0 - | 0 - | 1 39 | 3pts | |
| 69 | Saydiie Gray | 0 - | 0 - | 2 15 | 0 - | 2pts | |
| = | Luis Eckel | 0 - | 0 - | 2 20 | 0 - | 2pts | |
| = | Mirko Brun | 2 67 | 0 - | 0 - | 0 - | 2pts | |
| = | Valter Cardoso | 0 - | 2 32 | 0 - | 0 - | 2pts | |
| = | Christophe Crespo | 0 - | 0 - | 0 - | 2 23 | 2pts | |
| = | Pascal Delacour | 2 63 | 0 - | 0 - | 0 - | 2pts | |
| = | Stéphane Duple | 2 71 | 0 - | 0 - | 0 - | 2pts | |
| = | Daniel Jordao | 2 70 | 0 - | 0 - | 0 - | 2pts | |
| = | Grégoire Munster | 2 68 | 0 - | 0 - | 0 - | 2pts | |
| = | Marcin Pasek | 2 66 | 0 - | 0 - | 0 - | 2pts | |
| = | Mark Salomons | 0 - | 2 29 | 0 - | 0 - | 2pts | |
| = | Kala Senders | 0 - | 0 - | 0 - | 2 36 | 2pts | |
| = | Marcin Sienkiewicz | 2 62 | 0 - | 0 - | 0 - | 2pts | |
| = | Daniel Spolidorio | 0 - | 1 33 | 1 30 | 0 - | 2pts | |
| = | Bart Van Heun | 0 - | 2 26 | 0 - | 0 - | 2pts | |
| = | Alexandre Winocq | 2 61 | 0 - | 0 - | 0 - | 2pts | |
| = | Michael Zajc | 0 - | 1 40 | 0 - | 1 49 | 2pts | |
| 86 | Paolo Ceci | 0 - | 0 - | 0 - | 1 44 | 1pts | |
| = | Leonard Cremer | 0 - | 0 - | 0 - | 1 43 | 1pts | |
| = | Charan Moore | 0 - | 0 - | 0 - | 1 47 | 1pts | |
| 2026 FIA World Rally-Raid Championship - Manufacturers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | KSA | POR | ARG | MAR | UAE | Pts |
| 1 | DACIA | 160 | 90 | 65 | 57 | 372pts | |
| 2 | TOYOTA GAZOO RACING W2RC | 97 | 70 | 83 | 75 | 325pts | |
| 3 | FORD RACING | 127 | 2 | 41 | 62 | 232pts | |
| 2026 FIA Rally-Raid Championship - Challenger | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | KSA | POR | ARG | MAR | UAE | Pts |
| 1 | Alexandre Pinto | 0 - | 50 1 | 53 1 | 54 1 | 157pts | |
| 2 | Puck Klaassen | 43 5 | 22 5 | 47 2 | 1 5 | 113pts | |
| 3 | Paul Spierings | 36 8 | 18 7 | 0 - | 31 4 | 85pts | |
| 4 | Rui Carneiro | 7 13 | 26 3 | 0 - | 42 2 | 75pts | |
| 5 | Pau Navarro | 66 1 | 1 10 | 0 - | 0 - | 67pts | |
| 6 | Yasir Seaidan | 61 2 | 0 - | 0 - | 0 - | 61pts | |
| 7 | Nicolas Cavigliasso | 57 3 | 0 - | 0 - | 0 - | 57pts | |
| 8 | Charles Munster | 8 16 | 43 2 | 0 - | 0 - | 51pts | |
| 9 | Kevin Benavides | 46 6 | 0 - | 0 - | 0 - | 46pts | |
| 10 | Lucas Del Rio | 41 4 | 4 8 | 0 - | 0 - | 45pts | |
| 11 | Dania Akeel | 43 7 | 1 9 | 0 - | 0 - | 44pts | |
| 12 | Pedro Goncalves | 11 10 | 27 4 | 1 3 | 0 - | 39pts | |
| 13 | Abdulaziz Al-Kuwari | 2 18 | 0 - | 0 - | 33 3 | 35pts | |
| 14 | David Zille | 30 9 | 0 - | 0 - | 0 - | 30pts | |
| 15 | Mitchel Van Den Brink | 0 - | 17 6 | 0 - | 0 - | 17pts | |
| 16 | Kees Koolen | 9 11 | 0 - | 0 - | 0 - | 9pts | |
| 17 | Pim Klaassen | 7 12 | 0 - | 0 - | 0 - | 7pts | |
| 18 | Sergei Remennik | 5 14 | 0 - | 0 - | 0 - | 5pts | |
| 19 | Rebecca Busi | 4 15 | 0 - | 0 - | 0 - | 4pts | |
| = | Hervé Guillaume | 4 17 | 0 - | 0 - | 0 - | 4pts | |
| 21 | Daniel Schröder | 0 - | 0 - | 0 - | 1 6 | 1pts | |
| 2026 FIA Rally-Raid Championship - Challenger - Navigators | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Navigators | KSA | POR | ARG | MAR | UAE | Pts |
| 1 | Bernardo Oliveira | 0 - | 50 1 | 53 1 | 54 1 | 157pts | |
| 2 | Augusto Sanz | 43 5 | 22 5 | 47 2 | 1 5 | 113pts | |
| 3 | Xavier Panseri | 8 16 | 43 2 | 0 - | 33 3 | 84pts | |
| 4 | Fausto Mota | 7 13 | 26 3 | 0 - | 42 2 | 75pts | |
| 5 | Jan Rosa | 66 1 | 1 10 | 0 - | 0 - | 67pts | |
| 6 | Xavier Flick | 61 2 | 0 - | 0 - | 0 - | 61pts | |
| 7 | Valentina Pertegarini | 57 3 | 0 - | 0 - | 0 - | 57pts | |
| 8 | Lisandro Sisterna | 46 6 | 0 - | 0 - | 0 - | 46pts | |
| 9 | Sébastien Delaunay | 43 7 | 1 9 | 1 3 | 0 - | 45pts | |
| = | Bruno Jacomy | 41 4 | 4 8 | 0 - | 0 - | 45pts | |
| 11 | Hugo Magalhaes | 11 10 | 27 4 | 0 - | 0 - | 38pts | |
| 12 | Jan Pieter Van Der Stelt | 36 8 | 0 - | 0 - | 0 - | 36pts | |
| 13 | Kala Senders | 0 - | 0 - | 0 - | 31 4 | 31pts | |
| 14 | Sebastian Cesana | 30 9 | 0 - | 0 - | 0 - | 30pts | |
| 15 | Mark Salomons | 0 - | 18 7 | 0 - | 0 - | 18pts | |
| 16 | Bart Van Heun | 0 - | 17 6 | 0 - | 0 - | 17pts | |
| 17 | Jurgen Van Den Goorbergh | 9 11 | 0 - | 0 - | 0 - | 9pts | |
| 18 | Mark Laan | 7 12 | 0 - | 0 - | 0 - | 7pts | |
| 19 | Aleksei Ignatov | 5 14 | 0 - | 0 - | 0 - | 5pts | |
| 20 | Sergio Lafuente | 4 15 | 0 - | 0 - | 0 - | 4pts | |
| = | Maxime Guillaume | 4 17 | 0 - | 0 - | 0 - | 4pts | |
| 22 | Stéphane Duple | 2 18 | 0 - | 0 - | 0 - | 2pts | |
| 23 | Leonard Cremer | 0 - | 0 - | 0 - | 1 6 | 1pts | |
| 2026 FIA Rally-Raid Championship - SSV | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | KSA | POR | ARG | MAR | UAE | Pts |
| 1 | Jeremias Gonzalez Ferioli | 70 3 | 42 2 | 0 4 | 45 2 | 157pts | |
| 2 | Mindaugas Sidabras | 14 9 | 28 3 | 51 1 | 35 3 | 128pts | |
| 3 | Joao Monteiro | 74 2 | 49 1 | 0 - | 0 - | 123pts | |
| 4 | Kyle Chaney | 90 1 | 0 - | 0 - | 0 - | 90pts | |
| 5 | Joan Piferrer | 15 8 | 21 4 | 43 2 | 1 6 | 80pts | |
| 6 | Francisco Lopez Contardo | 59 4 | 0 - | 0 - | 0 - | 59pts | |
| 7 | Matthias Walkner | 0 - | 0 - | 0 - | 53 1 | 53pts | |
| 8 | Hassan Jameel | 9 11 | 0 - | 0 - | 27 4 | 36pts | |
| 9 | Luis Cidade | 0 - | 34 5 | 0 - | 0 - | 34pts | |
| 10 | Manuel Andujar | 29 5 | 0 - | 0 - | 0 - | 29pts | |
| 11 | Hunter Miller | 24 12 | 0 - | 0 - | 0 - | 24pts | |
| 12 | Marek Oleksowicz | 20 6 | 0 - | 0 - | 0 - | 20pts | |
| 13 | Richard Aczel | 17 7 | 0 - | 0 - | 0 - | 17pts | |
| 14 | Helder Rodrigues | 15 10 | 0 - | 0 - | 0 - | 15pts | |
| 15 | Pedro Mac Dowell | 0 - | 1 6 | 1 3 | 0 - | 2pts | |
| = | Alexandre Pinto | 2 13 | 0 - | 0 - | 0 - | 2pts | |
| = | Joao Dias | 2 14 | 0 - | 0 - | 0 - | 2pts | |
| 18 | Eugenio Amos | 0 - | 0 - | 0 - | 1 5 | 1pts | |
| 2026 FIA Rally-Raid Championship - SSV - Navigators | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Navigators | KSA | POR | ARG | MAR | UAE | Pts |
| 1 | Gonzalo Rinaldi | 70 3 | 42 2 | 0 4 | 45 2 | 157pts | |
| 2 | Ernestas Cesokas | 14 9 | 28 3 | 51 1 | 35 3 | 128pts | |
| 3 | Nuno Morais | 74 2 | 49 1 | 0 - | 0 - | 123pts | |
| 4 | Jacob Arburight | 90 1 | 0 - | 0 - | 0 - | 90pts | |
| 5 | Xavier Blanco | 15 8 | 21 4 | 43 2 | 1 6 | 80pts | |
| 6 | Alvaro Leon | 59 4 | 0 - | 0 - | 0 - | 59pts | |
| 7 | Oriol Mena | 0 - | 0 - | 0 - | 53 1 | 53pts | |
| 8 | Valter Cardoso | 0 - | 34 5 | 0 - | 0 - | 34pts | |
| 9 | Andres Frini | 29 5 | 0 - | 0 - | 0 - | 29pts | |
| 10 | Xavier Flick | 0 - | 0 - | 0 - | 27 4 | 27pts | |
| 11 | Jeremy Gray | 24 12 | 0 - | 0 - | 0 - | 24pts | |
| 12 | Marcin Sienkiewicz | 20 6 | 0 - | 0 - | 0 - | 20pts | |
| 13 | Wouter Rosegaar | 17 7 | 0 - | 0 - | 0 - | 17pts | |
| 14 | Goncalo Reis | 15 10 | 0 - | 0 - | 0 - | 15pts | |
| 15 | Maciej Giemza | 9 11 | 0 - | 0 - | 0 - | 9pts | |
| 16 | Daniel Spolidorio | 0 - | 1 6 | 1 3 | 0 - | 2pts | |
| = | Bernardo Oliveira | 2 13 | 0 - | 0 - | 0 - | 2pts | |
| = | Daniel Jordao | 2 14 | 0 - | 0 - | 0 - | 2pts | |
| 19 | Paolo Ceci | 0 - | 0 - | 0 - | 1 5 | 1pts | |
| 2026 FIA Rally-Raid Championship - SSV Manufacturers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | KSA | POR | ARG | MAR | UAE | Pts |
| 1 | CAN-AM FACTORY TEAM | 181 | 49 | 0 | 46 | 276pts | |
| 2 | CAN-AM FACTORY TEAM LATAM | 146 | 42 | 0 | 0 | 188pts | |
| 3 | SOUTH RACING CAN-AM | 57 | 40 | 1 | 86 | 184pts | |
| 2026 FIA Rally-Raid Championship - Stock | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | KSA | POR | ARG | MAR | UAE | Pts |
| 1 | Rokas Baciuska | 107 1 | 46 2 | 46 2 | 34 3 | 233pts | |
| 2 | Stéphane Peterhansel | 69 4 | 49 1 | 52 1 | 50 1 | 220pts | |
| 3 | Sara Price | 87 2 | 40 3 | 37 3 | 30 4 | 194pts | |
| 4 | Ronald Basso | 56 3 | 0 - | 0 - | 0 - | 56pts | |
| 5 | Yasir Seaidan | 0 - | 0 - | 0 - | 44 2 | 44pts | |
| 6 | Akira Miura | 42 5 | 0 - | 0 - | 0 - | 42pts | |
| 2026 FIA Rally-Raid Championship - Stock - Navigators | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Navigators | KSA | POR | ARG | MAR | UAE | Pts |
| 1 | Oriol Vidal | 107 1 | 46 2 | 46 2 | 34 3 | 233pts | |
| 2 | Michael Metge | 69 4 | 49 1 | 52 1 | 50 1 | 220pts | |
| 3 | Sean Berriman | 87 2 | 40 3 | 0 - | 30 4 | 157pts | |
| 4 | Jean-Michel Polato | 42 5 | 0 - | 0 - | 44 2 | 86pts | |
| 5 | Julien Menard | 56 3 | 0 - | 0 - | 0 - | 56pts | |
| 6 | Saydiie Gray | 0 - | 0 - | 37 3 | 0 - | 37pts | |
| 2026 FIA Rally-Raid Championship - Stock Manufacturers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | KSA | POR | ARG | MAR | UAE | Pts |
| 1 | DEFENDER RALLY | 207 | 100 | 100 | 100 | 507pts | |
| 2026 FIA Rally-Raid Championship - Teams | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Teams | KSA | POR | ARG | MAR | UAE | Pts |
| 1 | ODISSEY ACADEMY BY BBR | 182 | 54 | 55 | 55 | 346pts | |
| 2 | BBR MOTORSPORT | 136 | 54 | 1 | 1 | 192pts | |
| 3 | SANTAG RACING | 46 | 0 | 0 | 0 | 46pts | |
| 2026 FIA Rally-Raid Championship - Master Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | KSA | POR | ARG | MAR | UAE | Pts |
| 1 | Marek Goczal | 111 1 | 55 1 | 33 5 | 55 1 | 254pts | |
| 2 | Hernan Garces | 75 2 | 37 3 | 50 1 | 44 2 | 206pts | |
| 3 | Kees Koolen | 39 4 | 40 2 | 36 2 | 32 3 | 147pts | |
| 4 | Lionel Baud | 68 3 | 0 - | 0 - | 20 6 | 88pts | |
| 5 | Miroslav Zapletal | 51 5 | 24 5 | 0 - | 0 - | 75pts | |
| 6 | Joan Piferrer | 20 6 | 25 4 | 28 3 | 1 8 | 74pts | |
| 7 | Cristian Baumgart | 0 - | 0 - | 33 4 | 0 - | 33pts | |
| 8 | Isidre Esteve | 2 9 | 0 - | 0 - | 24 4 | 26pts | |
| 9 | Jean-Luc Ceccaldi | 2 8 | 0 - | 0 - | 20 5 | 22pts | |
| 10 | Hervé Guillaume | 17 7 | 0 - | 0 - | 0 - | 17pts | |
| 11 | Jourdan Serderidis | 2 11 | 0 - | 0 - | 1 7 | 3pts | |
| 12 | Martin Koloc | 2 10 | 0 - | 0 - | 0 - | 2pts | |

Facebook
Twitter