FIA FORMULA 3 CHAMPIONSHIP
SEASON 2026
2026 Standings
| 2026 Drivers | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | AUS | MON | ESP | AUT | GBR | BEL | HUN | ITA | ESP | ESP | Pts | |||||||||
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
| 1 | U. UGOCHUKWU | 0 8 | 25 1 | 6 6 | 12 4 | 0 NC | 15 3 | 2 9 | 18 2 | 11 1 | 15 3 | 0 29 | 0 20 | 0 17 | 18 2 | 0 13 | 4 8 | 3 8 | 12 4 | 18 2 | 159pts |
| 2 | F. SLATER | 0 9 | 18 2 | 0 19 | 16 3 | 9 2 | 4 8 | 0 NC | 15 3 | 4 7 | 20 2 | 0 NC | 17 3 | 1 10 | 26 1 | 9 2 | 2 NC | 0 18 | 0 NC | 4 8 | 145pts |
| 3 | T. TAPONEN | 0 12 | 0 13 | 0 NC | 0 NC | 7 4 | 0 14 | 5 6 | 6 7 | 0 17 | 0 12 | 4 7 | 6 7 | 6 6 | 12 5 | 0 NC | 18 2 | 1 10 | 16 3 | 28 1 | 109pts |
| 4 | T. KATO | 1 5 | 15 3 | 0 16 | 0 11 | 0 15 | 2 9 | 4 7 | 8 6 | 0 18 | 0 25 | 6 5 | 9 6 | 0 14 | 0 13 | 11 1 | 15 3 | 2 9 | 20 2 | 12 4 | 105pts |
| 5 | T. NAEL | 0 10 | 2 12 | 0 24 | 20 2 | 3 8 | 27 1 | 0 15 | 0 15 | 8 3 | 0 14 | 5 6 | 0 15 | 10 1 | 0 20 | 0 11 | 0 17 | 11 1 | 2 9 | 0 12 | 88pts |
| 6 | P. CLEROT | 0 14 | 4 8 | 8 3 | 4 8 | 0 13 | 0 16 | 10 2 | 12 4 | 0 20 | 2 9 | 8 3 | 0 12 | 0 21 | 0 15 | 0 NC | 0 21 | 0 11 | 25 1 | 15 3 | 88pts |
| 7 | E. RIVERA | 0 NC | 10 5 | 0 NC | 6 7 | 10 1 | 0 18 | 0 14 | 2 10 | 3 8 | 25 1 | 8 3 | 8 6 | 4 7 | 0 NC | 5 6 | 4 8 | 2 9 | 87pts | ||
| 8 | B. BADOER | 3 3 | 0 16 | 0 NC | 25 1 | 1 10 | 12 4 | 0 21 | 0 21 | 0 19 | 0 17 | 9 2 | 0 14 | 6 5 | 15 3 | 0 23 | 0 24 | 0 21 | 0 17 | 0 11 | 71pts |
| 9 | H. YAMAKOSHI | 0 20 | 0 11 | 0 DQ | 0 13 | 4 7 | 19 2 | 3 8 | 6 8 | 0 12 | 4 8 | 0 26 | 18 2 | 0 26 | 1 10 | 8 3 | 8 6 | 0 17 | 0 15 | 0 NC | 71pts |
| 10 | N. STROMSTED | 2 4 | 0 23 | 6 5 | 1 10 | 0 11 | 0 11 | 6 5 | 26 1 | 6 5 | 10 5 | 1 10 | 1 10 | 0 20 | 0 12 | 0 15 | 6 7 | 0 20 | 0 16 | 0 21 | 65pts |
| 11 | B. DEL PINO | 5 1 | 13 4 | 9 2 | 8 6 | 5 6 | 8 6 | 1 10 | 0 17 | 0 21 | 0 18 | 0 15 | 0 11 | 0 18 | 0 14 | 1 10 | 0 12 | 7 4 | 0 NC | 0 17 | 57pts |
| 12 | M. GLADYSZ | 0 6 | 10 5 | 3 8 | 0 24 | 0 23 | 1 10 | 0 13 | 0 NC | 5 6 | 25 1 | 0 12 | 10 5 | 0 NC | 0 NC | 0 NC | 0 18 | 0 19 | 0 NC | 0 22 | 54pts |
| 13 | M. COLNAGHI | 0 30 | 1 10 | 0 11 | 0 19 | 0 NC | 0 18 | 0 17 | 0 20 | 0 15 | 0 20 | 7 4 | 12 4 | 7 4 | 12 4 | 5 6 | 0 19 | 0 14 | 0 12 | 10 5 | 54pts |
| 14 | J. NAKAMURA | 0 13 | 2 9 | 4 7 | 0 23 | 0 18 | 0 22 | 8 3 | 10 5 | 0 13 | 0 15 | 11 1 | 4 8 | 0 NC | 0 NC | 0 12 | 0 20 | 4 7 | 10 5 | 0 15 | 53pts |
| 15 | A. GIUSTI | 0 21 | 0 15 | 7 4 | 6 7 | 0 12 | 0 17 | 0 11 | 0 22 | 0 11 | 0 13 | 2 9 | 2 9 | 0 13 | 0 17 | 6 5 | 0 25 | 6 5 | 8 6 | 8 6 | 45pts |
| 16 | E. DELIGNY | 4 2 | 8 6 | 0 23 | 0 14 | 6 5 | 10 5 | 0 20 | 0 12 | 0 22 | 0 16 | 0 17 | 0 25 | 0 16 | 0 NC | 3 8 | 3 9 | 0 15 | 0 NC | 6 7 | 40pts |
| 17 | J. WHARTON | 0 7 | 0 15 | 0 18 | 11 1 | 0 12 | 7 4 | 0 11 | 1 10 | 0 11 | 0 27 | 0 17 | 3 8 | 6 7 | 0 21 | 1 10 | 9 2 | 1 10 | 0 16 | 39pts | |
| 18 | Y. DAVID | 0 22 | 0 20 | 0 21 | 0 20 | 0 19 | 0 27 | 0 19 | 0 NC | 9 2 | 6 7 | 0 16 | 0 NC | 0 11 | 0 23 | 7 4 | 12 4 | 0 16 | 0 11 | 1 10 | 35pts |
| 19 | N. LACORTE | 0 11 | 0 25 | 0 22 | 0 27 | 0 16 | 0 NC | 0 12 | 2 9 | 0 23 | 0 NC | 0 14 | 0 18 | 4 7 | 0 18 | 2 9 | 25 1 | 0 23 | 0 20 | 0 20 | 33pts |
| 20 | K. LE | 0 28 | 0 NC | 2 9 | 0 17 | 0 14 | 0 13 | 0 DQ | 1 10 | 0 16 | 8 6 | 0 18 | 0 23 | 9 2 | 0 NC | 0 24 | 10 5 | 0 24 | 0 13 | 0 19 | 30pts |
| 21 | L. SHARP | 0 16 | 0 17 | 0 12 | 2 9 | 0 19 | 0 14 | 0 13 | 3 8 | 12 4 | 0 13 | 0 16 | 0 12 | 4 8 | 21pts | ||||||
| 22 | G. XIE | 0 19 | 0 19 | 10 1 | 2 9 | 8 3 | 0 15 | 0 16 | 0 25 | 0 29 | 0 22 | 0 21 | 0 21 | 0 28 | 0 NC | 0 NC | 0 NC | 20pts | |||
| 23 | A. POWELL | 0 19 | 0 14 | 8 3 | 6 7 | 0 13 | 14pts | ||||||||||||||
| 24 | M. DE PALO | 0 26 | 0 22 | 0 14 | 0 25 | 0 25 | 0 20 | 0 18 | 0 14 | 7 4 | 0 DQ | 0 28 | 0 NC | 0 27 | 0 21 | 0 20 | 0 16 | 0 12 | 0 14 | 0 18 | 7pts |
| 25 | B. BENAVIDES | 0 17 | 6 7 | 0 NC | 6pts | ||||||||||||||||
| 26 | C. HO | 0 18 | 0 21 | 0 NC | 0 16 | 0 26 | 0 28 | 0 22 | 0 16 | 0 30 | 0 26 | 0 11 | 0 24 | 0 22 | 2 9 | 0 18 | 0 13 | 2pts | |||
| 27 | F. MCLAUGHLIN | 0 15 | 0 14 | 0 13 | 0 21 | 0 20 | 0 26 | 0 28 | 0 24 | 2 9 | 0 19 | 0 23 | 0 13 | 0 19 | 0 16 | 0 14 | 0 NC | 0 13 | 0 NC | 0 14 | 2pts |
| 28 | F. BARRICHELLO | 0 27 | 0 18 | 0 20 | 0 NC | 0 17 | 0 24 | 0 23 | 0 NC | 0 24 | 0 27 | 0 20 | 0 NC | 2 9 | 0 NC | 0 NC | 0 NC | 0 25 | 0 NC | 0 23 | 2pts |
| 29 | J. GARFIAS | 0 24 | 0 24 | 1 10 | 0 15 | 0 27 | 0 21 | 0 24 | 0 23 | 0 26 | 0 21 | 0 19 | 0 22 | 0 15 | 0 11 | 0 17 | 0 11 | 0 22 | 0 NC | 0 26 | 1pts |
| 30 | N. BHIROMBHAKDI | 0 29 | 0 NC | 0 12 | 0 22 | 0 24 | 0 25 | 0 27 | 0 26 | 0 25 | 0 24 | 0 25 | 0 NC | 0 25 | 0 19 | 0 16 | 0 23 | 0 27 | 0 19 | 0 27 | 0pts |
| 31 | R. ESCOTTO | 0 22 | 0 23 | 0 28 | 0 NC | 0 22 | 0 26 | 0 22 | 0 15 | 0pts | |||||||||||
| 32 | P. HEUZENROEDER | 0 23 | 0 17 | 0pts | |||||||||||||||||
| 33 | W. SHIN | 0 25 | 0 NC | 0 18 | 0 26 | 0 21 | 0 29 | 0 25 | 0 NC | 0 27 | 0 23 | 0 24 | 0 19 | 0 23 | 0 22 | 0 NC | 0 22 | 0 26 | 0 NC | 0 25 | 0pts |
| 34 | N. MACCAGNANI | 0 28 | 0 18 | 0 24 | 0pts | ||||||||||||||||
| 35 | S. HANNA | 0 26 | 0 19 | 0 24 | 0 NC | 0pts | |||||||||||||||
| 2026 Teams | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | AUS | MON | ESP | AUT | GBR | BEL | HUN | ITA | ESP | ESP | Pts | |||||||||
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
| 1 | Campos Racing | 20 2 | 334pts | ||||||||||||||||||
| 2 | TRIDENT | 4 6 | 217pts | ||||||||||||||||||
| 3 | MP Motorsport | 46 1 | 208pts | ||||||||||||||||||
| 4 | ART Grand Prix | 12 4 | 189pts | ||||||||||||||||||
| 5 | Van Amersfoort Racing | 6 5 | 168pts | ||||||||||||||||||
| 6 | Rodin Motorsport | 15 3 | 161pts | ||||||||||||||||||
| 7 | PREMA Racing | 0 8 | 75pts | ||||||||||||||||||
| 8 | Hitech | 0 9 | 55pts | ||||||||||||||||||
| 9 | DAMS Lucas Oil | 0 10 | 53pts | ||||||||||||||||||
| 10 | AIX Racing | 1 7 | 43pts | ||||||||||||||||||

Facebook
Twitter