This page contains archived information and may not display perfectly
SEASON 2021
Classifications
| 2021 FIA European Cup for Cross-Country Bajas | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | HUN | POL | ITA | PRT | Pts |
| 1 | Krzysztof Holowczyc | 0 - | 27.5 1 | 26.5 1 | 1.5 11 | 26.5 1 | 82pts |
| 2 | Yazeed Al Rajhi | 15 3 | 20.5 2 | 19 2 | 25 1 | 0 10 | 79.5pts |
| 3 | Tiago Reis | 12.5 4 | 0 - | 0 - | 19 2 | 19 2 | 50.5pts |
| 4 | Miroslav Zapletal | 0 - | 12 4 | 10 5 | 10 5 | 0 - | 32pts |
| 5 | Benediktas Vanagas | 0 - | 0 - | 15 3 | 15 3 | 0 - | 30pts |
| 6 | Yasir Seaidan | 0 - | 16 3 | 12.5 4 | 0 - | 0 - | 28.5pts |
| 7 | Nasser Al Attiya | 27.5 1 | 0 - | 0 - | 0 - | 0 - | 27.5pts |
| 8 | Alexandre Re | 0 - | 8 6 | 6 7 | 6 7 | 2 9 | 22pts |
| 9 | Erik Van Loon | 8 6 | 0 - | 0 - | 12.5 4 | 0 - | 20.5pts |
| 10 | Mattias Ekström | 19.5 2 | 0 - | 0 - | 0 - | 0 - | 19.5pts |
| 11 | Lucas Moraes | 0 - | 0 - | 0 - | 0 - | 15.5 3 | 15.5pts |
| 12 | Miguel Barbosa | 0 - | 0 - | 0 - | 0 - | 12 4 | 12pts |
| = | Saleh Abdullah Alsaif | 0 - | 0 - | 4 8 | 8 6 | 0 - | 12pts |
| 14 | Cristian Baumgart | 0 - | 0 - | 0 - | 0 - | 10 5 | 10pts |
| = | Pedro Dias Da Silva | 0 - | 10 5 | 0 - | 0 - | 0 - | 10pts |
| = | Nani Roma | 10 5 | 0 - | 0 - | 0 - | 0 - | 10pts |
| 17 | Marcos Baumgart | 0 - | 0 - | 0 - | 0 - | 8 6 | 8pts |
| = | Marek Goczal | 0 - | 0 - | 8 6 | 0 - | 0 - | 8pts |
| 19 | Sebastien Loeb | 7.5 7 | 0 - | 0 - | 0 - | 0 - | 7.5pts |
| 20 | Helder Oliveira | 0 - | 0 - | 0 - | 0 - | 6 7 | 6pts |
| = | Pavel Silnov | 0 - | 6 7 | 0 - | 0 - | 0 - | 6pts |
| 22 | Nuno Matos | 0 - | 0 - | 0 - | 0 - | 4 8 | 4pts |
| = | Joao Ramos | 4 8 | 0 - | 0 - | 0 - | 0 - | 4pts |
| = | Miguel Valero | 0 - | 4 8 | 0 - | 0 - | 0 - | 4pts |
| = | Amerigo Ventura | 0 - | 0 - | 0 - | 4 8 | 0 - | 4pts |
| 26 | Jesus Fuster | 0 - | 2 9 | 0 - | 0 - | 0 - | 2pts |
| = | Kees Koolen | 0 - | 0 - | 2 9 | 0 - | 0 - | 2pts |
| = | Alejandro Martins | 2 9 | 0 - | 0 - | 0 - | 0 - | 2pts |
| = | Santi Navarro | 0 - | 0 - | 0 - | 2 9 | 0 - | 2pts |
| 30 | Mshari Althefiri | 0 - | 1 10 | 0 - | 0 - | 0 - | 1pts |
| = | Joao Ferreira | 1 10 | 0 - | 0 - | 0 - | 0 - | 1pts |
| = | Denis Krotov | 0 - | 0 - | 1 10 | 0 - | 0 - | 1pts |
| = | Xavier Pons Puigdollers | 0 - | 0 - | 0 - | 1 10 | 0 - | 1pts |
| 2021 FIA European Cup for Cross-Country Bajas - Co-Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | HUN | POL | ITA | PRT | Pts |
| 1 | Lukasz Kurzeja | 0 - | 27.5 1 | 26.5 1 | 1.5 11 | 26.5 1 | 82pts |
| 2 | Michael Orr | 15 3 | 20.5 2 | 19 2 | 25 1 | 0 10 | 79.5pts |
| 3 | Valter Cardoso | 12.5 4 | 0 - | 0 - | 19 2 | 19 2 | 50.5pts |
| 4 | Filipe Palmeiro | 4 8 | 0 - | 15 3 | 15 3 | 0 - | 34pts |
| 5 | Marek Sykora | 0 - | 12 4 | 10 5 | 10 5 | 0 - | 32pts |
| 6 | Alexey Kuzmich | 0 - | 16 3 | 12.5 4 | 0 - | 0 - | 28.5pts |
| 7 | Mathieu Baumel | 27.5 1 | 0 - | 0 - | 0 - | 0 - | 27.5pts |
| 8 | Sebastien Delaunay | 8 6 | 0 - | 4 8 | 12.5 4 | 0 - | 24.5pts |
| 9 | Emil Bergkvist | 19.5 2 | 0 - | 0 - | 0 - | 0 - | 19.5pts |
| 10 | Kaique Bentivoglio | 0 - | 0 - | 0 - | 0 - | 15.5 3 | 15.5pts |
| 11 | Joan Pedro Vitoria Re | 0 - | 8 6 | 6 7 | 0 - | 0 - | 14pts |
| 12 | Pedro Velosa | 0 - | 0 - | 0 - | 0 - | 12 4 | 12pts |
| 13 | Fabian Lurquin | 7.5 7 | 0 - | 0 - | 0 - | 4 8 | 11.5pts |
| 14 | Beco Andreotti | 0 - | 0 - | 0 - | 0 - | 10 5 | 10pts |
| = | Alex Haro | 10 5 | 0 - | 0 - | 0 - | 0 - | 10pts |
| = | Jose Sa Pires | 0 - | 10 5 | 0 - | 0 - | 0 - | 10pts |
| 17 | Kleber Cincea | 0 - | 0 - | 0 - | 0 - | 8 6 | 8pts |
| = | Michal Goleniewski | 0 - | 0 - | 8 6 | 0 - | 0 - | 8pts |
| = | Kirill Shubin | 0 - | 0 - | 0 - | 8 6 | 0 - | 8pts |
| = | Pedro Re | 0 - | 0 - | 0 - | 6 7 | 2 9 | 8pts |
| 21 | Carlos Mendes | 0 - | 0 - | 0 - | 0 - | 6 7 | 6pts |
| = | Evgenii Zagorodniuk | 0 - | 6 7 | 0 - | 0 - | 0 - | 6pts |
| 23 | Mirko Brun | 0 - | 0 - | 0 - | 4 8 | 0 - | 4pts |
| = | Jacqueline Ricci Ferris | 0 - | 4 8 | 0 - | 0 - | 0 - | 4pts |
| 25 | Manuel Macho | 0 - | 2 9 | 0 - | 0 - | 0 - | 2pts |
| = | José Marques | 2 9 | 0 - | 0 - | 0 - | 0 - | 2pts |
| = | Mirjam Pol | 0 - | 0 - | 2 9 | 0 - | 0 - | 2pts |
| = | Marc Sola Terradellas | 0 - | 0 - | 0 - | 2 9 | 0 - | 2pts |
| 29 | Nasser Alkuwari | 0 - | 1 10 | 0 - | 0 - | 0 - | 1pts |
| = | Armand Monleon Hernandez | 0 - | 0 - | 0 - | 1 10 | 0 - | 1pts |
| = | David Monteiro | 1 10 | 0 - | 0 - | 0 - | 0 - | 1pts |
| = | Konstantin Zhiltsov | 0 - | 0 - | 1 10 | 0 - | 0 - | 1pts |
| 2021 FIA European Cup for Cross-Country Bajas - Teams | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Teams | ESP | HUN | POL | ITA | PRT | Pts |
| 1 | OVERDRIVE SA | 40 | 0 | 24 | 43 | 33 | 140pts |
| 2 | X-RAID TEAM | 18 | 25 | 37 | 0 | 29 | 109pts |
| 3 | SOUTH RACING | 4 | 0 | 8 | 18 | 14 | 44pts |
| 4 | INBANK TOYOTA GAZOO RACING BALTICS | 0 | 0 | 15 | 15 | 0 | 30pts |
| 5 | PRK SPORT RALLY TEAM | 8 | 15 | 0 | 1 | 2 | 26pts |
| 6 | BAHRAIN RAID XTREME | 22 | 0 | 0 | 0 | 0 | 22pts |
| = | X RALLY TEAM | 0 | 0 | 0 | 0 | 22 | 22pts |
| 8 | NAKUSI RACING TEAM | 0 | 12 | 0 | 0 | 0 | 12pts |
| = | OFFROADSPORT | 0 | 0 | 0 | 12 | 0 | 12pts |
| 10 | AUTOMOVIL CLUB ALCALANS | 0 | 10 | 0 | 0 | 0 | 10pts |
| = | ENERGYLANDIA RALLY TEAM | 0 | 0 | 10 | 0 | 0 | 10pts |
| 12 | C.A. HERRADOR COMPETICION | 1 | 8 | 0 | 0 | 0 | 9pts |
| 13 | ESC TEAM REPAUTO | 6 | 0 | 0 | 0 | 0 | 6pts |
| = | FN SPEED TEAM | 0 | 0 | 0 | 6 | 0 | 6pts |
| 15 | MSK RALLY TEAM | 0 | 0 | 4 | 0 | 0 | 4pts |
| 16 | LP RACING KFT | 0 | 0 | 0 | 2 | 0 | 2pts |
| = | SMC JUNIOR MOTORSPORT | 2 | 0 | 0 | 0 | 0 | 2pts |
| 18 | BAPORO MOTORSPORT | 0 | 0 | 0 | 0 | 1 | 1pts |
| 2021 FIA European Cup for Cross-Country Bajas - T3 Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | HUN | POL | ITA | PRT | Pts |
| 1 | Santi Navarro | 15.5 3 | 0 - | 19 2 | 26.5 1 | 19 2 | 80pts |
| 2 | Jesus Fuster | 2 9 | 27.5 1 | 0 - | 19 2 | 0 - | 48.5pts |
| 3 | Dania Saud Akeel | 0 - | 19.5 2 | 15 3 | 12 4 | 0 - | 46.5pts |
| 4 | Filipe Nascimento | 6 7 | 0 - | 0 - | 15.5 3 | 15.5 3 | 37pts |
| 5 | Roberto Rodriguez | 28 1 | 0 - | 0 - | 0 - | 0 - | 28pts |
| 6 | Kees Koolen | 0 - | 0 - | 26.5 1 | 0 - | 0 - | 26.5pts |
| = | David Spranger | 0 - | 0 - | 0 - | 0 - | 26.5 1 | 26.5pts |
| 8 | Ronald Basso | 20 2 | 0 - | 0 - | 0 - | 0 - | 20pts |
| 9 | Enrique Reyes | 12 4 | 0 - | 0 - | 0 - | 0 - | 12pts |
| 10 | Catherine Munnings | 10 5 | 0 - | 0 - | 0 - | 0 - | 10pts |
| 11 | Edoardo Eslava | 8 6 | 0 - | 0 - | 0 - | 0 - | 8pts |
| 12 | Mashael Alobaidan | 4 8 | 0 - | 0 - | 0 - | 0 - | 4pts |
| 13 | Andrey Novikov | 1 10 | 0 - | 0 - | 0 - | 0 - | 1pts |
| 2021 FIA European Cup for Cross-Country Bajas - T4 Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | HUN | POL | ITA | PRT | Pts |
| 1 | Alexandre Re | 27.5 1 | 28 1 | 0 2 | 19.5 2 | 26.5 1 | 101.5pts |
| 2 | Amerigo Ventura | 0 10 | 10 5 | 6 7 | 15.5 3 | 19 2 | 50.5pts |
| 3 | Saleh Abdullah Alsaif | 0 - | 7 7 | 15.5 3 | 26 1 | .5 11 | 49pts |
| 4 | Mshari Althefiri | 18.5 2 | 13 4 | 12 4 | 0 - | 0 - | 43.5pts |
| 5 | Miguel Valero | 6 7 | 15.5 3 | 0 8 | 10 5 | 4 8 | 35.5pts |
| 6 | Pavel Silnov | 0 - | 18.5 2 | 10 5 | 0 - | 0 - | 28.5pts |
| 7 | Marek Goczal | 0 - | 0 - | 26.5 1 | 0 - | 0 - | 26.5pts |
| 8 | Armen Puzian | 0 - | 0 - | 2 9 | 12 4 | 10 5 | 24pts |
| 9 | Jerome De Sadeleer | 15.5 3 | 0 - | 0 - | 0 - | 0 - | 15.5pts |
| 10 | Eduard Pons Sune | 0 - | 0 - | 0 - | 0 - | 15 3 | 15pts |
| 11 | Gerard Farres | 12 4 | 0 - | 0 - | 0 - | 0 - | 12pts |
| = | David Vieira | 0 - | 0 - | 0 - | 0 - | 12 4 | 12pts |
| 13 | Molly Taylor | 10 5 | 0 - | 0 - | 0 - | 0 - | 10pts |
| 14 | Claude Fournier | 0 - | 0 - | 1 10 | 8 6 | 0 - | 9pts |
| 15 | Rokas Baciuska | 8 6 | 0 - | 0 - | 0 - | 0 - | 8pts |
| = | Gualter Barros | 0 - | 0 - | 0 - | 0 - | 8 6 | 8pts |
| = | Luis Henderson Collazo | 0 - | 0 - | 8 6 | 0 - | 0 - | 8pts |
| = | Ievgen Kovalevich | 0 - | 8 6 | 0 - | 0 - | 0 - | 8pts |
| 19 | Gert-Jan Van Der Valk | 0 - | 0 - | 0 - | 0 - | 6 7 | 6pts |
| 20 | Gaël Queralt | 4 8 | 0 - | 0 - | 0 - | 0 - | 4pts |
| 21 | Kees Koolen | 2 9 | 0 - | 0 - | 0 - | 0 - | 2pts |
| = | Andre Thewessen | 0 - | 0 - | 0 - | 0 - | 2 9 | 2pts |
| 23 | Egidijus Valeisa | 0 - | 0 - | 0 - | 0 - | 1 10 | 1pts |
| 2021 FIA European Cup for Cross-Country Bajas - T4 Teams | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Teams | ESP | HUN | POL | ITA | PRT | Pts |
| 1 | SOUTH RACING | 43 | 0 | 33 | 43 | 37 | 156pts |
| 2 | NAKUSI RACING TEAM | 0 | 25 | 20 | 15 | 15 | 75pts |
| 3 | AUTOMOVIL CLUB ALCALANS | 12 | 18 | 0 | 12 | 10 | 52pts |
| 4 | BAPORO MOTORSPORT | 8 | 0 | 0 | 0 | 18 | 26pts |
| 5 | ENERGYLANDIA RALLY TEAM | 0 | 0 | 25 | 0 | 0 | 25pts |
| 6 | MONSTER ENERGY CAN-AM | 15 | 0 | 0 | 0 | 0 | 15pts |
| 7 | FN SPEED TEAM | 10 | 0 | 0 | 0 | 0 | 10pts |
| 8 | MV SPORT | 0 | 0 | 0 | 0 | 8 | 8pts |

Facebook
Twitter