
Rally 6 Cities North of Portugal
SEASON 2026
Entry List
| ENTRIES 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| N° | Entrant | DRIVER CO-DRIVER | NAT | CAR | Gr. Cl. | Pr. | Elig. | |
| 1 | MIKO MARCZYK | MARCZYK, Miko GOSPODARCZYK, Szymon | POL POL | Skoda Fabia RS | Rally2 RC2 | FIA/ ERC1 | ERC | |
| 2 | TEAM MRF TYRES | SESKS, Mārtinš FRANCIS, Renārs | LAT LAT | Skoda Fabia RS | Rally2 RC2 | FIA/ ERC1 | ERC, T | |
| 3 | TEAM MRF TYRES | KORHONEN, Roope VIINIKKA, Anssi | FIN FIN | Toyota GR Yaris | Rally2 RC2 | FIA/ ERC1 | ERC, T | |
| 4 | LANCIA CORSE HF | MABELLINI, Andrea LENZI, Virginia | ITA ITA | Lancia Ypsilon HF | Rally2 RC2 | ERC1 | ERC, T | |
| 5 | JAKUB MATULKA | MATULKA, Jakub SYTY, Damian | POL POL | Skoda Fabia RS | Rally2 RC2 | ERC1 | ERC | |
| 6 | TEAM MRF TYRES | TEMPESTINI, Simone MAIOR, Francesca | ROU ROU | Skoda Fabia RS | Rally2 RC2 | ERC1 | ERC | |
| 7 | TOYOTA GAZOO RACING CAETANO PORTUGAL | MEEKE, Kris LOUDON, Stuart | AND GBR | Toyota GR Yaris | Rally2 RC2 | ERC1 | ERC | |
| 8 | VILLE VATANEN | VATANEN, Ville OJALA, Joonas | FIN FIN | Ford Fiesta Mk II | Rally2 RC2 | ERC1 | ERC | |
| 9 | EQUIPE DE FRANCE ESPOIR FFSA | SARRAZIN, Pablo ROCHE, Yannick | FRA FRA | Lancia Ypsilon HF | Rally2 RC2 | ERC1 | ERC | |
| 10 | BRANDON SEMENUK | SEMENUK, Brandon WILLIAMS, Keaton | CAN GBR | Skoda Fabia RS | Rally2 RC2 | ERC1 | ERC | |
| 11 | ROBERTO BLACH | BLACH, Roberto SOSA OJEDA, Daniel | ESP ESP | Toyota GR Yaris | Rally2 RC2 | ERC1 | ERC | |
| 12 | MOTORSPORT IRELAND RALLY ACADEMY | COLEMAN, Casey Jay MCARDLE, Killian | IRL IRL | Skoda Fabia RS | Rally2 RC2 | ERC1 | ERC, T | |
| 14 | PSZA MOTORSPORT SPORT EGYESÜLET | NÉMET, Gábor NÉMETH, Gergely | HUN HUN | Skoda Fabia RS | Rally2 RC2 | ERC1 | ERC | |
| 15 | PIERRE RAGUES | RAGUES, Pierre PESENTI, Julien | FRA FRA | Skoda Fabia RS | Rally2 RC2 | ERC1 | ERC | |
| 16 | TEAM MRF TYRES | GIRTOFAN, Andrei PULPEA, Dorin | ROU ROU | Skoda Fabia RS | Rally2 RC2 | ERC1 | ERC | |
| 17 | JC RACETEKNIK | GRAHN, Adam BÄCK, Christoffer | SWE SWE | Skoda Fabia RS | Rally2 RC2 | ERC1 | ERC, T | |
| 18 | LANCIA CORSE HF | GRYAZIN, Nikolay ALEKSANDROV, Konstantin | BUL BUL | Lancia Ypsilon HF | Rally2 RC2 | ERC1 | ERC | |
| 19 | EQUIPE DE FRANCE ESPOIR FFSA | PELAMOURGUES, Arthur POUGET, Bastien | FRA FRA | Hyundai i20 N | Rally2 RC2 | ERC1 | ERC | |
| 20 | KIQ RALLY TEAM | FRANCO, Sebastian HURTADO, Lucas | BOL BOL | Skoda Fabia RS | Rally2 RC2 | ERC1 | ERC, T | |
| 21 | NICOLAS OTTO | OTTO, Nicolas MAGALHÃES, Hugo | ESP POR | Skoda Fabia RS | Rally2 RC2 | ERC1 | ERC | |
| 22 | TYMEK ABRAMOWSKI | ABRAMOWSKI, Tymek WRÓBEL, Jakub | POL POL | Ford Fiesta Mk II | Rally2 RC2 | ERC1 | ERC | |
| 23 | EQUIPE DE FRANCE ESPOIR FFSA | RUMEAU, Sarah AMBLARD, Julie | FRA FRA | Skoda Fabia RS | Rally2 RC2 | ERC1 | ERC | |
| 24 | RUBEN RODRIGUES | RODRIGUES, Ruben RAIMUNDO, Rui | POR POR | Skoda Fabia RS | Rally2 RC2 | ERC1 | ERC | |
| 25 | TOYOTA GAZOO RACING CAETANO PORTUGAL | ALMEIDA, Pedro COSTA, António | POR POR | Toyota GR Yaris | Rally2 RC2 | ERC1 | ERC | |
| 26 | ARMINDO ARAÚJO | ARAÚJO, Armindo RAMALHO, Luis | POR POR | Skoda Fabia RS | Rally2 RC2 | ERC1 | ERC | |
| 27 | PH.PH | SOLANS, Jan SANJUAN, Rodrigo | ESP ESP | Skoda Fabia RS | Rally2 RC2 | ERC1 | ERC, T | |
| 28 | CRISTIAN BAUMGART | BAUMGART, Cristian ECKEL, Luis Felipe | BRA BRA | Skoda Fabia RS | Rally2 RC2 | ERC1 | ERC, M | |
| 29 | EQUIPE DE FRANCE ESPOIR FFSA | ROSSEL, Leo BARRAL, Florian | FRA FRA | Lancia Ypsilon HF | Rally2 RC2 | ERC1 | ERC | |
| 30 | GUILHERME MEIRELES | MEIRELES, Guilherme ALVES, Pedro | POR POR | Skoda Fabia Evo | Rally2 RC2 | ERC1 | ERC | |
| 31 | TEAM MRF TYRES | ENOK, Patrick SIMM, Silver | EST EST | Skoda Fabia RS | Rally2 RC2 | ERC1 | ERC, T | |
| 32 | LUIS CIDADE | CIDADE, Luis CARVALHO, Jorge | POR POR | Toyota GR Yaris | Rally2 RC2 | ERC1 | ERC | |
| 33 | KALUM GRAFFIN | GRAFFIN, Kalum EVANS, Rhodri | IRL GBR | Ford Fiesta Rally3 | Rally3 RC3 | ERC3 | ERC3 | |
| 34 | DUCK RACING AUTOKLUB V AČR | KAČÍREK, Petr KUČERA, Ladislav | CZE CZE | Ford Fiesta Rally3 | Rally3 RC3 | ERC3 | ERC3, T | |
| 35 | TOYOTA GAZOO RACING WRT NG | YANAGUIDA, Kanta MANNISENMÄKI, Ville | JPN FIN | Renault Clio Rally3 | Rally3 RC3 | ERC3 | ERC3, T | |
| 36 | TOYOTA GAZOO RACING WRT NG | OGATA, Rio KORHONEN, Mikael | JPN FIN | Renault Clio Rally3 | Rally3 RC3 | ERC3 | ERC3, T | |
| 37 | ADAC OPEL RALLY JUNIOR TEAM IM ADAC E.V. | SCHULZ, Timo LADE, Maresa | GER GER | Opel Corsa Rally4 | Rally4 RC4 | ERC4 | ERC4 (J), T | |
| 38 | ADAC OPEL RALLY JUNIOR TEAM IM ADAC E.V. | HEINDRICHS, Tom SCHMITZ, Jonas | BEL LUX | Opel Corsa Rally4 | Rally4 RC4 | ERC4 | ERC4 (J), T | |
| 39 | LANCIA CORSE HF | PESAVENTO, Davide ANGELI, Alessio | ITA ITA | Lancia Ypsilon Rally4 | Rally4 RC4 | ERC4 | ERC4 (J), T | |
| 40 | LANCIA CORSE HF | DEI CECI, Francesco DARDERI, Daiana | ITA SMR | Lancia Ypsilon Rally4 | Rally4 RC4 | ERC4 | ERC4 (J), T | |
| 41 | IK SPORT RACING | NORDSTRAND, Karl Peder ANDERSSON, Jonas | NOR SWE | Opel Corsa Rally4 | Rally4 RC4 | ERC4 | ERC4 (J), T | |
| 42 | SEBASTIAN DALLAPICCOLA | DALLAPICCOLA, Sebastian MATTUCCI, Lorenzo | ITA ITA | Lancia Ypsilon Rally4 | Rally4 RC4 | ERC4 | ERC4 (J) | |
| 43 | ADAC OPEL RALLY JUNIOR TEAM IM ADAC E.V. | SCHÖNBORN, Claire WENZEL, Michael | GER GER | Opel Corsa Rally4 | Rally4 RC4 | ERC4 | ERC4 (J), T | |
| 44 | REIS SULIMAN | SULIMAN, Reis MOORE, Lorcan | ROU IRL | Peugeot 208 Rally4 | Rally4 RC4 | ERC4 | ERC4 (J) | |
| 45 | VALENTINO LEDDA | LEDDA, Valentino MELE, Claudio | ITA ITA | Opel Corsa Rally4 | Rally4 RC4 | ERC4 | ERC4 | |
| 46 | CRISTIAN DOLOFAN | DOLOFAN, Cristian PAVEL, Traian | ROU ROU | Citroen C3 | Rally2 RC2 | |||
| 47 | ROOPE HIRVONEN | HIRVONEN, Roope MARTTILA, Aleksi | FIN FIN | Peugeot 208 Rally4 | Rally4 RC4 | |||
| M=WRC MANUFACTURERS | T = WRC TEAMS |WRC2=WRC 2 TEAMS/DRIVERS WRC2 Prod=WRC 2 PRODUCTION DRIVERS | WRC3=WRC 3 TEAMS/DRIVERS | JWRC=JUNIOR WRC DRIVERS RGT=RGT DRIVERS | ||||||||

Facebook
Twitter