This page contains archived information and may not display perfectly
HISTORIC RALLY CHAMPIONSHIP
SEASON 2019
Classifications
| 2019 FIA European Historic Sporting Rally Championship Category 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | CZE | ESP | BEL | AUT | FIN | ITA | ITA | HUN | Pts |
| 1 | Antonio Parisi | 20 | 0 | 17 | 20 | 18 | 0 | 20 | 20 | 0 | 115pts |
| 2 | Ernie Graham | 18 | 0 | 20 | 0 | 0 | 20 | 17 | 18 | 20 | 113pts |
| 3 | Elias Kivitila | 14 | 11 | 0 | 13 | 15 | 18 | 12 | 0 | 0 | 83pts |
| 4 | Carlo Fiorito | 11 | 9 | 14 | 16 | 10 | 0 | 16 | 0 | 0 | 76pts |
| 5 | Sverre Norrgard | 9 | 20 | 0 | 0 | 0 | 15 | 0 | 0 | 14 | 58pts |
| 6 | Jari Hyvarinen | 8 | 8 | 0 | 0 | 13 | 2 | 2 | 0 | 18 | 51pts |
| 7 | Heiko Dlugos | 15 | 18 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 50pts |
| 8 | James Calvert | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15pts |
| 9 | Tim Jones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1pts |
| 2019 FIA European Historic Sporting Rally Championship Category 1 - Co-Drivers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | CZE | ESP | BEL | AUT | FIN | ITA | ITA | HUN | Pts |
| 1 | Giuseppe D'angelo | 20 | 0 | 17 | 20 | 18 | 0 | 20 | 20 | 0 | 115pts |
| 2 | Karen Graham | 18 | 0 | 20 | 0 | 0 | 20 | 17 | 18 | 16 | 109pts |
| 3 | Timo Tuominen | 14 | 11 | 0 | 13 | 15 | 18 | 12 | 0 | 0 | 83pts |
| 4 | Ari Koponen | 9 | 20 | 0 | 0 | 0 | 15 | 0 | 0 | 14 | 58pts |
| 5 | Jarno Ala-Turkia | 8 | 8 | 0 | 0 | 13 | 2 | 2 | 0 | 18 | 51pts |
| 6 | Tim Rauber | 15 | 18 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 50pts |
| 7 | Roberto Barbero | 11 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 41pts |
| 8 | James O'brien | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15pts |
| 9 | Steve Jones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1pts |
| 2019 FIA European Historic Sporting Rally Championship Category 2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | CZE | ESP | BEL | AUT | FIN | ITA | ITA | HUN | Pts |
| 1 | Anders Johnsen | 20 | 0 | 1 | 16 | 0 | 0 | 16 | 20 | 20 | 93pts |
| 2 | Paolo Pasutti | 1 | 18 | 20 | 0 | 20 | 0 | 0 | 16 | 15 | 90pts |
| 3 | Laszlo Mekler | 18 | 20 | 0 | 1 | 16 | 0 | 0 | 15 | 18 | 88pts |
| 4 | Maurizio Pagella | 0 | 0 | 16 | 13 | 13 | 0 | 20 | 13 | 12 | 87pts |
| 5 | Carlo Mylle | 15 | 15 | 0 | 20 | 16 | 1 | 0 | 11 | 0 | 78pts |
| 6 | Peter Magoss | 14 | 11 | 12 | 0 | 11 | 0 | 14 | 0 | 13 | 75pts |
| 7 | Villu Mättik | 0 | 9 | 0 | 11 | 7 | 15 | 0 | 7 | 8 | 57pts |
| 8 | James Calvert | 0 | 0 | 11 | 0 | 10 | 0 | 10 | 7 | 9 | 47pts |
| 9 | Pietro Corredig | 0 | 0 | 0 | 0 | 14 | 0 | 17 | 8 | 0 | 39pts |
| 10 | Zoltan Sardi | 11 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 27pts |
| 11 | Mirko Acconciaioco | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 8 | 0 | 19pts |
| 2019 FIA European Historic Sporting Rally Championship Category 2 - Co-Drivers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | CZE | ESP | BEL | AUT | FIN | ITA | ITA | HUN | Pts |
| 1 | Ingrid Johnsen | 20 | 0 | 1 | 16 | 0 | 0 | 16 | 20 | 20 | 93pts |
| 2 | Giovanni Campeis | 1 | 18 | 20 | 0 | 20 | 0 | 0 | 16 | 15 | 90pts |
| 3 | Edit Mekler-Miko | 18 | 20 | 0 | 1 | 16 | 0 | 0 | 15 | 18 | 88pts |
| 4 | Roberto Brea | 0 | 0 | 16 | 13 | 13 | 0 | 20 | 13 | 12 | 87pts |
| 5 | Laszlo Ronay | 14 | 11 | 12 | 0 | 11 | 0 | 14 | 0 | 13 | 75pts |
| 6 | Arvo Maslenikov | 0 | 9 | 0 | 11 | 7 | 15 | 0 | 7 | 8 | 57pts |
| 7 | James O'brien | 0 | 0 | 11 | 0 | 10 | 0 | 10 | 7 | 9 | 47pts |
| 8 | Olivier Laporte | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 41pts |
| 9 | Sonia Borghese | 0 | 0 | 0 | 0 | 14 | 0 | 17 | 8 | 0 | 39pts |
| 10 | Rita Sardine Zalatnay | 11 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 27pts |
| 2019 FIA European Historic Sporting Rally Championship Category 3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | CZE | ESP | BEL | AUT | FIN | ITA | ITA | HUN | Pts |
| 1 | Karl Wagner | 0 | 20 | 20 | 0 | 16 | 0 | 20 | 13 | 20 | 109pts |
| 2 | "Zippo" | 0 | 13 | 0 | 20 | 20 | 18 | 0 | 20 | 16 | 107pts |
| 3 | Esa Peltonen | 15 | 0 | 0 | 17 | 16 | 20 | 0 | 16 | 16 | 100pts |
| 4 | Pentti Veikkanen | 0 | 16 | 16 | 16 | 13 | 0 | 16 | 16 | 0 | 93pts |
| 5 | Klaus Wilkman | 17 | 0 | 13 | 12 | 8 | 9 | 11 | 0 | 0 | 70pts |
| 6 | Zsolt Kalapacs | 13 | 11 | 0 | 0 | 9 | 0 | 11 | 0 | 0 | 44pts |
| 7 | Teuvo Hamalainen | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 1 | 1 | 18pts |
| 8 | Georg Reitsperger | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 11pts |
| 9 | Fernando Dameto | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10pts |
| 10 | Radek Horejsi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1pts |
| 2019 FIA European Historic Sporting Rally Championship Category 3 - Co-Drivers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | CZE | ESP | BEL | AUT | FIN | ITA | ITA | HUN | Pts |
| 1 | Gerda Zauner | 0 | 20 | 20 | 0 | 16 | 0 | 20 | 13 | 20 | 109pts |
| 2 | Jyrki Saarto | 15 | 0 | 0 | 17 | 16 | 20 | 0 | 16 | 16 | 100pts |
| 3 | Timo Jaakkola | 0 | 16 | 16 | 16 | 13 | 0 | 16 | 16 | 0 | 93pts |
| 4 | Hanna Valonen | 17 | 1 | 13 | 12 | 8 | 0 | 0 | 0 | 0 | 51pts |
| 5 | Kornel Kalapacs | 13 | 11 | 0 | 0 | 9 | 0 | 11 | 0 | 0 | 44pts |
| 6 | Pirjo Rosberg | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 1 | 1 | 18pts |
| 7 | Esko Junttila | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15pts |
| 8 | Herbert Knödl | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 11pts |
| 9 | Salvador Belzunces | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10pts |
| 10 | Katerina Klasterkova | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1pts |
| 2019 FIA European Historic Sporting Rally Championship Category 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | CZE | ESP | BEL | AUT | FIN | ITA | ITA | HUN | Pts |
| 1 | "Lucky" | 0 | 20 | 13 | 20 | 20 | 0 | 20 | 1 | 20 | 114pts |
| 2 | Will Graham | 13 | 12 | 0 | 0 | 16 | 20 | 15 | 20 | 0 | 96pts |
| 3 | Mats Myrsell | 20 | 15 | 20 | 0 | 1 | 0 | 13 | 1 | 0 | 70pts |
| 4 | Antonio Sainz | 16 | 10 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 43pts |
| = | Valter Jensen | 1 | 8 | 1 | 16 | 0 | 0 | 1 | 0 | 16 | 43pts |
| 6 | Tim Jones | 0 | 0 | 9 | 13 | 0 | 0 | 0 | 16 | 0 | 38pts |
| 7 | Jari Latvala | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 1 | 16pts |
| 8 | Ville Silvasti | 1 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15pts |
| 9 | Matti J. Tarvainen | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13pts |
| 10 | Jiri Ters | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8pts |
| 11 | Alberto Battistolli | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2pts |
| = | Daniel Alonso | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2pts |
| 2019 FIA European Historic Sporting Rally Championship Category 4 - Co-Drivers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | CZE | ESP | BEL | AUT | FIN | ITA | ITA | HUN | Pts |
| 1 | Fabrizia Pons | 0 | 20 | 13 | 20 | 20 | 0 | 20 | 1 | 20 | 114pts |
| 2 | Michael Johnston | 0 | 0 | 11 | 0 | 16 | 20 | 15 | 20 | 0 | 82pts |
| 3 | Esko Junttila | 20 | 15 | 20 | 0 | 1 | 0 | 13 | 1 | 0 | 70pts |
| 4 | Javier Martinez | 16 | 10 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 43pts |
| = | Erik Pedersen | 1 | 8 | 1 | 16 | 0 | 0 | 1 | 0 | 16 | 43pts |
| 6 | Steve Jones | 0 | 0 | 9 | 13 | 0 | 0 | 0 | 16 | 0 | 38pts |
| 7 | Risto Pietilainen | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14pts |
| 8 | Pavel Vitovec | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8pts |
| 9 | Asko Sairanen | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2pts |
| = | Luigi Cazzaro | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2pts |
| = | Candido Carrera | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2pts |
| 2019 FIA European Historic Sporting Rally Championship Team Trophy | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | ESP | CZE | ESP | BEL | AUT | FIN | ITA | ITA | HUN | Pts |
| 1 | HISTORIC RALLY CLUB FINLAND | 32 | 36 | 0 | 33 | 0 | 38 | 0 | 32 | 34 | 205pts |
| 2 | RODODENDRI HISTORIC RALLY | 31 | 0 | 33 | 36 | 31 | 0 | 40 | 33 | 0 | 204pts |
| 3 | FLEXIFLY.CO.UK RALLY TEAM | 0 | 27 | 31 | 1 | 31 | 40 | 32 | 38 | 0 | 200pts |
| 4 | SCUDERIA COPPA AMICI | 33 | 38 | 16 | 0 | 25 | 0 | 0 | 15 | 18 | 145pts |
| 5 | AUDI QUATTRO HISTORIC RALLY TEAM | 0 | 13 | 0 | 20 | 20 | 18 | 0 | 20 | 16 | 107pts |
| 6 | TRACTIVE MOTORSPORT TRANSMISSION | 20 | 0 | 1 | 16 | 0 | 0 | 16 | 20 | 20 | 93pts |
| 7 | CMS | 15 | 15 | 0 | 20 | 16 | 1 | 0 | 11 | 0 | 78pts |
| 8 | IWELD HISTORIC RALLY TEAM | 14 | 11 | 12 | 0 | 11 | 0 | 14 | 0 | 13 | 75pts |
| 9 | SK VILLU | 0 | 9 | 0 | 11 | 7 | 15 | 0 | 7 | 8 | 57pts |
| 10 | ESCUDERIA MADRID HISTORICOS | 13 | 10 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 50pts |
| 11 | SCUDERIA FRIULI ACU | 0 | 0 | 0 | 0 | 14 | 0 | 17 | 8 | 0 | 39pts |
| 12 | SCUDERIA DEL PORTELLO | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 1 | 1 | 18pts |
| 13 | LATVALA MOTORSPORT | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 1 | 16pts |
| 14 | HISTORIC RALLY CLUB FINLAND TEAM2 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13pts |
| 15 | PAST RACING | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2pts |

Facebook
Twitter