EUROPEAN HILL CLIMB championship
SEASON 2026
2026 Standings
| Category 1 'Production Competition Cars' - Overall classification | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Ronnie BRATSCHI | Mitsubishi Lancer Evo VII RS | Group 1 | 25 | 25pts | ||||||||||
| = | Kevin RAITH | Porsche 992 GT3 Cup | Group 2 | 25 | 25pts | ||||||||||
| = | Diethard STERNAD | Honda Civic FK7 TCR | Group 3 | 25 | 25pts | ||||||||||
| = | Matija JURIŠIĆ | Peugeot 308 1.6 TCR | Group 4 | 25 | 25pts | ||||||||||
| = | Hannes GEIER | Honda Civic | Group 5 | 25 | 25pts | ||||||||||
| 6 | Nikolay ZLATKOV | Audi Quattro Pikes Peak | Group 1 | 18 | 18pts | ||||||||||
| = | Javier VILLA GARCIA | BRC 110T | Group 2 | 18 | 18pts | ||||||||||
| = | Milovan VESNIĆ | Audi RS3 LMS | Group 3 | 18 | 18pts | ||||||||||
| = | Patrick MAYER | Volkswagen Golf I 16V | Group 4 | 18 | 18pts | ||||||||||
| = | Vojtech BEJDA | Peugeot 308 | Group 5 | 18 | 18pts | ||||||||||
| 11 | Reto MEISEL | Mercedes-Benz SLK 340 | Group 1 | 15 | 15pts | ||||||||||
| = | Alexandru PITIGOI | Porsche 992 GT3 Cup | Group 2 | 15 | 15pts | ||||||||||
| = | Marek RYBNÍČEK | Škoda Fabia RS Rally2 | Group 3 | 15 | 15pts | ||||||||||
| = | Lukas BICCIATO | Hyundai i30 TCR | Group 4 | 15 | 15pts | ||||||||||
| = | Christian SCHNEIDER | Peugeot 205 | Group 5 | 15 | 15pts | ||||||||||
| 16 | Dan MICHL | Lotus Elise | Group 1 | 12 | 12pts | ||||||||||
| = | Ignacio CABEZAS CATALAN | Porsche 992 GT3 Cup | Group 2 | 12 | 12pts | ||||||||||
| = | Matej HOMOLA | Hyundai i30N TCR | Group 3 | 12 | 12pts | ||||||||||
| = | Norbert NAGY | BMW E46 1.8T | Group 4 | 12 | 12pts | ||||||||||
| = | Pavel Georgiev SHENKOV | BMW E36 | Group 5 | 12 | 12pts | ||||||||||
| 21 | Igor STEFANOVSKI | Ferrari 488 Challenge Evo | Group 1 | 10 | 10pts | ||||||||||
| = | Peter PROBHARDT | Mitsubishi Lancer WRC 05 Evo 3 | Group 2 | 10 | 10pts | ||||||||||
| = | Valdet KACANDOLLI | Suzuki Swift N5-R | Group 3 | 10 | 10pts | ||||||||||
| = | Bernd MAYER | Peugeot 308 TCR | Group 4 | 10 | 10pts | ||||||||||
| = | Luis Antonio PENIDO LOPEZ | Renault Clio RS Cup Evo | Group 5 | 10 | 10pts | ||||||||||
| 26 | Domagoj PEREKOVIĆ | Mitsubishi Lancer Evo IX | Group 1 | 8 | 8pts | ||||||||||
| = | Bernhard PERMETINGER | BMW Z4 | Group 2 | 8 | 8pts | ||||||||||
| = | Hermann BLASL | Opel Kadett Coupe | Group 3 | 8 | 8pts | ||||||||||
| = | Michael TAUTSCHER | Mitsubishi Lancer Evo IX | Group 4 | 8 | 8pts | ||||||||||
| = | Đorđe VESNIĆ | Renault Clio IV RS | Group 5 | 8 | 8pts | ||||||||||
| 31 | Milan BUBNIČ | Lancia Delta HF Integrale | Group 1 | 6 | 6pts | ||||||||||
| = | Matevž ČUDEN | Porsche GT3 991.2 | Group 2 | 6 | 6pts | ||||||||||
| = | Manfred FUCHS | Mitsubishi Lancer Evo | Group 3 | 6 | 6pts | ||||||||||
| = | Chris-Andre MAYER | Honda Civic Type-R EP3 | Group 5 | 6 | 6pts | ||||||||||
| = | Andreas PERHOFER | Subaru Impreza | Group 4 | 6 | 6pts | ||||||||||
| 36 | Jedrzej SZCZESNIAK | Lamborghini Huracan ST | Group 1 | 4 | 4pts | ||||||||||
| = | Michal ROLL | Porsche 911 | Group 2 | 4 | 4pts | ||||||||||
| = | Jiří THEIMER | Škoda Fabia S2000 | Group 3 | 4 | 4pts | ||||||||||
| = | Krzysztof MIKOŁAJCZYK | Honda Integra Type-R | Group 5 | 4 | 4pts | ||||||||||
| 40 | Christoph LIEB | Porsche Cayman 718 | Group 2 | 2 | 2pts | ||||||||||
| = | Kerstin TAUS | Subaru Impreza P4 Turbo | Group 1 | 2 | 2pts | ||||||||||
| = | Karlheinz STRANNER | Ford Escort Cosworth | Group 3 | 2 | 2pts | ||||||||||
| = | Jindřich PLUHAŘ | Nissan Sunny 2.0 GTI | Group 5 | 2 | 2pts | ||||||||||
| 44 | Anže DOVJAK | Hyundai i30 TCR | Group 2 | 1 | 1pts | ||||||||||
| = | Bogdan TOMA | Porsche 718 Clubsport GT4 | Group 3 | 1 | 1pts | ||||||||||
| = | Pavel KOTEK | BMW M3 | Group 1 | 1 | 1pts | ||||||||||
| = | Alojz UDOVČ | Renault Clio R3 | Group 5 | 1 | 1pts | ||||||||||
Bartłomiej MADZIARA | Lamborghini Huracan ST Evo2 | Group 2 | 0 | 0pts | |||||||||||
Martin JERMAN | Lamborghini Huracan ST Evo2 | Group 2 | 0 | 0pts | |||||||||||
Marcel GAPP | BMW E36 M3 3.0 | Group 2 | 0 | 0pts | |||||||||||
Lukáš MÜLLER | Škoda Octavia Cup 2 | Group 5 | 0 | 0pts | |||||||||||
Giuseppe Rocco AGNELLO | Lotus Exige S1 | Group 5 | 0 | 0pts | |||||||||||
Alphonse KILCHENMANN | Suzuki Swift | Group 5 | 0 | 0pts | |||||||||||
Zdenek KMÍNEK | Lamborghini Gallardo | Group 2 | 0 | 0pts | |||||||||||
Jérome NICOLET | Peugeot 308 TCR | Group 4 | 0 | 0pts | |||||||||||
Hannes ZENZ | Mitsubishi Lancer Evo 7 | Group 2 | 0 | 0pts | |||||||||||
Manfred SCHEUBECK | VW Scirocco 3 R | Group 3 | 0 | 0pts | |||||||||||
| Category 1 'Production Competition Cars' - Classification by Group - Group 1 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Ronnie BRATSCHI | Mitsubishi Lancer Evo VII RS | Group 1 | 25 | 25pts | ||||||||||
| 2 | Nikolay ZLATKOV | Audi Quattro Pikes Peak | Group 1 | 18 | 18pts | ||||||||||
| 3 | Reto MEISEL | Mercedes-Benz SLK 340 | Group 1 | 15 | 15pts | ||||||||||
| 4 | Dan MICHL | Lotus Elise | Group 1 | 12 | 12pts | ||||||||||
| 5 | Igor STEFANOVSKI | Ferrari 488 Challenge Evo | Group 1 | 10 | 10pts | ||||||||||
| 6 | Domagoj PEREKOVIĆ | Mitsubishi Lancer Evo IX | Group 1 | 8 | 8pts | ||||||||||
| 7 | Milan BUBNIČ | Lancia Delta HF Integrale | Group 1 | 6 | 6pts | ||||||||||
| 8 | Jedrzej SZCZESNIAK | Lamborghini Huracan ST | Group 1 | 4 | 4pts | ||||||||||
| 9 | Kerstin TAUS | Subaru Impreza P4 Turbo | Group 1 | 2 | 2pts | ||||||||||
| 10 | Pavel KOTEK | BMW M3 | Group 1 | 1 | 1pts | ||||||||||
| Category 1 'Production Competition Cars' - Classification by Group - Group 2 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Kevin RAITH | Porsche 992 GT3 Cup | Group 2 | 25 | 25pts | ||||||||||
| 2 | Javier VILLA GARCIA | BRC 110T | Group 2 | 18 | 18pts | ||||||||||
| 3 | Alexandru PITIGOI | Porsche 992 GT3 Cup | Group 2 | 15 | 15pts | ||||||||||
| 4 | Ignacio CABEZAS CATALAN | Porsche 992 GT3 Cup | Group 2 | 12 | 12pts | ||||||||||
| 5 | Peter PROBHARDT | Mitsubishi Lancer WRC 05 Evo 3 | Group 2 | 10 | 10pts | ||||||||||
| 6 | Bernhard PERMETINGER | BMW Z4 | Group 2 | 8 | 8pts | ||||||||||
| 7 | Matevž ČUDEN | Porsche GT3 991.2 | Group 2 | 6 | 6pts | ||||||||||
| 8 | Michal ROLL | Porsche 911 | Group 2 | 4 | 4pts | ||||||||||
| 9 | Christoph LIEB | Porsche Cayman 718 | Group 2 | 2 | 2pts | ||||||||||
| 10 | Anže DOVJAK | Hyundai i30 TCR | Group 2 | 1 | 1pts | ||||||||||
Bartłomiej MADZIARA | Lamborghini Huracan ST Evo2 | Group 2 | 0 | 0pts | |||||||||||
Martin JERMAN | Lamborghini Huracan ST Evo2 | Group 2 | 0 | 0pts | |||||||||||
Marcel GAPP | BMW E36 M3 3.0 | Group 2 | 0 | 0pts | |||||||||||
Zdenek KMÍNEK | Lamborghini Gallardo | Group 2 | 0 | 0pts | |||||||||||
Hannes ZENZ | Mitsubishi Lancer Evo 7 | Group 2 | 0 | 0pts | |||||||||||
| Category 1 'Production Competition Cars' - Classification by Group - Group 3 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Diethard STERNAD | Honda Civic FK7 TCR | Group 3 | 25 | 25pts | ||||||||||
| 2 | Milovan VESNIĆ | Audi RS3 LMS | Group 3 | 18 | 18pts | ||||||||||
| 3 | Marek RYBNÍČEK | Škoda Fabia RS Rally2 | Group 3 | 15 | 15pts | ||||||||||
| 4 | Matej HOMOLA | Hyundai i30N TCR | Group 3 | 12 | 12pts | ||||||||||
| 5 | Valdet KACANDOLLI | Suzuki Swift N5-R | Group 3 | 10 | 10pts | ||||||||||
| 6 | Hermann BLASL | Opel Kadett Coupe | Group 3 | 8 | 8pts | ||||||||||
| 7 | Manfred FUCHS | Mitsubishi Lancer Evo | Group 3 | 6 | 6pts | ||||||||||
| 8 | Jiří THEIMER | Škoda Fabia S2000 | Group 3 | 4 | 4pts | ||||||||||
| 9 | Karlheinz STRANNER | Ford Escort Cosworth | Group 3 | 2 | 2pts | ||||||||||
| 10 | Bogdan TOMA | Porsche 718 Clubsport GT4 | Group 3 | 1 | 1pts | ||||||||||
Manfred SCHEUBECK | VW Scirocco 3 R | Group 3 | 0 | 0pts | |||||||||||
| Category 1 'Production Competition Cars' - Classification by Group - Group 4 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Matija JURIŠIĆ | Peugeot 308 1.6 TCR | Group 4 | 25 | 25pts | ||||||||||
| 2 | Patrick MAYER | Volkswagen Golf I 16V | Group 4 | 18 | 18pts | ||||||||||
| 3 | Lukas BICCIATO | Hyundai i30 TCR | Group 4 | 15 | 15pts | ||||||||||
| 4 | Norbert NAGY | BMW E46 1.8T | Group 4 | 12 | 12pts | ||||||||||
| 5 | Bernd MAYER | Peugeot 308 TCR | Group 4 | 10 | 10pts | ||||||||||
| 6 | Michael TAUTSCHER | Mitsubishi Lancer Evo IX | Group 4 | 8 | 8pts | ||||||||||
| 7 | Andreas PERHOFER | Subaru Impreza | Group 4 | 6 | 6pts | ||||||||||
Jérome NICOLET | Peugeot 308 TCR | Group 4 | 0 | 0pts | |||||||||||
| Category 1 'Production Competition Cars' - Classification by Group - Group 5 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Hannes GEIER | Honda Civic | Group 5 | 25 | 25pts | ||||||||||
| 2 | Vojtech BEJDA | Peugeot 308 | Group 5 | 18 | 18pts | ||||||||||
| 3 | Christian SCHNEIDER | Peugeot 205 | Group 5 | 15 | 15pts | ||||||||||
| 4 | Pavel Georgiev SHENKOV | BMW E36 | Group 5 | 12 | 12pts | ||||||||||
| 5 | Luis Antonio PENIDO LOPEZ | Renault Clio RS Cup Evo | Group 5 | 10 | 10pts | ||||||||||
| 6 | Đorđe VESNIĆ | Renault Clio IV RS | Group 5 | 8 | 8pts | ||||||||||
| 7 | Chris-Andre MAYER | Honda Civic Type-R EP3 | Group 5 | 6 | 6pts | ||||||||||
| 8 | Krzysztof MIKOŁAJCZYK | Honda Integra Type-R | Group 5 | 4 | 4pts | ||||||||||
| 9 | Jindřich PLUHAŘ | Nissan Sunny 2.0 GTI | Group 5 | 2 | 2pts | ||||||||||
| 10 | Alojz UDOVČ | Renault Clio R3 | Group 5 | 1 | 1pts | ||||||||||
Lukáš MÜLLER | Škoda Octavia Cup 2 | Group 5 | 0 | 0pts | |||||||||||
Giuseppe Rocco AGNELLO | Lotus Exige S1 | Group 5 | 0 | 0pts | |||||||||||
Alphonse KILCHENMANN | Suzuki Swift | Group 5 | 0 | 0pts | |||||||||||
| Category 1 'Production Competition Cars' - Classification by Category 'Best Performer' | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Ronnie BRATSCHI | Mitsubishi Lancer Evo VII RS | Group 1 | 10 | 10pts | ||||||||||
| 2 | Nikolay ZLATKOV | Audi Quattro Pikes Peak | Group 1 | 9 | 9pts | ||||||||||
| 3 | Reto MEISEL | Mercedes-Benz SLK 340 | Group 1 | 8 | 8pts | ||||||||||
| 4 | Dan MICHL | Lotus Elise | Group 1 | 7 | 7pts | ||||||||||
| 5 | Igor STEFANOVSKI | Ferrari 488 Challenge Evo | Group 1 | 6 | 6pts | ||||||||||
| 6 | Kevin RAITH | Porsche 992 GT3 Cup | Group 2 | 5 | 5pts | ||||||||||
| 7 | Domagoj PEREKOVIĆ | Mitsubishi Lancer Evo IX | Group 1 | 4 | 4pts | ||||||||||
| 8 | Javier VILLA GARCIA | BRC 110T | Group 2 | 3 | 3pts | ||||||||||
| 9 | Milan BUBNIČ | Lancia Delta HF Integrale | Group 1 | 2 | 2pts | ||||||||||
| 10 | Alexandru PITIGOI | Porsche 992 GT3 Cup | Group 2 | 1 | 1pts | ||||||||||
Diethard STERNAD | Honda Civic FK7 TCR | Group 3 | 0 | 0pts | |||||||||||
Ignacio CABEZAS CATALAN | Porsche 992 GT3 Cup | Group 2 | 0 | 0pts | |||||||||||
Peter PROBHARDT | Mitsubishi Lancer WRC 05 Evo 3 | Group 2 | 0 | 0pts | |||||||||||
Milovan VESNIĆ | Audi RS3 LMS | Group 3 | 0 | 0pts | |||||||||||
Bernhard PERMETINGER | BMW Z4 | Group 2 | 0 | 0pts | |||||||||||
Marek RYBNÍČEK | Škoda Fabia RS Rally2 | Group 3 | 0 | 0pts | |||||||||||
Matej HOMOLA | Hyundai i30N TCR | Group 3 | 0 | 0pts | |||||||||||
Jedrzej SZCZESNIAK | Lamborghini Huracan ST | Group 1 | 0 | 0pts | |||||||||||
Matevž ČUDEN | Porsche GT3 991.2 | Group 2 | 0 | 0pts | |||||||||||
Michal ROLL | Porsche 911 | Group 2 | 0 | 0pts | |||||||||||
Matija JURIŠIĆ | Peugeot 308 1.6 TCR | Group 4 | 0 | 0pts | |||||||||||
Christoph LIEB | Porsche Cayman 718 | Group 2 | 0 | 0pts | |||||||||||
Anže DOVJAK | Hyundai i30 TCR | Group 2 | 0 | 0pts | |||||||||||
Kerstin TAUS | Subaru Impreza P4 Turbo | Group 1 | 0 | 0pts | |||||||||||
Valdet KACANDOLLI | Suzuki Swift N5-R | Group 3 | 0 | 0pts | |||||||||||
Patrick MAYER | Volkswagen Golf I 16V | Group 4 | 0 | 0pts | |||||||||||
Lukas BICCIATO | Hyundai i30 TCR | Group 4 | 0 | 0pts | |||||||||||
Norbert NAGY | BMW E46 1.8T | Group 4 | 0 | 0pts | |||||||||||
Bartłomiej MADZIARA | Lamborghini Huracan ST Evo2 | Group 2 | 0 | 0pts | |||||||||||
Martin JERMAN | Lamborghini Huracan ST Evo2 | Group 2 | 0 | 0pts | |||||||||||
Bernd MAYER | Peugeot 308 TCR | Group 4 | 0 | 0pts | |||||||||||
Hermann BLASL | Opel Kadett Coupe | Group 3 | 0 | 0pts | |||||||||||
Marcel GAPP | BMW E36 M3 3.0 | Group 2 | 0 | 0pts | |||||||||||
Michael TAUTSCHER | Mitsubishi Lancer Evo IX | Group 4 | 0 | 0pts | |||||||||||
Manfred FUCHS | Mitsubishi Lancer Evo | Group 3 | 0 | 0pts | |||||||||||
Jiří THEIMER | Škoda Fabia S2000 | Group 3 | 0 | 0pts | |||||||||||
Hannes GEIER | Honda Civic | Group 5 | 0 | 0pts | |||||||||||
Vojtech BEJDA | Peugeot 308 | Group 5 | 0 | 0pts | |||||||||||
Karlheinz STRANNER | Ford Escort Cosworth | Group 3 | 0 | 0pts | |||||||||||
Christian SCHNEIDER | Peugeot 205 | Group 5 | 0 | 0pts | |||||||||||
Pavel Georgiev SHENKOV | BMW E36 | Group 5 | 0 | 0pts | |||||||||||
Luis Antonio PENIDO LOPEZ | Renault Clio RS Cup Evo | Group 5 | 0 | 0pts | |||||||||||
Đorđe VESNIĆ | Renault Clio IV RS | Group 5 | 0 | 0pts | |||||||||||
Chris-Andre MAYER | Honda Civic Type-R EP3 | Group 5 | 0 | 0pts | |||||||||||
Krzysztof MIKOŁAJCZYK | Honda Integra Type-R | Group 5 | 0 | 0pts | |||||||||||
Bogdan TOMA | Porsche 718 Clubsport GT4 | Group 3 | 0 | 0pts | |||||||||||
Jindřich PLUHAŘ | Nissan Sunny 2.0 GTI | Group 5 | 0 | 0pts | |||||||||||
Pavel KOTEK | BMW M3 | Group 1 | 0 | 0pts | |||||||||||
Alojz UDOVČ | Renault Clio R3 | Group 5 | 0 | 0pts | |||||||||||
Lukáš MÜLLER | Škoda Octavia Cup 2 | Group 5 | 0 | 0pts | |||||||||||
Andreas PERHOFER | Subaru Impreza | Group 4 | 0 | 0pts | |||||||||||
Giuseppe Rocco AGNELLO | Lotus Exige S1 | Group 5 | 0 | 0pts | |||||||||||
Alphonse KILCHENMANN | Suzuki Swift | Group 5 | 0 | 0pts | |||||||||||
Zdenek KMÍNEK | Lamborghini Gallardo | Group 2 | 0 | 0pts | |||||||||||
Jérome NICOLET | Peugeot 308 TCR | Group 4 | 0 | 0pts | |||||||||||
Hannes ZENZ | Mitsubishi Lancer Evo 7 | Group 2 | 0 | 0pts | |||||||||||
Manfred SCHEUBECK | VW Scirocco 3 R | Group 3 | 0 | 0pts | |||||||||||
| Category 2 'Prototype Racing Cars' - Overall classification | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Christian MERLI | Nova Proto NP01 | Group P1 | 25 | 25pts | ||||||||||
| = | O'' PLAY | Nova Proto NP03 | Group P2 | 25 | 25pts | ||||||||||
| = | Lukáš STUDENÝ | Ligier JS51 | Group P4 | 25 | 25pts | ||||||||||
| 4 | Kevin PETIT | Nova Proto NP01 | Group P1 | 18 | 18pts | ||||||||||
| = | Fausto BORMOLINI | Wolf Mistral | Group P2 | 18 | 18pts | ||||||||||
| = | Karel BERGER | Osella PA21 JrB | Group P4 | 18 | 18pts | ||||||||||
| 7 | Petr TRNKA | Nova Proto NP01-2 C | Group P1 | 15 | 15pts | ||||||||||
| = | Jose Antonio ALONSO LISTE | Tatuus F3 T318 | Group P2 | 15 | 15pts | ||||||||||
| = | Tereza MACHOVÁ | Norma M20 F | Group P4 | 15 | 15pts | ||||||||||
| 10 | Christian FERSTL | Tatuus Master S2000 | Group P3 | 12.5 | 12.5pts | ||||||||||
| 11 | Joseba IRAOLA LANZAGORTA | Nova Proto NP01 | Group P1 | 12 | 12pts | ||||||||||
| = | Vladimir STANKOVIČ | Wolf GB08 Thunder | Group P2 | 12 | 12pts | ||||||||||
| 13 | Alexander HIN | Nova Proto NP01 | Group P1 | 10 | 10pts | ||||||||||
| 14 | Sigrid Eva FERSTL | Tatuus Master S2000 | Group P3 | 9 | 9pts | ||||||||||
David DEDEK | Nova Proto NP03 | Group P2 | 0 | 0pts | |||||||||||
| Category 2 'Prototype Racing Cars' - Classification by Group - Group P1 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Christian MERLI | Nova Proto NP01 | Group P1 | 25 | 25pts | ||||||||||
| 2 | Kevin PETIT | Nova Proto NP01 | Group P1 | 18 | 18pts | ||||||||||
| 3 | Petr TRNKA | Nova Proto NP01-2 C | Group P1 | 15 | 15pts | ||||||||||
| 4 | Joseba IRAOLA LANZAGORTA | Nova Proto NP01 | Group P1 | 12 | 12pts | ||||||||||
| 5 | Alexander HIN | Nova Proto NP01 | Group P1 | 10 | 10pts | ||||||||||
| Category 2 'Prototype Racing Cars' - Classification by Group - Group P2 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | O'' PLAY | Nova Proto NP03 | Group P2 | 25 | 25pts | ||||||||||
| 2 | Fausto BORMOLINI | Wolf Mistral | Group P2 | 18 | 18pts | ||||||||||
| 3 | Jose Antonio ALONSO LISTE | Tatuus F3 T318 | Group P2 | 15 | 15pts | ||||||||||
| 4 | Vladimir STANKOVIČ | Wolf GB08 Thunder | Group P2 | 12 | 12pts | ||||||||||
David DEDEK | Nova Proto NP03 | Group P2 | 0 | 0pts | |||||||||||
| Category 2 'Prototype Racing Cars' - Classification by Group - Group P3 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Christian FERSTL | Tatuus Master S2000 | Group P3 | 12.5 | 12.5pts | ||||||||||
| 2 | Sigrid Eva FERSTL | Tatuus Master S2000 | Group P3 | 9 | 9pts | ||||||||||
| Category 2 'Prototype Racing Cars' - Classification by Group - Group P4 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Lukáš STUDENÝ | Ligier JS51 | Group P4 | 25 | 25pts | ||||||||||
| 2 | Karel BERGER | Osella PA21 JrB | Group P4 | 18 | 18pts | ||||||||||
| 3 | Tereza MACHOVÁ | Norma M20 F | Group P4 | 15 | 15pts | ||||||||||
| Category 2 'Prototype Racing Cars' - Classification by Category 'Best Performer' | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | Group | AUT | ESP | POR | CZE | GER | ITA | POL | SUI | SLO | CRO | Penalty | Pts |
| 1 | Christian MERLI | Nova Proto NP01 | Group P1 | 10 | 10pts | ||||||||||
| 2 | Kevin PETIT | Nova Proto NP01 | Group P1 | 9 | 9pts | ||||||||||
| 3 | Petr TRNKA | Nova Proto NP01-2 C | Group P1 | 8 | 8pts | ||||||||||
| 4 | Joseba IRAOLA LANZAGORTA | Nova Proto NP01 | Group P1 | 7 | 7pts | ||||||||||
| 5 | Alexander HIN | Nova Proto NP01 | Group P1 | 6 | 6pts | ||||||||||
| 6 | O'' PLAY | Nova Proto NP03 | Group P2 | 5 | 5pts | ||||||||||
| 7 | Fausto BORMOLINI | Wolf Mistral | Group P2 | 4 | 4pts | ||||||||||
| 8 | Jose Antonio ALONSO LISTE | Tatuus F3 T318 | Group P2 | 3 | 3pts | ||||||||||
| 9 | Vladimir STANKOVIČ | Wolf GB08 Thunder | Group P2 | 2 | 2pts | ||||||||||
| 10 | Christian FERSTL | Tatuus Master S2000 | Group P3 | 1 | 1pts | ||||||||||
Lukáš STUDENÝ | Ligier JS51 | Group P4 | 0 | 0pts | |||||||||||
Karel BERGER | Osella PA21 JrB | Group P4 | 0 | 0pts | |||||||||||
Tereza MACHOVÁ | Norma M20 F | Group P4 | 0 | 0pts | |||||||||||
Sigrid Eva FERSTL | Tatuus Master S2000 | Group P3 | 0 | 0pts | |||||||||||
David DEDEK | Nova Proto NP03 | Group P2 | 0 | 0pts | |||||||||||

Facebook
Twitter