This page contains archived information and may not display perfectly
Classifications
SEASON 2019
Classifications
| 2019 FIA African Rally Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | CIV | ZAF | ZMB | KEN | UGA | TZA | RWA | Pts |
| 1 | Manvir Baryan | 50 1 | 36 2 | 50 1 | 40 3 | 25 1 | 0 - | 0 - | 201pts |
| 2 | Leroy Gomes | 0 - | 30 3 | 36 2 | 22 4 | 0 - | 0 - | 0 - | 88pts |
| 3 | Baldev Chager | 0 - | 0 - | 16 6 | 40 1 | 0 - | 0 - | 0 - | 56pts |
| 4 | Hergen Fekken | 0 - | 50 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 50pts |
| = | Carl Tundo | 0 - | 0 - | 20 5 | 30 2 | 0 - | 0 - | 0 - | 50pts |
| 6 | Cyril Bottari | 36 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 36pts |
| 7 | Onkar Rai | 0 - | 0 - | 30 3 | 0 - | 0 - | 0 - | 0 - | 30pts |
| 8 | Dharam Pandya | 0 - | 0 - | 0 - | 0 - | 0 - | 25 1 | 0 - | 25pts |
| 9 | Yasin Nasser | 0 - | 0 - | 0 - | 6 8 | 18 2 | 0 - | 0 - | 24pts |
| = | Ismail Shermohammed | 0 - | 24 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 24pts |
| = | Muna Singh Jnr | 0 - | 0 - | 24 4 | 0 - | 0 - | 0 - | 0 - | 24pts |
| 12 | Altaaf Munge | 0 - | 0 - | 0 - | 0 - | 0 - | 18 2 | 0 - | 18pts |
| 13 | Christakis Fitidis | 0 - | 0 - | 0 - | 2 12 | 15 3 | 0 - | 0 - | 17pts |
| = | Jassy Singh | 0 - | 0 - | 0 - | 17 5 | 0 - | 0 - | 0 - | 17pts |
| = | Tejveer Rai | 0 - | 0 - | 10 9 | 7 7 | 0 - | 0 - | 0 - | 17pts |
| 16 | Giancarlo Davite | 0 - | 0 - | 0 - | 16 6 | 0 - | 0 - | 0 - | 16pts |
| 17 | Kleevan Gomes | 0 - | 0 - | 14 7 | 0 - | 0 - | 0 - | 0 - | 14pts |
| 18 | Abdul Katete | 0 - | 0 - | 0 - | 0 - | 12 4 | 0 - | 0 - | 12pts |
| = | Siddarth Joshi | 0 - | 0 - | 12 8 | 0 - | 0 - | 0 - | 0 - | 12pts |
| 20 | Duncan Mubiru | 0 - | 0 - | 0 - | 0 - | 10 5 | 0 - | 0 - | 10pts |
| = | Minesh Rathod | 0 - | 0 - | 0 - | 10 9 | 0 - | 0 - | 0 - | 10pts |
| 22 | Guy Botterill | 0 - | 0 - | 8 10 | 0 - | 0 - | 0 - | 0 - | 8pts |
| 23 | Walta Nzioka | 0 - | 0 - | 0 - | 7 10 | 0 - | 0 - | 0 - | 7pts |
| 24 | Izhar Mirza | 0 - | 0 - | 0 - | 6 13 | 0 - | 0 - | 0 - | 6pts |
| 25 | Jonathan Somen | 0 - | 0 - | 0 - | 5 11 | 0 - | 0 - | 0 - | 5pts |
| 26 | Hardev Sira | 0 - | 0 - | 0 - | 1 14 | 0 - | 0 - | 0 - | 1pts |
| 2019 FIA African Rally Championship - Co-Drivers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | CIV | ZAF | ZMB | KEN | UGA | TZA | RWA | Pts |
| 1 | Drew Sturrock | 50 1 | 36 2 | 50 1 | 40 3 | 25 1 | 0 - | 0 - | 201pts |
| 2 | Urshlla Gomes | 0 - | 30 3 | 36 2 | 22 4 | 0 - | 0 - | 0 - | 88pts |
| 3 | Pierre Arries | 0 - | 50 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 50pts |
| = | Timothy Jessop | 0 - | 0 - | 20 5 | 30 2 | 0 - | 0 - | 0 - | 50pts |
| 5 | Ravi Soni | 0 - | 0 - | 0 - | 40 1 | 0 - | 0 - | 0 - | 40pts |
| 6 | Benoît Chapalain | 36 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 36pts |
| 7 | Gareth Dawe | 0 - | 0 - | 30 3 | 0 - | 0 - | 0 - | 0 - | 30pts |
| 8 | Veer Darbar | 0 - | 0 - | 0 - | 0 - | 0 - | 25 1 | 0 - | 25pts |
| 9 | Ali Katumba | 0 - | 0 - | 0 - | 6 8 | 18 2 | 0 - | 0 - | 24pts |
| = | Zunaid Khan | 0 - | 0 - | 24 4 | 0 - | 0 - | 0 - | 0 - | 24pts |
| = | Matt Kohler | 0 - | 24 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 24pts |
| 12 | Ally Hamoud | 0 - | 0 - | 0 - | 0 - | 0 - | 18 2 | 0 - | 18pts |
| 13 | Eric Nzamwita | 0 - | 0 - | 0 - | 2 12 | 15 3 | 0 - | 0 - | 17pts |
| = | Sajid Khan | 0 - | 0 - | 0 - | 17 5 | 0 - | 0 - | 0 - | 17pts |
| 15 | Soni Ravi | 0 - | 0 - | 16 6 | 0 - | 0 - | 0 - | 0 - | 16pts |
| = | Sylvia Vindevogel | 0 - | 0 - | 0 - | 16 6 | 0 - | 0 - | 0 - | 16pts |
| 17 | Sylvia Malilwe | 0 - | 0 - | 14 7 | 0 - | 0 - | 0 - | 0 - | 14pts |
| 18 | Rahma Nsubuga | 0 - | 0 - | 0 - | 0 - | 12 4 | 0 - | 0 - | 12pts |
| = | Hendrik Fourie | 0 - | 0 - | 12 8 | 0 - | 0 - | 0 - | 0 - | 12pts |
| 20 | Musa Nsubuga | 0 - | 0 - | 0 - | 0 - | 10 5 | 0 - | 0 - | 10pts |
| = | Tariq Malik | 0 - | 0 - | 10 9 | 0 - | 0 - | 0 - | 0 - | 10pts |
| = | Shameer Yusuf | 0 - | 0 - | 0 - | 10 9 | 0 - | 0 - | 0 - | 10pts |
| 23 | Simon Vacy-Lyle | 0 - | 0 - | 8 10 | 0 - | 0 - | 0 - | 0 - | 8pts |
| 24 | Gavin Laurence | 0 - | 0 - | 0 - | 7 7 | 0 - | 0 - | 0 - | 7pts |
| = | Laban Cliff | 0 - | 0 - | 0 - | 7 10 | 0 - | 0 - | 0 - | 7pts |
| 26 | Kavit Dave | 0 - | 0 - | 0 - | 6 13 | 0 - | 0 - | 0 - | 6pts |
| 27 | Richard Hechle | 0 - | 0 - | 0 - | 5 11 | 0 - | 0 - | 0 - | 5pts |
| 28 | Sinder Sudle | 0 - | 0 - | 0 - | 1 14 | 0 - | 0 - | 0 - | 1pts |
| 2019 FIA ARC Manufacturers Cup | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Manufacturers | CIV | ZAF | ZMB | KEN | UGA | TZA | RWA | Pts |
| 1 | SKODA | 50 | 36 | 50 | 40 | 25 | 201pts | ||
| 2 | SUBARU | 36 | 0 | 24 | 17 | 18 | 95pts | ||
| 3 | FORD | 0 | 30 | 36 | 22 | 0 | 88pts | ||
| 4 | MITSUBISHI | 0 | 0 | 20 | 40 | 15 | 75pts | ||
| 5 | TOYOTA | 0 | 50 | 8 | 0 | 0 | 58pts |

Facebook
Twitter