This page contains archived information and may not display perfectly
Classifications
SEASON 2019
Classifications
| 2019 FIA Middle East Rally Championship | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | QAT | JOR | LBN | CYP | KWT | Pts |
| 1 | Nasser Al Attiyah | 39 1 | 38 1 | 39 1 | 39 1 | 155pts | |
| 2 | Abdulaziz Al-Kuwari | 30 2 | 31 2 | 0 - | 4 8 | 65pts | |
| 3 | Mshari Al Thefiri | 14 6 | 19 4 | 11 6 | 0 - | 44pts | |
| 4 | Rodrigue Rahi | 0 - | 0 - | 30 2 | 0 - | 30pts | |
| 5 | Chris Ingram | 0 - | 0 - | 0 - | 27 2 | 27pts | |
| 6 | Marouf Abu Samra | 0 - | 25 3 | 0 - | 0 - | 25pts | |
| = | Patrick Njeim | 0 - | 0 - | 25 3 | 0 - | 25pts | |
| 8 | Shk Hamad Al Thani | 24 3 | 0 - | 0 - | 0 - | 24pts | |
| 9 | Mikko Hirvonen | 0 - | 0 - | 0 - | 21 3 | 21pts | |
| 10 | Henry Massaad | 0 - | 0 - | 20 4 | 0 - | 20pts | |
| 11 | Nasser Khalifa Al Atya | 19 4 | 0 - | 0 - | 0 - | 19pts | |
| 12 | Lukasz Habaj | 0 - | 0 - | 0 - | 18 4 | 18pts | |
| 13 | Khalid Al Suwaidi | 16 5 | 0 - | 0 - | 0 - | 16pts | |
| = | Nikolaus Mayr-Melnhof | 0 - | 0 - | 0 - | 16 5 | 16pts | |
| 15 | Tarek Younes | 0 - | 0 - | 15 5 | 0 - | 15pts | |
| 16 | Henry Kahy | 0 - | 11 5 | 2 9 | 0 - | 13pts | |
| 17 | Khaled Juma | 0 - | 12 6 | 0 - | 0 - | 12pts | |
| 18 | Albert Von Thurn Und Taxis | 0 - | 0 - | 0 - | 11 6 | 11pts | |
| 19 | Shadi Shaban | 0 - | 8 7 | 0 - | 0 - | 8pts | |
| 20 | Emilio Fernandez | 0 - | 0 - | 0 - | 7 7 | 7pts | |
| = | Albert Hayek | 0 - | 0 - | 7 7 | 0 - | 7pts | |
| = | Stefano Marrini | 7 7 | 0 - | 0 - | 0 - | 7pts | |
| 23 | Rashid Al Mohannadi | 4 8 | 0 - | 0 - | 0 - | 4pts | |
| = | Ahmad Khaled | 0 - | 4 8 | 0 - | 0 - | 4pts | |
| = | Nassib Nassar | 0 - | 0 - | 4 8 | 0 - | 4pts | |
| 26 | Said Al-Mouri | 0 - | 3 9 | 0 - | 0 - | 3pts | |
| = | Abdulla Al Kuwari | 3 9 | 0 - | 0 - | 0 - | 3pts | |
| = | Raafat Al Mohtar | 0 - | 0 - | 3 11 | 0 - | 3pts | |
| 29 | Norbert Herczig | 0 - | 0 - | 0 - | 2 9 | 2pts | |
| = | Alex Feghali | 0 - | 1 11 | 1 10 | 0 - | 2pts | |
| = | Zakariya Al-Aufi | 0 - | 2 10 | 0 - | 0 - | 2pts | |
| 32 | Abdullah Al Rawahi | 1 10 | 0 - | 0 - | 0 - | 1pts | |
| = | Paulo Nobre | 0 - | 0 - | 0 - | 1 10 | 1pts |
| 2019 FIA Middle East Rally Championship - Co-Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | QAT | JOR | LBN | CYP | KWT | Pts |
| 1 | Mathieu Baumel | 39 1 | 38 1 | 39 1 | 39 1 | 155pts | |
| 2 | Marshall Clarke | 30 2 | 31 2 | 0 - | 4 8 | 65pts | |
| 3 | Nasser Al Kuwari | 14 6 | 19 4 | 11 6 | 0 - | 44pts | |
| 4 | George Nader | 0 - | 0 - | 30 2 | 0 - | 30pts | |
| 5 | Ross Whittock | 0 - | 0 - | 0 - | 27 2 | 27pts | |
| 6 | Malek Hariri | 0 - | 25 3 | 0 - | 0 - | 25pts | |
| = | Thierry Rouhana | 0 - | 0 - | 25 3 | 0 - | 25pts | |
| 8 | Dale Moscatt | 24 3 | 0 - | 0 - | 0 - | 24pts | |
| 9 | Jarno Ottman | 0 - | 0 - | 0 - | 21 3 | 21pts | |
| 10 | Roger Ghosen | 0 - | 0 - | 20 4 | 0 - | 20pts | |
| 11 | Nicola Arena | 19 4 | 0 - | 0 - | 0 - | 19pts | |
| 12 | Daniel Dymurski | 0 - | 0 - | 0 - | 18 4 | 18pts | |
| 13 | Adel Abdulla | 16 5 | 0 - | 0 - | 0 - | 16pts | |
| = | Poldi Welsersheimb | 0 - | 0 - | 0 - | 16 5 | 16pts | |
| 15 | Nader Hamzi | 0 - | 0 - | 15 5 | 0 - | 15pts | |
| 16 | Musa Djiyerian | 0 - | 11 5 | 2 9 | 0 - | 13pts | |
| 17 | Emad Juma | 0 - | 12 6 | 0 - | 0 - | 12pts | |
| 18 | Bernhard Ettel | 0 - | 0 - | 0 - | 11 6 | 11pts | |
| 19 | Ameer Nassif | 0 - | 8 7 | 0 - | 0 - | 8pts | |
| 20 | Chadi Beyrouthy | 0 - | 0 - | 7 7 | 0 - | 7pts | |
| = | Axel Coronado | 0 - | 0 - | 0 - | 7 7 | 7pts | |
| = | Nicolas Oscar Garcia | 7 7 | 0 - | 0 - | 0 - | 7pts | |
| 23 | Yousef Jum'a | 4 8 | 0 - | 0 - | 0 - | 4pts | |
| = | Dany Kairouz | 0 - | 4 8 | 0 - | 0 - | 4pts | |
| = | Rony Maroun | 0 - | 0 - | 4 8 | 0 - | 4pts | |
| 26 | Hugo Magalhaes | 3 9 | 0 - | 0 - | 0 - | 3pts | |
| = | Amr Refai | 0 - | 3 9 | 0 - | 0 - | 3pts | |
| = | Rony Bou Abdo | 0 - | 0 - | 3 11 | 0 - | 3pts | |
| 29 | Ramon Ferencz | 0 - | 0 - | 0 - | 2 9 | 2pts | |
| = | Ammar Al-Balushi | 0 - | 2 10 | 0 - | 0 - | 2pts | |
| 31 | Ata Al Hmoud | 1 10 | 0 - | 0 - | 0 - | 1pts | |
| = | Micky Assaf | 0 - | 0 - | 1 10 | 0 - | 1pts | |
| = | Gabriel Morales | 0 - | 0 - | 0 - | 1 10 | 1pts | |
| = | Joseph Matar | 0 - | 1 11 | 0 - | 0 - | 1pts |
| 2019 FIA MERC 2 | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | QAT | JOR | LBN | CYP | KWT | Pts |
| 1 | Mshari Al Thefiri | 39 1 | 38 1 | 20 4 | 0 - | 97pts | |
| 2 | Petros Panteli | 0 - | 0 - | 0 - | 39 1 | 39pts | |
| = | Rodrigue Rahi | 0 - | 0 - | 39 1 | 0 - | 39pts | |
| 4 | Antonis Chilimintris | 0 - | 0 - | 0 - | 30 2 | 30pts | |
| = | Patrick Njeim | 0 - | 0 - | 30 2 | 0 - | 30pts | |
| 6 | Stefano Marrini | 28 2 | 0 - | 0 - | 0 - | 28pts | |
| 7 | Khaled Juma | 0 - | 25 2 | 0 - | 0 - | 25pts | |
| = | Tarek Younes | 0 - | 0 - | 25 3 | 0 - | 25pts | |
| 9 | Dmitry Feofanov | 0 - | 0 - | 0 - | 24 3 | 24pts | |
| 10 | Ahmad Khaled | 5 6 | 16 4 | 0 - | 0 - | 21pts | |
| = | Juan Carlos Alonso | 0 - | 0 - | 0 - | 21 4 | 21pts | |
| 12 | Rashid Al Mohannadi | 20 3 | 0 - | 0 - | 0 - | 20pts | |
| = | Shadi Shaban | 0 - | 20 3 | 0 - | 0 - | 20pts | |
| 14 | Abdulla Al Kuwari | 18 4 | 0 - | 0 - | 0 - | 18pts | |
| 15 | Nassib Nassar | 0 - | 0 - | 16 5 | 0 - | 16pts | |
| 16 | Abdullah Al Rawahi | 13 5 | 0 - | 0 - | 0 - | 13pts | |
| 17 | Raafat Al Mohtar | 0 - | 0 - | 10 6 | 0 - | 10pts | |
| 18 | Said Al-Mouri | 0 - | 6 5 | 0 - | 0 - | 6pts | |
| 19 | Alex Feghali | 0 - | 5 6 | 0 - | 0 - | 5pts | |
| 20 | Zakariya Al-Aufi | 0 - | 4 7 | 0 - | 0 - | 4pts |
| 2019 FIA MERC 2 - Co-Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | QAT | JOR | LBN | CYP | KWT | Pts |
| 1 | Nasser Al Kuwari | 39 1 | 38 1 | 20 4 | 0 - | 97pts | |
| 2 | Kyprianos Christodoulou | 0 - | 0 - | 0 - | 39 1 | 39pts | |
| = | George Nader | 0 - | 0 - | 39 1 | 0 - | 39pts | |
| 4 | Stelios Elia | 0 - | 0 - | 0 - | 30 2 | 30pts | |
| = | Thierry Rouhana | 0 - | 0 - | 30 2 | 0 - | 30pts | |
| 6 | Nicolas Oscar Garcia | 28 2 | 0 - | 0 - | 0 - | 28pts | |
| 7 | Emad Juma | 0 - | 25 2 | 0 - | 0 - | 25pts | |
| = | Nader Hamzi | 0 - | 0 - | 25 3 | 0 - | 25pts | |
| 9 | Normunds Kokins | 0 - | 0 - | 0 - | 24 3 | 24pts | |
| 10 | Dany Kairouz | 5 6 | 16 4 | 0 - | 0 - | 21pts | |
| = | Juan Pablo Monasterolo | 0 - | 0 - | 0 - | 21 4 | 21pts | |
| 12 | Yousef Jum'a | 20 3 | 0 - | 0 - | 0 - | 20pts | |
| = | Ameer Nassif | 0 - | 20 3 | 0 - | 0 - | 20pts | |
| 14 | Hugo Magalhaes | 18 4 | 0 - | 0 - | 0 - | 18pts | |
| 15 | Rony Maroun | 0 - | 0 - | 16 5 | 0 - | 16pts | |
| 16 | Ata Al Hmoud | 13 5 | 0 - | 0 - | 0 - | 13pts | |
| 17 | Rony Bou Abdo | 0 - | 0 - | 10 6 | 0 - | 10pts | |
| 18 | Amr Refai | 0 - | 6 5 | 0 - | 0 - | 6pts | |
| 19 | Joseph Matar | 0 - | 5 6 | 0 - | 0 - | 5pts | |
| 20 | Ammar Al-Balushi | 0 - | 4 7 | 0 - | 0 - | 4pts |
| 2019 FIA MERC 3 | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | QAT | JOR | LBN | CYP | KWT | Pts |
| 1 | Henry Kahy | 39 1 | 39 1 | 25 3 | 0 - | 103pts | |
| 2 | Efren Llarena | 0 - | 0 - | 0 - | 39 1 | 39pts | |
| = | Henry Massad | 0 - | 0 - | 39 1 | 0 - | 39pts | |
| 4 | Asem Aref | 30 2 | 0 - | 0 - | 0 - | 30pts | |
| = | Erik Cais | 0 - | 0 - | 0 - | 30 2 | 30pts | |
| = | Albert Hayek | 0 - | 0 - | 30 2 | 0 - | 30pts | |
| 7 | Orhan Avcioglu | 0 - | 0 - | 0 - | 25 3 | 25pts | |
| 8 | Florian Bernardi | 0 - | 0 - | 0 - | 20 4 | 20pts | |
| 9 | David Mezher | 0 - | 0 - | 17 5 | 0 - | 17pts | |
| 10 | Alex Feghali | 0 - | 0 - | 16 4 | 0 - | 16pts | |
| 11 | Ekaterina Stratieva | 0 - | 0 - | 0 - | 15 5 | 15pts | |
| 12 | Constantinos Televantos | 0 - | 0 - | 0 - | 13 6 | 13pts |
| 2019 FIA MERC 3 - Co-Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | QAT | JOR | LBN | CYP | KWT | Pts |
| 1 | Musa Djiyerian | 39 1 | 39 1 | 25 3 | 0 - | 103pts | |
| 2 | Sara Fernandez | 0 - | 0 - | 0 - | 39 1 | 39pts | |
| = | Roger Ghosen | 0 - | 0 - | 39 1 | 0 - | 39pts | |
| 4 | Chadi Beyrouthy | 0 - | 0 - | 30 2 | 0 - | 30pts | |
| = | Faris Tall | 30 2 | 0 - | 0 - | 0 - | 30pts | |
| = | Jindriska Zakova | 0 - | 0 - | 0 - | 30 2 | 30pts | |
| 7 | Burcin Korkmaz | 0 - | 0 - | 0 - | 25 3 | 25pts | |
| 8 | Victor Bellotto | 0 - | 0 - | 0 - | 20 4 | 20pts | |
| 9 | Chadi Nasr | 0 - | 0 - | 17 5 | 0 - | 17pts | |
| 10 | Micky Assaf | 0 - | 0 - | 16 4 | 0 - | 16pts | |
| 11 | Georgi Avramov | 0 - | 0 - | 0 - | 15 5 | 15pts | |
| 12 | Takis Stavrou | 0 - | 0 - | 0 - | 13 6 | 13pts |
| 2019 FIA MERC Junior Championship for Drivers | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | QAT | JOR | LBN | CYP | KWT | Pts |
| 1 | Alex Feghali | 0 - | 0 - | 32 1 | 32pts |

Facebook
Twitter