This page contains archived information and may not display perfectly
Historic Hill Climb Championship
SEASON 2024
2024 Standings
PROVISIONAL STANDINGS - FINAL CLASSIFICATIONS WILL BE PUBLISHED SOON
| 2024 FIA Historic Hill Climb Championship - Cat. 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | CZE | SVN | ITA | ITA | SVN | HRV | Pts | |
| 1 | Marcel BENIK SVK | BMW 2002 Ti | 17 | 18 | 17 | 15 | 28.5 | 95.5pts | |||
| 2 | Francesco TIGNONSINI ITA | BMW 2002 TI | 21 | 21 | 16 | 17 | (12) | 16.5 | 91.5pts | ||
| 3 | Vladimir KONICAR CZE | BMW 2002 Ti | 13 | 15 | 13 | (14) | 19 | 22.5 | 82.5pts | ||
| 4 | Christian ZALESKI POL | Porsche 912 | (1) | 12 | 12 | 14 | (11) | 12 | 19.5 | 69.5pts | |
| 5 | Andrej VIDMAR | MG Midget MK3 | 12 | 13 | (11) | 11 | 11 | 16.5 | 63.5pts | ||
| 6 | Harald MOSSLER AUT | Daren MK3 | 14 | 0 | (15) | 18 | 27 | 59pts | |||
| 7 | Francesco AMANTE ITA | Jaguar E Type | 10 | 11 | (9) | 11 | (10) | 10 | 13.5 | 55.5pts | |
| 8 | Angelo Claudio PONTIROLI ITA | Alfa Romeo Giulietta TI | 8 | 9 | 8 | 9 | (7) | 13.5 | 47.5pts | ||
| 9 | Christian HOLZER AUT | Steyr Puch 650TR | 13 | 13 | 26pts | ||||||
| 10 | Gregor FRÖTSCHER AUT | Austin Mini Cooper S 1275 | 21 | 21pts | |||||||
| 11 | Georg PRUGGER ITA | Alfa Romeo 6C 2300 | 0 | 8 | 12 | 20pts | |||||
| 12 | Johannes ESTERBAUER AUT | Steyr Puch 650 TR | 10 | 9 | 19pts | ||||||
| 13 | Tiberio NOCENTINI ITA | Chevron B 19 | 18 | 18pts | |||||||
| 14 | Josef HEINRICH AUT | Austin Mini Cooper 1275 S | 14 | 14pts | |||||||
| 15 | Carlo FIORITO ITA | BMW 2002 TI | 11 | 11pts | |||||||
| 16 | David KARASEK CZE | Aero Minor Sport | 9 | 9pts | |||||||
| 17 | Hans JUD AUT | Jaguar XK120 Super Sport | 8 | 0 | 8pts | ||||||
| 18 | Luciano REBASTI ITA | Fiat Abarth 1000 Berlina | 1 | 1pts |
| 2024 FIA Historic Hill Climb Championship - Cat. 2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | CZE | SVN | ITA | ITA | SVN | HRV | Pts | |
| 1 | Brando MOTTI ITA | Porsche Carrera RS | (1) | 18 | 18 | 21 | (18) | 18 | 27 | 102pts | |
| 2 | Boštjan URBANČIČ | Fiat 128 Coupe SL 1300 | 16 | 14 | 17 | 16 | 25.5 | 88.5pts | |||
| 3 | Patrick KNOLL AUT | Opel Kadett B Coupe F Rallye | 1 | 16 | 16 | 16 | (13) | 24 | 73pts | ||
| 4 | Walther STIETKA AUT | Volkswagen 1302 S | 14 | 13 | 12 | 15 | 54pts | ||||
| 5 | Petr STRNAD CZE | Škoda 130 RS | 12 | 12 | 14 | (13) | 15 | 53pts | |||
| 6 | Maximilian LAMPELMAIER AUT | Ford Escort RS 1600 | 21 | 16 | 37pts | ||||||
| 7 | Peter LEŠNJAK | Fiat-Gianinni 128 NP | (11) | 13 | 12 | 11 | 36pts | ||||
| 8 | Josef ŠEDIVÝ CZE | Chevron B21/23 | 0 | 12 | 18 | 30pts | |||||
| 9 | Martin CRTALIC | Fiat 128 Coupe 1300 | 21 | 21pts | |||||||
| 10 | Peter KAPLER | Renault 8 Gordini | 9 | 10 | 19pts | ||||||
| 11 | Giampaolo BASSO ITA | Porsche Carrera RS | 17 | 17pts | |||||||
| 12 | Silvio ANDRIGHETTI ITA | Lancia Stratos HF | 13 | 13pts | |||||||
| = | Dario GUIDOLIN ITA | Lancia Fulvia Coupè 1.3S Montecarlo | 13 | 13pts | |||||||
| = | Andreas SCHÖGLER AUT | Volvo 142S | 13 | 13pts | |||||||
| 15 | Gianfranco MENON ITA | Lancia Fulvia Montecarlo | 9 | 9pts | |||||||
| = | Rudolf SPORER AUT | Alfa Romeo Giulia Super | 9 | 9pts | |||||||
| 17 | Martin ČRTALIČ | Fiat 128 Coupe 1300 | 1 | 1pts |
| 2024 FIA Historic Hill Climb Championship - Cat. 3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | CZE | SVN | ITA | ITA | SVN | HRV | Pts | |
| 1 | Gerald GLINZNER AUT | Porsche 911 Carrera | 18 | 21 | (16) | 21 | 19 | (18) | 27 | 106pts | |
| 2 | Reinhold PRANTL AUT | Porsche Carrera RS | 15 | 13 | 13 | 15 | 19.5 | 75.5pts | |||
| 3 | Domen POPEK | Fiat X1/9 | 11 | 17 | 28.5 | 56.5pts | |||||
| 4 | Tomas BENIK SVK | Lancia Beta Coupé | 0 | 12 | 7 | 11 | 21 | 51pts | |||
| 5 | Sven GORUP | VW Golf Gti | 14 | 21 | 0 | 14 | 49pts | ||||
| 6 | Philipp LERNPASS AUT | Ford Escort RS2000 | 17 | 16 | 14 | 0 | 1 | 48pts | |||
| 7 | Gabriel HADRÁVEK CZE | Lancia Beta Coupe 1800 | 9 | 9 | 11 | (9) | 16.5 | 45.5pts | |||
| 8 | Slavko OLETIČ | Fiat 127L / 1050 | 12 | 8 | 16.5 | 36.5pts | |||||
| 9 | Giorgio Michele TESSORE ITA | Porsche 911 SC | 0 | 17 | 15 | 32pts | |||||
| 10 | Lina VIDMAR | Autobianchi A112 Abarth 70HP | 8 | 9 | 8 | 25pts | |||||
| 11 | Guido DE REGE DI DONATO ITA | Porsche 911 SC | 11 | 12 | 23pts | ||||||
| 12 | Erwin MORANDELL ITA | Fiat X 1/9 | 0 | 21 | 21pts | ||||||
| 13 | Marian CZAPKA POL | Porsche 928 | 17 | 17pts | |||||||
| 14 | Bernhard ERLACHER AUT | Ford Fiesta 1.6 | 14 | 14pts | |||||||
| 15 | Anton GEIER ITA | Opel Kadett-C-Gte | 12 | 12pts | |||||||
| = | Italo TRAVAGNIN ITA | AMS 277 | 12 | 12pts | |||||||
| = | Robert BROZ CZE | Skoda 130 RS | 12 | 12pts | |||||||
| 18 | Georg KÖCK AUT | British Leyland Mini 1275 GT | 10 | 10pts | |||||||
| = | Giuseppe CASTAGNO ITA | Osella Pa5 | 10 | 10pts | |||||||
| 20 | Maurizio BERLANDA ITA | Daimer Benz 280 CE | 9 | 9pts | |||||||
| 21 | Sandro ZAMBELLI ITA | Triumph Dolomite Sprint | 1 | 1pts |
| 2024 FIA Historic Hill Climb Championship - Cat. 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | CZE | SVN | ITA | ITA | SVN | HRV | Pts | |
| 1 | Mario MASSAGLIA ITA | Osella PA9/90 | (18) | 18 | 18 | 18 | (1) | 18 | 27 | 99pts | |
| 2 | Milan VIČAR CZE | BMW M3 | 10 | 11 | 13 | (7) | 16 | (10) | 25.5 | 75.5pts | |
| 3 | Stefano ROTELLO ITA | Honda Civic 3 Door (Ef9) | 13 | 13 | 13 | 12 | 18 | 69pts | |||
| 4 | Piero LOTTINI ITA | Osella PA9/90 | 15 | 12 | 18 | (15) | 22.5 | 67.5pts | |||
| 5 | Jaroslav MIKES CZE | BMW M3 E30 | 15 | 17 | 21 | 53pts | |||||
| 6 | Reinhard SONNLEITNER AUT | Volkswagen Golf Rallye G60 | 17 | 19 | 14 | 50pts | |||||
| 7 | Milan STEJSKAL CZE | BMW M3 | 8 | 7 | 10 | 0 | 8 | 15 | 48pts | ||
| 8 | Michal SEDLÁČEK CZE | BMW M3 | 13 | 9 | 13 | (1) | 12 | 47pts | |||
| 9 | Matjaž KOROŠEC | BMW 325i | 5 | 5 | 17 | (4) | 5 | 9 | 41pts | ||
| 10 | Angela GRASSO ITA | Osella PA10 | 13 | 13.5 | 26.5pts | ||||||
| 11 | Michele MASSARO ITA | BMW M3 E30 | 19 | 19pts | |||||||
| 12 | Roberto TURRIZIANI ITA | Osella PA9/90 | 16 | 16pts | |||||||
| 13 | Massimo MANIERO ITA | BMW M3 | 15 | 15pts | |||||||
| 14 | Alessio PIFFER ITA | Alfa Romeo 33 Quadrifoglio Verde | 14 | 14pts | |||||||
| 15 | Alessandro TRENTINI ITA | Lucchini SN 87 | 12 | 12pts | |||||||
| = | Raffaele TERLIZZI ITA | Fiat Uno 70Sx | 12 | 12pts | |||||||
| 17 | Erjon SARACI ITA | Alfa Romeo 33 Quadrifoglio Verde | 10 | 10pts | |||||||
| 18 | Daniele NEGRENTE ITA | BMW M3 | 9 | 9pts | |||||||
| = | Dorijan KLJUN | Opel Kadett E GSI 2.0 16V | 9 | 9pts | |||||||
| = | Franco GOATELLI ITA | Peugeot 205 GTI 1900 | 9 | 9pts | |||||||
| = | Thomas BEUTLE AUT | VW 17 Golf Gti | 9 | 9pts | |||||||
| = | Lorenzo BONALDI ITA | Fiat Uno 70 S | 9 | 9pts | |||||||
| 23 | Robert RATSCHILLER ITA | Peugeot 205 Rallye | 8 | 8pts | |||||||
| = | Giovanni LUCIANI ITA | Fiat Uno 70 S | 8 | 8pts | |||||||
| 25 | Herbert NEUBAUER AUT | Lancia Delta HF Integrale 16V | 6 | 6pts | |||||||
| = | Paul NIEDERSTÄTTER ITA | Renault 5 GT Turbo | 6 | 6pts | |||||||
| 27 | Roberto VINCENZI ITA | BMW M3 | 5 | 5pts | |||||||
| 28 | Giovanni CAMPESE ITA | Daimler Benz AG Mercedes 190 E 2.3 - 16 | 3 | 3pts | |||||||
| 29 | Marie-Luise NEUBAUER AUT | Lancia Delta HF Integrale 16V | 1 | 1pts |
| 2024 FIA Historic Hill Climb Championship - Cat. 5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | CZE | SVN | ITA | ITA | SVN | HRV | Pts | |
| 1 | Jean-Marc DEBEAUNE FRA | Van Diemen RF 82 | (15) | 21 | 18 | 18 | (18) | 18 | 27 | 102pts | |
| 2 | František KMEŤ SVK | Metalex MTX 1-03 | 13 | 13 | 16 | 16 | 21 | 79pts | |||
| 3 | Franz HILGER | Chevron B38 | 18 | 17 | 35pts | ||||||
| 4 | Roberto BURATTI ITA | Van Diemen RF 79 | 14 | 16 | 30pts | ||||||
| 5 | Florian MAUHART AUT | PRS F03 | 14 | 14 | 28pts | ||||||
| 6 | Aleš GÄNSDORFER CZE | MTX 1-10 | 1 | 11 | 14 | 26pts | |||||
| 7 | Jaroslav PRASEK CZE | Chevron B42 Formula 2 | 0 | 1 | 22.5 | 23.5pts | |||||
| 8 | Alessandro BERTANZA ITA | Abarth Se033 Formula Fiat Abarth | 15 | 15pts | |||||||
| 9 | Petr TYKAL CZE | MTX 1-03 | 11 | 11pts | |||||||
| 10 | Lino BERTOZZI ITA | Fiat Abarth Se033 | 1 | 1pts |
| 2024 FIA Historic Hill Climb Championship - Nations Cup | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | Car | AUT | CZE | SVN | ITA | ITA | SVN | HRV | Pts | |
| 1 | AUSTRIA AUT | 56 | 56 | 45 | 54 | 50 | 52 | 78 | 391pts | ||
| 2 | ITALY ITA | 40 | 47 | 57 | 57 | 57 | 48 | 70.5 | 376.5pts | ||
| 3 | CZECH REPUBLIC CZE | 38 | 42 | 40 | 2 | 44 | 49 | 70.5 | 285.5pts | ||
| 4 | SLOVENIA | 40 | 35 | 45 | 30 | 44 | 70.5 | 264.5pts | |||
| 5 | SLOVAKIA SVK | 30 | 43 | 40 | 42 | 70.5 | 225.5pts | ||||
| 6 | FRANCE FRA | 15 | 21 | 18 | 18 | 18 | 18 | 27 | 135pts | ||
| 7 | POLAND POL | 1 | 29 | 12 | 14 | 11 | 12 | 19.5 | 98.5pts | ||
| 8 | CROATIA | 23 | 0 | 21 | 0 | 14 | 58pts | ||||
| 9 | GERMANY | 18 | 17 | 35pts |

Facebook
Twitter