This page contains archived information and may not display perfectly
Classifications
SEASON 2024
Classifications
| 2024 FIA World Baja Cup | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | SAU | GRC | ESP | POL | PRT | QAT | JOR | ARE | Pts |
| 1 | Joao Ferreira | 33 2 | 19 11 | 33 5 | 40 1 | 40 1 | 40 2 | 40 2 | 38 1 | 283pts |
| 2 | Fernando Alvarez ARG | 40 6 | 40 4 | 26 13 | 47 6 | 31 4 | 26 6 | 26 6 | 39 6 | 275pts |
| 3 | Eduardo Pons ESP | 0 - | 38 1 | 24 6 | 33 4 | 38 3 | 21 11 | 33 5 | 39 4 | 226pts |
| 4 | Diego Martinez ESP | 33 7 | 31 7 | 17 9 | 25 8 | 2 10 | 28 9 | 26 7 | 32 7 | 194pts |
| 5 | Joao Dias | 40 5 | 0 - | 30 7 | 0 - | 25 8 | 33 3 | 33 3 | 28 10 | 189pts |
| 6 | Khalid Aljafla | 25 10 | 24 8 | 13 17 | 22 10 | 30 6 | 33 8 | 40 1 | 0 12 | 187pts |
| 7 | Amerigo Ventura Montecamozzo ITA | 1 13 | 0 - | 40 11 | 29 11 | 39 2 | 21 10 | 21 8 | 22 11 | 173pts |
| 8 | Miroslav Zapletal CZE | 0 - | 32 3 | 0 - | 32 3 | 0 - | 33 4 | 40 4 | 20 5 | 157pts |
| 9 | Miguel Toril ESP | 0 - | 33 6 | 47 10 | 38 7 | 26 5 | 0 - | 0 - | 0 - | 144pts |
| 10 | Ibrahim Nasser Almuhna | 21 11 | 0 - | 20 14 | 18 13 | 0 - | 16 12 | 17 9 | 31 8 | 123pts |
| 11 | Alexander Toril Boquoi ESP | 33 8 | 0 - | 31 12 | 22 14 | 20 9 | 0 - | 0 - | 0 - | 106pts |
| 12 | Ghislain De Mevius BEL | 0 - | 22 10 | 40 4 | 40 2 | 0 - | 0 - | 0 - | 0 - | 102pts |
| 13 | Yazeed Al-Rajhi | 37 1 | 28 5 | 24 16 | 0 - | 0 - | 0 - | 0 - | 0 - | 89pts |
| 14 | Claude Fournier FRA | 0 - | 26 9 | 16 15 | 25 12 | 20 7 | 0 - | 0 - | 0 - | 87pts |
| 15 | Denis Krotov KGZ | 0 - | 0 - | 0 - | 0 - | 0 - | 40 1 | 0 - | 33 2 | 73pts |
| 16 | Juan Cruz Yacopini ARG | 23 4 | 0 - | 25 3 | 0 - | 0 - | 0 - | 0 - | 20 9 | 68pts |
| 17 | Rokas Baciuska LTU | 27 3 | 0 - | 38 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 65pts |
| = | Akira Miura JPN | 0 - | 39 2 | 0 - | 0 - | 0 - | 26 5 | 0 - | 0 - | 65pts |
| 19 | Eryk Goczal POL | 0 - | 0 - | 48 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 48pts |
| 20 | Anja Van Loon | 0 - | 0 - | 0 - | 0 - | 0 - | 38 7 | 0 - | 0 - | 38pts |
| 21 | Martin Kaczmarski POL | 0 - | 0 - | 0 - | 27 5 | 0 - | 0 - | 0 - | 0 - | 27pts |
| 22 | Luis Henderson | 26 9 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 26pts |
| 23 | Ronan Chabot FRA | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 25 3 | 25pts |
| 24 | Michal Goczal POL | 0 - | 0 - | 22 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 22pts |
| = | Bradley Alexander Salazar G. ECU | 22 12 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 22pts |
| 26 | Magdalena Zajac POL | 0 - | 0 - | 0 - | 21 9 | 0 - | 0 - | 0 - | 0 - | 21pts |
| 27 | Marek Goczal POL | 0 - | 0 - | 11 18 | 0 - | 0 - | 0 - | 0 - | 0 - | 11pts |
| 2024 FIA World Baja Cup - Co-Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | SAU | GRC | ESP | POL | PRT | QAT | JOR | ARE | Pts |
| 1 | Filipe Palmeiro | 33 2 | 19 11 | 33 5 | 40 1 | 40 1 | 40 2 | 40 2 | 38 1 | 283pts |
| 2 | Xavier Panseri FRA | 40 6 | 40 4 | 26 13 | 47 6 | 31 4 | 26 6 | 26 6 | 39 6 | 275pts |
| 3 | Sergio Lafuente | 33 7 | 31 7 | 17 9 | 25 8 | 2 10 | 28 9 | 26 7 | 32 7 | 194pts |
| 4 | Jaume Betriu ESP | 0 - | 38 1 | 24 6 | 33 4 | 0 - | 21 11 | 33 5 | 39 4 | 188pts |
| 5 | Andrei Rudnitski LTU | 25 10 | 24 8 | 13 17 | 22 10 | 30 6 | 33 8 | 40 1 | 0 12 | 187pts |
| 6 | Erika Mingozzi ITA | 0 - | 0 - | 40 11 | 29 11 | 39 2 | 21 10 | 21 8 | 22 11 | 172pts |
| 7 | Pedro Gabriel Lopez Chaves ESP | 33 8 | 0 - | 31 12 | 22 14 | 20 9 | 0 - | 0 - | 0 - | 106pts |
| 8 | Faisal Ibrahim Al Suwayh | 21 11 | 0 - | 20 14 | 0 - | 0 - | 16 12 | 17 9 | 31 8 | 105pts |
| 9 | Johan Jalet BEL | 0 - | 22 10 | 40 4 | 40 2 | 0 - | 0 - | 0 - | 0 - | 102pts |
| 10 | Marek Sykora SVK | 0 - | 32 3 | 0 - | 32 3 | 0 - | 33 4 | 0 - | 0 - | 97pts |
| 11 | Gonçalo Reis | 0 - | 0 - | 0 - | 0 - | 0 - | 33 3 | 33 3 | 28 10 | 94pts |
| 12 | Timo Gottschalk | 37 1 | 28 5 | 24 16 | 0 - | 0 - | 0 - | 0 - | 0 - | 89pts |
| 13 | Oriol Mena ESP | 0 - | 0 - | 48 2 | 0 - | 38 3 | 0 - | 0 - | 0 - | 86pts |
| 14 | Rosa Romero ESP | 0 - | 0 - | 47 10 | 38 7 | 0 - | 0 - | 0 - | 0 - | 85pts |
| 15 | Konstantin Zhiltsov ISR | 0 - | 0 - | 0 - | 0 - | 0 - | 40 1 | 0 - | 33 2 | 73pts |
| 16 | Daniel Oliveiras ESP | 23 4 | 0 - | 25 3 | 0 - | 0 - | 0 - | 0 - | 20 9 | 68pts |
| 17 | Serge Gounon FRA | 0 - | 26 9 | 16 15 | 25 12 | 0 - | 0 - | 0 - | 0 - | 67pts |
| 18 | Oriol Vidal ESP | 27 3 | 0 - | 38 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 65pts |
| = | Jean-Michel Polato FRA | 0 - | 39 2 | 0 - | 0 - | 0 - | 26 5 | 0 - | 0 - | 65pts |
| = | Joao Miranda | 40 5 | 0 - | 0 - | 0 - | 25 8 | 0 - | 0 - | 0 - | 65pts |
| 21 | Marcin Pasek POL | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 40 4 | 0 - | 40pts |
| 22 | Floor Maten | 0 - | 0 - | 0 - | 0 - | 0 - | 38 7 | 0 - | 0 - | 38pts |
| 23 | Nasser Al-Kuwari QAT | 0 - | 33 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 33pts |
| 24 | Maciej Marton POL | 0 - | 0 - | 11 18 | 0 - | 0 - | 0 - | 0 - | 20 5 | 31pts |
| 25 | Pedro Re | 0 - | 0 - | 30 7 | 0 - | 0 - | 0 - | 0 - | 0 - | 30pts |
| 26 | Armand Monleon ESP | 0 - | 0 - | 0 - | 27 5 | 0 - | 0 - | 0 - | 0 - | 27pts |
| 27 | Jan Rosa Vinas ESP | 0 - | 0 - | 0 - | 0 - | 26 5 | 0 - | 0 - | 0 - | 26pts |
| = | Bruno Jacomy ARG | 26 9 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 26pts |
| 29 | Gilles Pillot FRA | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 25 3 | 25pts |
| 30 | François Cazalet FRA | 0 - | 0 - | 22 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 22pts |
| = | Marco Ernesto Guerron Coronel ECU | 22 12 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 22pts |
| 32 | Blazej Czekan POL | 0 - | 0 - | 0 - | 21 9 | 0 - | 0 - | 0 - | 0 - | 21pts |
| 33 | Max Delfino FRA | 0 - | 0 - | 0 - | 0 - | 20 7 | 0 - | 0 - | 0 - | 20pts |
| 34 | Obaid Ali Hassan | 0 - | 0 - | 0 - | 18 13 | 0 - | 0 - | 0 - | 0 - | 18pts |
| 35 | Habeeb Khalaf Al Shammari | 1 13 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1pts |
| 2024 FIA World Baja Cup - Teams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | SAU | GRC | ESP | POL | PRT | QAT | JOR | ARE | Pts |
| 1 | SOUTH RACING CAN-AM | 73 | 80 | 43 | 79 | 37 | 72 | 73 | 79 | 536pts |
| 2 | OVERDRIVE RACING | 66 | 67 | 63 | 27 | 0 | 26 | 0 | 45 | 294pts |
| 3 | X-RAID MINI JCW TEAM | 33 | 0 | 33 | 40 | 40 | 40 | 0 | 71 | 257pts |
| 4 | SANTAG RACING | 40 | 0 | 30 | 0 | 40 | 40 | 40 | 30 | 220pts |
| 5 | ESCUDERIA JMP RACING | 33 | 33 | 78 | 56 | 0 | 0 | 0 | 0 | 200pts |
| 6 | QUADDY RACING | 3 | 0 | 40 | 25 | 40 | 26 | 26 | 23 | 183pts |
| 7 | OFFROADSPORT | 0 | 32 | 0 | 32 | 0 | 33 | 40 | 20 | 157pts |
| 8 | ENERGYLANDIA RALLY TEAM | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 70pts |
| 2024 FIA World Baja Cup - Ultimate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | SAU | GRC | ESP | POL | PRT | QAT | JOR | ARE | Pts |
| 1 | Joao Ferreira | 33 2 | 0 - | 33 2 | 40 1 | 40 1 | 0 - | 0 - | 38 1 | 184pts |
| 2 | Miroslav Zapletal CZE | 0 - | 32 2 | 0 - | 32 2 | 0 - | 33 2 | 40 1 | 20 4 | 157pts |
| 3 | Yazeed Al-Rajhi | 37 1 | 28 3 | 24 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 89pts |
| 4 | Denis Krotov KGZ | 0 - | 0 - | 0 - | 0 - | 0 - | 40 1 | 0 - | 33 2 | 73pts |
| 5 | Juan Cruz Yacopini ARG | 23 4 | 0 - | 25 3 | 0 - | 0 - | 0 - | 0 - | 20 5 | 68pts |
| 6 | Rokas Baciuska LTU | 27 3 | 0 - | 38 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 65pts |
| = | Akira Miura JPN | 0 - | 39 1 | 0 - | 0 - | 0 - | 26 3 | 0 - | 0 - | 65pts |
| 8 | Martin Kaczmarski POL | 0 - | 0 - | 0 - | 27 3 | 0 - | 0 - | 0 - | 0 - | 27pts |
| 9 | Ronan Chabot FRA | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 25 3 | 25pts |
| 10 | Magdalena Zajac POL | 0 - | 0 - | 0 - | 21 4 | 0 - | 0 - | 0 - | 0 - | 21pts |
| 2024 FIA World Baja Cup - Ultimate - Co-Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | SAU | GRC | ESP | POL | PRT | QAT | JOR | ARE | Pts |
| 1 | Filipe Palmeiro | 33 2 | 0 - | 33 2 | 40 1 | 40 1 | 0 - | 0 - | 38 1 | 184pts |
| 2 | Marek Sykora SVK | 0 - | 32 2 | 0 - | 32 2 | 0 - | 33 2 | 0 - | 0 - | 97pts |
| 3 | Timo Gottschalk | 37 1 | 28 3 | 24 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 89pts |
| 4 | Konstantin Zhiltsov ISR | 0 - | 0 - | 0 - | 0 - | 0 - | 40 1 | 0 - | 33 2 | 73pts |
| 5 | Daniel Oliveiras ESP | 23 4 | 0 - | 25 3 | 0 - | 0 - | 0 - | 0 - | 20 5 | 68pts |
| 6 | Jean-Michel Polato FRA | 0 - | 39 1 | 0 - | 0 - | 0 - | 26 3 | 0 - | 0 - | 65pts |
| = | Oriol Vidal ESP | 27 3 | 0 - | 38 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 65pts |
| 8 | Marcin Pasek POL | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 40 1 | 0 - | 40pts |
| 9 | Armand Monleon ESP | 0 - | 0 - | 0 - | 27 3 | 0 - | 0 - | 0 - | 0 - | 27pts |
| 10 | Gilles Pillot FRA | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 25 3 | 25pts |
| 11 | Blazej Czekan POL | 0 - | 0 - | 0 - | 21 4 | 0 - | 0 - | 0 - | 0 - | 21pts |
| 12 | Maciej Marton POL | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 20 4 | 20pts |
| 2024 FIA World Baja Cup - Challenger | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | SAU | GRC | ESP | POL | PRT | QAT | JOR | ARE | Pts |
| 1 | Eduardo Pons ESP | 0 - | 38 1 | 24 4 | 33 2 | 38 1 | 21 4 | 33 2 | 39 1 | 226pts |
| 2 | Diego Martinez ESP | 33 2 | 31 2 | 17 6 | 25 3 | 2 4 | 28 3 | 26 3 | 32 2 | 194pts |
| 3 | Khalid Aljafla | 25 3 | 24 3 | 13 7 | 22 4 | 30 2 | 33 2 | 40 1 | 0 - | 187pts |
| 4 | Ghislain De Mevius BEL | 0 - | 22 4 | 40 2 | 40 1 | 0 - | 0 - | 0 - | 0 - | 102pts |
| 5 | Joao Dias | 40 1 | 0 - | 30 3 | 0 - | 25 3 | 0 - | 0 - | 0 - | 95pts |
| 6 | Eryk Goczal POL | 0 - | 0 - | 48 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 48pts |
| 7 | Anja Van Loon | 0 - | 0 - | 0 - | 0 - | 0 - | 38 1 | 0 - | 0 - | 38pts |
| 8 | Bradley Alexander Salazar G. ECU | 22 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 22pts |
| = | Michal Goczal | 0 - | 0 - | 22 5 | 0 - | 0 - | 0 - | 0 - | 0 - | 22pts |
| 10 | Joao Ferreira | 0 - | 19 5 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 19pts |
| 11 | Marek Goczal POL | 0 - | 0 - | 11 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 11pts |
| 2024 FIA World Baja Cup - Challenger - Co-Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | SAU | GRC | ESP | POL | PRT | QAT | JOR | ARE | Pts |
| 1 | Sergio Lafuente | 33 2 | 31 2 | 17 6 | 25 3 | 2 4 | 28 3 | 26 3 | 32 2 | 194pts |
| 2 | Jaume Betriu ESP | 0 - | 38 1 | 24 4 | 33 2 | 0 - | 21 4 | 33 2 | 39 1 | 188pts |
| 3 | Andrei Rudnitski LTU | 25 3 | 24 3 | 13 7 | 22 4 | 30 2 | 33 2 | 40 1 | 0 - | 187pts |
| 4 | Johan Jalet BEL | 0 - | 22 4 | 40 2 | 40 1 | 0 - | 0 - | 0 - | 0 - | 102pts |
| 5 | Oriol Mena ESP | 0 - | 0 - | 48 1 | 0 - | 38 1 | 0 - | 0 - | 0 - | 86pts |
| 6 | Joao Miranda | 40 1 | 0 - | 0 - | 0 - | 25 3 | 0 - | 0 - | 0 - | 65pts |
| 7 | Floor Maten | 0 - | 0 - | 0 - | 0 - | 0 - | 38 1 | 0 - | 0 - | 38pts |
| 8 | Pedro Re | 0 - | 0 - | 30 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 30pts |
| 9 | Marco Ernesto Guerron Coronel ECU | 22 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 22pts |
| = | François Cazalet FRA | 0 - | 0 - | 22 5 | 0 - | 0 - | 0 - | 0 - | 0 - | 22pts |
| 11 | Filipe Palmeiro | 0 - | 19 5 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 19pts |
| 12 | Maciej Marton POL | 0 - | 0 - | 11 8 | 0 - | 0 - | 0 - | 0 - | 0 - | 11pts |
| 2024 FIA World Baja Cup - SSV | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | SAU | GRC | ESP | POL | PRT | QAT | JOR | ARE | Pts |
| 1 | Fernando Alvarez ARG | 40 1 | 40 1 | 26 4 | 47 1 | 31 2 | 26 3 | 26 3 | 39 1 | 275pts |
| 2 | Amerigo Ventura Montecamozzo ITA | 1 5 | 0 - | 40 2 | 29 3 | 39 1 | 21 4 | 21 4 | 22 4 | 173pts |
| 3 | Miguel Toril ESP | 0 - | 33 2 | 47 1 | 38 2 | 26 3 | 0 - | 0 - | 0 - | 144pts |
| 4 | Ibrahim Nasser Almuhna | 21 4 | 0 - | 20 5 | 18 5 | 0 - | 16 5 | 17 5 | 31 2 | 123pts |
| 5 | Alexander Toril Boquoi ESP | 33 2 | 0 - | 31 3 | 22 6 | 20 5 | 0 - | 0 - | 0 - | 106pts |
| 6 | Joao Dias | 0 - | 0 - | 0 - | 0 - | 0 - | 33 2 | 33 2 | 28 3 | 94pts |
| 7 | Claude Fournier FRA | 0 - | 26 3 | 16 6 | 25 4 | 20 4 | 0 - | 0 - | 0 - | 87pts |
| 8 | Joao Ferreira | 0 - | 0 - | 0 - | 0 - | 0 - | 40 1 | 40 1 | 0 - | 80pts |
| 9 | Luis Henderson | 26 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 26pts |
| 2024 FIA World Baja Cup - SSV - Co-Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Co-Drivers | SAU | GRC | ESP | POL | PRT | QAT | JOR | ARE | Pts |
| 1 | Xavier Panseri FRA | 40 1 | 40 1 | 26 4 | 47 1 | 31 2 | 26 3 | 26 3 | 39 1 | 275pts |
| 2 | Erika Mingozzi ITA | 0 - | 0 - | 40 2 | 29 3 | 39 1 | 21 4 | 21 4 | 22 4 | 172pts |
| 3 | Pedro Gabriel Lopez Chaves ESP | 33 2 | 0 - | 31 3 | 22 6 | 20 5 | 0 - | 0 - | 0 - | 106pts |
| 4 | Faisal Ibrahim Al Suwayh | 21 4 | 0 - | 20 5 | 0 - | 0 - | 16 5 | 17 5 | 31 2 | 105pts |
| 5 | Gonçalo Reis | 0 - | 0 - | 0 - | 0 - | 0 - | 33 2 | 33 2 | 28 3 | 94pts |
| 6 | Rosa Romero ESP | 0 - | 0 - | 47 1 | 38 2 | 0 - | 0 - | 0 - | 0 - | 85pts |
| 7 | Filipe Palmeiro | 0 - | 0 - | 0 - | 0 - | 0 - | 40 1 | 40 1 | 0 - | 80pts |
| 8 | Serge Gounon FRA | 0 - | 26 3 | 16 6 | 25 4 | 0 - | 0 - | 0 - | 0 - | 67pts |
| 9 | Nasser Al-Kuwari QAT | 0 - | 33 2 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 33pts |
| 10 | Bruno Jacomy ARG | 26 3 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 26pts |
| = | Jan Rosa Vinas ESP | 0 - | 0 - | 0 - | 0 - | 26 3 | 0 - | 0 - | 0 - | 26pts |
| 12 | Max Delfino FRA | 0 - | 0 - | 0 - | 0 - | 20 4 | 0 - | 0 - | 0 - | 20pts |
| 13 | Obaid Ali Hassan | 0 - | 0 - | 0 - | 18 5 | 0 - | 0 - | 0 - | 0 - | 18pts |
| 14 | Habeeb Khalaf Al Shammari | 1 5 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1pts |

Facebook
Twitter