
Rali Ceredigion
SEASON 2026
Entry List
| ENTRIES 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| N° | Entrant | DRIVER CO-DRIVER | NAT | CAR | Gr. Cl. | Pr. | Elig. | |
| 1 | THE RACING FACTORY - MOTORSPORT SOLUTIONS | SUNINEN, Teemu HAAPALA, Antti | FIN FIN | Skoda Fabia RS | Rally2 RC2 | FIA/ ERC1 | ERC, T | |
| 2 | MIKO MARCZYK | MARCZYK, Miko GOSPODARCZYK, Szymon | POL POL | Skoda Fabia RS | Rally2 RC2 | FIA/ ERC1 | ERC | |
| 3 | LANCIA CORSE HF | MABELLINI, Andrea LENZI, Virginia | ITA ITA | Lancia Ypsilon HF | Rally2 RC2 | ERC1 | ERC, T | |
| 4 | JAKUB MATULKA | MATULKA, Jakub SYTY, Damian | POL POL | Skoda Fabia RS | Rally2 RC2 | ERC1 | ERC | |
| 5 | TEAM MRF TYRES | TEMPESTINI, Simone MAIOR, Francesca | ROU ROU | Skoda Fabia RS | Rally2 RC2 | ERC1 | ERC, T | |
| 6 | TEAM MRF TYRES | CAIS, Erik BACIGÁL, Igor | CZE SVK | Hyundai i20 N | Rally2 RC2 | ERC1 | ERC, T | |
| 7 | PHILIP ALLEN | ALLEN, Philip DREW, Craig | GBR GBR | Toyota GR Yaris | Rally2 RC2 | ERC1 | ERC | |
| 8 | PIERRE RAGUES | RAGUES, Pierre PESENTI, Julien | FRA FRA | Skoda Fabia RS | Rally2 RC2 | ERC1 | ERC | |
| 9 | TEAM MRF TYRES | VLČEK, Martin SKOŘEPA, Jiří | CZE CZE | Hyundai i20 N | Rally2 RC2 | ERC1 | ERC, T, M | |
| 10 | KRIS MEEKE | MEEKE, Kris O'SULLIVAN, Noel | AND IRL | Toyota GR Yaris | Rally2 RC2 | ERC1 | ERC | |
| 11 | OSIAN PRYCE | PRYCE, Osian MORGAN, James | GBR GBR | Toyota GR Yaris | Rally2 RC2 | ERC1 | ERC | |
| 12 | KOWAX DST RACING | MCRAE, Max FAIR, Cameron | GBR GBR | Skoda Fabia RS | Rally2 RC2 | ERC1 | ERC, T | |
| 14 | GK DOOR TEAM SWEDEN | EVANS, Meirion FURNISS, Dale | GBR GBR | Toyota GR Yaris | Rally2 RC2 | ERC1 | ERC, T | |
| 15 | ORSÁK RALLYSPORT | TOUZEL, Sam FREEMAN, Max | GBR GBR | Skoda Fabia RS | Rally2 RC2 | ERC1 | ERC, T | |
| 16 | VILLE VATANEN | VATANEN, Ville OJALA, Joonas | FIN FIN | Ford Fiesta Rally3 | Rally3 RC3 | ERC3 | ERC3 | |
| 17 | MOTORSPORT IRELAND RALLY ACADEMY | COLEMAN, Casey Jay MCARDLE, Killian | IRL IRL | Ford Fiesta Rally3 | Rally3 RC3 | ERC3 | ERC3, T | |
| 18 | KALUM GRAFFIN | GRAFFIN, Kalum EVANS, Rhodri | IRL GBR | Ford Fiesta Rally3 | Rally3 RC3 | ERC3 | ERC3 | |
| 19 | DUCK RACING AUTOKLUB V AČR | KAČÍREK, Petr KUČERA, Ladislav | CZE CZE | Ford Fiesta Rally3 | Rally3 RC3 | ERC3 | ERC3, T | |
| 20 | IK SPORT RACING | TUTHILL, Charlie BECKER, Katrin | GBR GER | Ford Fiesta Rally3 | Rally3 RC3 | ERC3 | ERC3, T | |
| 21 | ADAC OPEL RALLY JUNIOR TEAM IM ADAC E.V. | HEINDRICHS, Tom SCHMITZ, Jonas | BEL LUX | Opel Corsa Rally4 | Rally4 RC4 | ERC4 | ERC4 (J), T | |
| 22 | ADAC OPEL RALLY JUNIOR TEAM IM ADAC E.V. | SCHULZ, Timo LADE, Maresa | GER GER | Opel Corsa Rally4 | Rally4 RC4 | ERC4 | ERC4 (J), T | |
| 23 | LANCIA CORSE HF | PESAVENTO, Davide ANGELI, Alessio | ITA ITA | Lancia Ypsilon Rally4 | Rally4 RC4 | ERC4 | ERC4 (J), T | |
| 24 | COLIN DÜNKER | DÜNKER, Colin DECKER, Jonas | GER GER | Ford Fiesta Rally4 | Rally4 RC4 | ERC4 | ERC4 (J) | |
| 25 | LANCIA CORSE HF | DEI CECI, Francesco DARDERI, Daiana | ITA SMR | Lancia Ypsilon Rally4 | Rally4 RC4 | ERC4 | ERC4 (J), T | |
| 26 | MOTORSPORT IRELAND RALLY ACADEMY | MCBRIDE, Kyle CALLAGHAN, Liam | IRL IRL | Peugeot 208 Rally4 | Rally4 RC4 | ERC4 | ERC4 (J), T | |
| 27 | SEBASTIAN DALLAPICCOLA | DALLAPICCOLA, Sebastian PELLEGRINO, Samuele | ITA ITA | Lancia Ypsilon Rally4 | Rally4 RC4 | ERC4 | ERC4 (J) | |
| 28 | ADAC OPEL RALLY JUNIOR TEAM IM ADAC E.V. | SCHÖNBORN, Claire WENZEL, Michael | GER GER | Opel Corsa Rally4 | Rally4 RC4 | ERC4 | ERC4 (J) | |
| 29 | ADAC OPEL RALLY JUNIOR TEAM IM ADAC E.V. | LLOYD, Ioan WILLIAMS, Sion | GBR GBR | Opel Corsa Rally4 | Rally4 RC4 | ERC4 | ERC4 (J), T | |
| 30 | VALENTINO LEDDA | LEDDA, Valentino PUDDA, Stefano | ITA ITA | Opel Corsa Rally4 | Rally4 RC4 | ERC4 | ERC4 | |
| 31 | AOIFE RAFTERY | RAFTERY, Aoife MCDAID, Kyle | IRL IRL | Ford Fiesta Rally3 | Rally3 RC3 | |||
| 32 | LUKE CONSTANTINE | CONSTANTINE, Luke DEVINE, Ifan | GBR GBR | Opel Corsa Rally4 | Rally4 RC4 | |||
| 33 | JUNZHE TANG | TANG, Junzhe HSIEH, Tsung Yu | CHN TPE | Ford Fiesta Rally3 | Rally3 RC3 | |||
| 34 | BEN MCFALL | MCFALL, Ben MCAULEY, Damian | IRL GBR | Ford Fiesta Rally4 | Rally4 RC4 | |||
| 35 | ORAN ENGLAND | ENGLAND, Oran MULLEN, Darragh | IRL IRL | Peugeot 208 Rally4 | Rally4 RC4 | |||
| 36 | DANNY BRADY | BRADY, Danny EGAN, Liam | IRL IRL | Peugeot 208 Rally4 | Rally4 RC4 | |||
| 37 | SAM MASON | MASON, Sam SEYMOUR, James | GBR GBR | Peugeot 208 Rally4 | Rally4 RC4 | |||
| 38 | RILEY CHESTER | CHESTER, Riley PAPPER, Bonnie | GBR GBR | Peugeot 208 Rally4 | Rally4 RC4 | |||
| M=WRC MANUFACTURERS | T = WRC TEAMS |WRC2=WRC 2 TEAMS/DRIVERS WRC2 Prod=WRC 2 PRODUCTION DRIVERS | WRC3=WRC 3 TEAMS/DRIVERS | JWRC=JUNIOR WRC DRIVERS RGT=RGT DRIVERS | ||||||||

Facebook
Twitter