This page contains archived information and may not display perfectly
  World Touring Car Cup
  
  
  
  SEASON 2021
  
            2021 Standings
| 2021 FIA WTCR - FIA World Touring Car Cup - Drivers | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | DEU | PRT | ESP | HUN | CZE | FRA | ITA | RUS | Pts | |||||||||||||||||||||||
| Q | R1 | R2 | Q1 | Q3 | R1 | R2 | Q1 | Q3 | R1 | R2 | Q1 | Q3 | R1 | R2 | Q1 | Q3 | R1 | R2 | Q1 | Q3 | R1 | R2 | Q1 | Q3 | R1 | R2 | Q1 | Q3 | R1 | R2 | |||
| 1 |  Yann Ehrlacher  | 0  | 8  | 6  | 0  | -  | 25  | 10  | 5  | -  | 11  | 9  | 0  | -  | 16  | 13  | 0  | 3  | 16  | 13  | 5  | 1  | 8  | 11  | 5  | 5  | 6  | 25  | 0  | 1  | 11  | 10  | 223pts | 
| 2 |  Frédéric Vervisch  | 0  | 1  | 0  | 0  | -  | 3  | 5  | 2  | 5  | 8  | 25  | 0  | -  | 13  | 20  | 0  | -  | 3  | 8  | 0  | -  | 25  | 13  | 0  | 4  | 10  | 20  | 0  | -  | 10  | 20  | 195pts | 
| 3 |  Jean-Karl Vernay  | 8  | 6  | 25  | 0  | 2  | 0  | 20  | 0  | 1  | 7  | 13  | 0  | -  | 2  | 3  | 1  | 1  | 10  | 3  | 3  | 4  | 10  | 25  | 0  | -  | 2  | 0  | 0  | -  | 20  | 11  | 177pts | 
| 4 |  Yvan Muller  | 0  | 20  | 9  | 0  | -  | 20  | 7  | 0  | -  | 5  | 6  | 0  | -  | 1  | 10  | 0  | -  | 13  | 10  | 0  | 5  | 0  | 20  | 0  | 1  | 11  | 13  | 5  | 5  | 8  | 0  | 169pts | 
| 5 |  Santiago Urrutia  | 2  | 16  | 11  | 0  | -  | 16  | 11  | 0  | -  | 4  | 0  | 3  | 4  | 9  | 25  | 0  | -  | 5  | 0  | 0  | 2  | 1  | 16  | 4  | -  | 25  | 3  | 3  | -  | 7  | 0  | 167pts | 
| 6 |  Esteban Guerrieri  | 6  | 13  | 4  | 5  | 5  | 11  | 8  | 0  | -  | 1  | 3  | 0  | -  | 8  | 8  | 5  | 2  | 20  | 16  | 1  | -  | 13  | 9  | 0  | -  | 16  | 10  | 0  | -  | 0  | 0  | 164pts | 
| 7 |  Mikel Azcona  | 0  | 0  | 0  | 0  | -  | 6  | 0  | 0  | -  | 20  | 5  | 5  | -  | 20  | 16  | 4  | 5  | 9  | 20  | 0  | -  | 3  | 2  | 0  | -  | 5  | 5  | 4  | 4  | 25  | 0  | 158pts | 
| 8 |  Norbert Michelisz  | 0  | 11  | 0  | 1  | -  | 0  | 16  | 1  | 2  | 9  | 0  | 0  | 3  | 10  | 2  | 0  | 4  | 1  | 25  | 4  | 3  | 9  | 10  | 1  | -  | 13  | 9  | 0  | -  | 4  | 8  | 146pts | 
| 9 |  Thed Björk  | 0  | 3  | 0  | 0  | -  | 10  | 9  | 0  | 4  | 6  | 20  | 0  | 1  | 11  | 9  | 0  | -  | 11  | 2  | 0  | -  | 20  | 7  | 2  | 3  | 4  | 8  | 0  | -  | 6  | 5  | 141pts | 
| 10 |  Gilles Magnus  | 0  | 2  | 7  | 0  | -  | 8  | 2  | 0  | 3  | 10  | 16  | 4  | -  | 25  | 7  | 0  | -  | 0  | 7  | 0  | -  | 2  | 0  | 3  | 2  | 9  | 16  | 0  | -  | 16  | 0  | 139pts | 
| 11 |  Nestor Girolami  | 10  | 7  | 16  | 3  | 3  | 0  | 3  | 0  | -  | 0  | 4  | 1  | 2  | 7  | 11  | 2  | -  | 25  | 1  | 0  | -  | 11  | 0  | 0  | -  | 8  | 0  | 0  | 3  | 5  | 9  | 131pts | 
| 12 |  Gabriele Tarquini  | 0  | 10  | 0  | 0  | -  | 0  | 13  | 0  | -  | 25  | 10  | 0  | -  | 4  | 0  | 0  | -  | 6  | 0  | 2  | -  | 16  | 8  | 0  | -  | 7  | 11  | 0  | -  | 2  | 0  | 114pts | 
| 13 |  Nathanaël Berthon  | 0  | 5  | 10  | 0  | -  | 5  | 4  | 3  | -  | 13  | 11  | 0  | -  | 0  | 4  | 3  | -  | 0  | 11  | 0  | -  | 5  | 6  | 0  | -  | 0  | 2  | 1  | 2  | 13  | 16  | 114pts | 
| 14 |  Attila Tassi  | 0  | 4  | 13  | 4  | 1  | 9  | 25  | 0  | -  | 0  | 1  | 0  | -  | 3  | 6  | 0  | -  | 0  | 0  | 0  | -  | 4  | 0  | 0  | -  | 0  | 4  | 0  | -  | 9  | 13  | 96pts | 
| 15 |  Luca Engstler  | 4  | 0  | 20  | 0  | -  | 4  | 0  | 0  | -  | 3  | 8  | 0  | -  | 5  | 1  | 0  | -  | 4  | 9  | 0  | -  | 7  | 5  | 0  | -  | 1  | 6  | 0  | -  | 3  | 6  | 86pts | 
| 16 |  Tom Coronel  | 0  | 9  | 5  | 0  | -  | 0  | 0  | 4  | -  | 16  | 0  | 0  | -  | 0  | 0  | 0  | -  | 7  | 6  | 0  | -  | 6  | 3  | 0  | -  | 20  | 0  | 0  | -  | 0  | 7  | 83pts | 
| 17 |  Tiago Monteiro  | 0  | 25  | 8  | 2  | 4  | 13  | 0  | 0  | -  | 0  | 2  | 0  | -  | 6  | 5  | 0  | -  | 0  | 5  | 0  | -  | 0  | 4  | 0  | -  | 0  | 1  | 0  | -  | 0  | 0  | 75pts | 
| 18 |  Rob Huff  | 0  | 0  | 0  | 0  | -  | 7  | 6  | 0  | -  | 0  | 7  | 2  | 5  | 0  | 0  | 0  | -  | 8  | 0  | 0  | -  | 0  | 1  | 0  | -  | 3  | 7  | 2  | -  | 0  | 25  | 73pts | 
| 19 |  Jordi Gené  | 0  | 0  | 0  | 0  | -  | 2  | 1  | 0  | -  | 2  | 0  | 0  | -  | 0  | 0  | 0  | -  | 0  | 0  | 0  | -  | 0  | 0  | 0  | -  | 0  | 0  | 0  | -  | 1  | 4  | 10pts | 
| 20 |  Bence Boldizs  | 0  | 0  | 3  | 0  | -  | 0  | 0  | 0  | -  | 0  | 0  | 0  | -  | 0  | 0  | 0  | -  | 2  | 4  | 0  | -  | 0  | 0  | 0  | -  | 0  | 0  | 0  | -  | 0  | 0  | 9pts | 
| 21 |  Jessica Bäckman  | 0  | 0  | 2  | 0  | -  | 0  | 0  | 0  | -  | 0  | 0  | 0  | -  | 0  | 0  | 0  | -  | 0  | 0  | 0  | -  | 0  | 0  | 0  | -  | 0  | 0  | 0  | -  | 0  | 0  | 2pts | 
| 22 |  Andreas Bäckman  | 0  | 0  | 0  | 0  | -  | 1  | 0  | 0  | -  | 0  | 0  | 0  | -  | 0  | 0  | 0  | -  | 0  | 0  | 0  | -  | 0  | 0  | 0  | -  | 0  | 0  | 0  | -  | 0  | 0  | 1pts | 
| 2021 FIA WTCR - FIA World Touring Car Cup - Teams | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | DEU | PRT | ESP | HUN | CZE | FRA | ITA | RUS | Pts | |||||||||||||||||||||||
| Q | R1 | R2 | Q1 | Q3 | R1 | R2 | Q1 | Q3 | R1 | R2 | Q1 | Q3 | R1 | R2 | Q1 | Q3 | R1 | R2 | Q1 | Q3 | R1 | R2 | Q1 | Q3 | R1 | R2 | Q1 | Q3 | R1 | R2 | |||
| 1 | Cyan Racing Lynk & Co  | 0  | 28  | 15  | 0  | -  | 45  | 17  | 5  | -  | 16  | 15  | 0  | -  | 17  | 23  | 0  | 3  | 29  | 23  | 5  | 6  | 8  | 31  | 5  | 6  | 17  | 38  | 5  | 6  | 19  | 10  | 392pts | 
| 2 | COMTOYOU TEAM AUDI SPORT  | 0  | 3  | 7  | 0  | -  | 11  | 7  | 2  | 8  | 18  | 41  | 4  | -  | 38  | 27  | 0  | -  | 3  | 15  | 0  | -  | 27  | 13  | 3  | 6  | 19  | 36  | 0  | -  | 26  | 20  | 334pts | 
| 3 | Cyan Performance Lynk & Co  | 2  | 19  | 11  | 0  | -  | 26  | 20  | 0  | 4  | 10  | 20  | 3  | 5  | 20  | 34  | 0  | -  | 16  | 2  | 0  | 2  | 21  | 23  | 6  | 3  | 29  | 11  | 3  | -  | 13  | 5  | 308pts | 
| 4 | ALL-INKL.COM Muennich Motorsport  | 16  | 20  | 20  | 8  | 8  | 11  | 11  | 0  | -  | 1  | 7  | 1  | 2  | 15  | 19  | 7  | 2  | 45  | 17  | 1  | -  | 24  | 9  | 0  | -  | 24  | 10  | 0  | 3  | 5  | 9  | 295pts | 
| 5 | Engstler Hyundai N Liqui Moly Racing Team  | 12  | 6  | 45  | 0  | 2  | 4  | 20  | 0  | 1  | 10  | 21  | 0  | -  | 7  | 4  | 1  | 1  | 14  | 12  | 3  | 4  | 17  | 30  | 0  | -  | 3  | 6  | 0  | -  | 23  | 17  | 263pts | 
| 6 | BRC Hyundai N LUKOIL Squadra Corse  | 0  | 21  | 0  | 1  | -  | 0  | 29  | 1  | 2  | 34  | 10  | 0  | 3  | 14  | 2  | 0  | 4  | 7  | 25  | 6  | 3  | 25  | 18  | 1  | -  | 20  | 20  | 0  | -  | 6  | 8  | 260pts | 
| 7 | ZENGÖ MOTORSPORT SERVICES KFT  | 0  | 0  | 0  | 0  | -  | 13  | 6  | 0  | -  | 20  | 12  | 7  | 5  | 20  | 16  | 4  | 5  | 17  | 20  | 0  | -  | 3  | 3  | 0  | -  | 8  | 12  | 6  | 4  | 25  | 25  | 231pts | 
| 8 | COMTOYOU DHL TEAM AUDI SPORT  | 0  | 14  | 15  | 0  | -  | 5  | 4  | 7  | -  | 29  | 11  | 0  | -  | 0  | 4  | 3  | -  | 7  | 17  | 0  | -  | 11  | 9  | 0  | -  | 20  | 2  | 1  | 2  | 13  | 23  | 197pts | 
| 9 | ALL-INKL.DE Muennich Motorsport  | 0  | 29  | 21  | 6  | 5  | 22  | 25  | 0  | -  | 0  | 3  | 0  | -  | 9  | 11  | 0  | -  | 0  | 5  | 0  | -  | 4  | 4  | 0  | -  | 0  | 5  | 0  | -  | 9  | 13  | 171pts | 
| 10 | Zengö Motorsport Driver's Academy  | 0  | 0  | 3  | 0  | -  | 2  | 1  | 0  | -  | 2  | 0  | 0  | -  | 0  | 0  | 0  | -  | 2  | 4  | 0  | -  | 0  | 0  | 0  | -  | 0  | 0  | 0  | -  | 1  | 4  | 19pts | 
| 11 | Target srl  | 0  | 0  | 2  | 0  | -  | 1  | 0  | 0  | -  | 0  | 0  | 0  | -  | 0  | 0  | 0  | -  | 0  | 0  | 0  | -  | 0  | 0  | 0  | -  | 0  | 0  | 0  | -  | 0  | 0  | 3pts | 
| 2021 FIA WTCR - FIA World Touring Car Cup for Junior Drivers | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | DEU | PRT | ESP | HUN | CZE | FRA | ITA | RUS | Pts | |||||||||||||||||||||||
| Q | R1 | R2 | Q1 | Q3 | R1 | R2 | Q1 | Q3 | R1 | R2 | Q1 | Q3 | R1 | R2 | Q1 | Q3 | R1 | R2 | Q1 | Q3 | R1 | R2 | Q1 | Q3 | R1 | R2 | Q1 | Q3 | R1 | R2 | |||
| 1 |  Luca Engstler  | 10  | 20  | 25  | 5  | -  | 20  | 0  | 5  | -  | 20  | 20  | 4  | -  | 20  | 20  | 5  | -  | 25  | 25  | 5  | -  | 25  | 25  | 4  | -  | 20  | 20  | 4  | -  | 20  | 25  | 372pts | 
| 2 |  Gilles Magnus  | 8  | 25  | 20  | 4  | -  | 25  | 25  | 4  | 5  | 25  | 25  | 5  | -  | 25  | 25  | 0  | -  | 0  | 20  | 0  | -  | 20  | 20  | 5  | 5  | 25  | 25  | 5  | -  | 25  | 0  | 371pts | 
| 3 |  Bence Boldizs  | 4  | 16  | 16  | 2  | -  | 13  | 16  | 3  | -  | 0  | 16  | 2  | -  | 16  | 16  | 4  | -  | 20  | 16  | 4  | -  | 16  | 16  | 3  | -  | 16  | 16  | 3  | -  | 16  | 0  | 250pts | 
| 4 |  Jessica Bäckman  | 6  | 13  | 13  | 3  | -  | 16  | 20  | 2  | -  | 16  | 13  | 3  | -  | 13  | 13  | 0  | -  | 0  | 0  | 0  | -  | 0  | 0  | 0  | -  | 0  | 0  | 0  | -  | 0  | 0  | 131pts | 

 Facebook
 Twitter