This page contains archived information and may not display perfectly
Masters Historic F1
SEASON 2019
Classifications
| 2019 FIA Masters Historic Formula One Championship - Fittipaldi Class | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | FRA | GBR | FRA | GBR | DEU | NLD | BEL | Pts |
| 1 | Henry Fletcher | 13 | 11 | 10 | 17 | 26 | 13 | 0 | 90pts |
| 2 | Jason Wright | 10 | 8 | 8 | 6 | 18 | 16 | 10 | 76pts |
| 3 | Kyle Tilley | 0 | 0 | 0 | 9 | 0 | 22 | 20 | 51pts |
| 4 | James Hagan | 0 | 12 | 9 | 2 | 0 | 12 | 10 | 45pts |
| 5 | Patrick D'aubreby | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 22pts |
| 6 | Philip Hall | 0 | 9 | 0 | 10 | 0 | 0 | 0 | 19pts |
| = | Michel Baudoin | 0 | 0 | 3 | 0 | 14 | 0 | 2 | 19pts |
| 8 | Robert Blain | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 12pts |
| = | Philippe Bonny | 4 | 0 | 3 | 0 | 0 | 0 | 5 | 12pts |
| 10 | Andrew Haddon | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10pts |
| 11 | Mark Martin | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4pts |
| 12 | Gregor Fisken | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3pts |
| 13 | Christian Perrier | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2pts |
| 2019 FIA Masters Historic Formula One Championship - Head Class | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | FRA | GBR | FRA | GBR | DEU | NLD | BEL | Pts |
| 1 | Matteo Ferrer-Aza | 20 | 15 | 18 | 13 | 12 | 0 | 0 | 78pts |
| 2 | Mike Cantillon | 6 | 6 | 11 | 13 | 13 | 0 | 6 | 55pts |
| 3 | Christophe D'ansembourg | 6 | 10 | 4 | 6 | 7 | 0 | 11 | 44pts |
| 4 | Jamie Constable | 10 | 12 | 0 | 6 | 14 | 0 | 0 | 42pts |
| 5 | Steve Hartley | 0 | 0 | 10 | 12 | 0 | 0 | 10 | 32pts |
| 6 | Joaquin Folch-Rusinol | 3 | 0 | 0 | 0 | 14 | 0 | 12 | 29pts |
| 7 | Jonathan Holtzmann | 0 | 5 | 3 | 0 | 13 | 0 | 0 | 21pts |
| 8 | Bruno Ferrari | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11pts |
| 9 | Vincent Rivet | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 8pts |
| 10 | Antoine D'ansembourg | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 7pts |
| 11 | Charles Nearburg | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5pts |
| 12 | Warren Briggs | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4pts |
| 13 | Mr John Of B | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3pts |
| 14 | Fabrice Lheritier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1pts |
| 2019 FIA Masters Historic Formula One Championship - Lauda Class | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | FRA | GBR | FRA | GBR | DEU | NLD | BEL | Pts |
| 1 | Martin Stretton | 0 | 20 | 10 | 20 | 20 | 0 | 0 | 70pts |
| 2 | Georg Hallau | 0 | 0 | 10 | 8 | 14 | 18 | 11 | 61pts |
| 3 | Mark Hazell | 8 | 8 | 11 | 12 | 0 | 0 | 11 | 50pts |
| 4 | Ian Simmonds | 0 | 12 | 0 | 0 | 0 | 16 | 0 | 28pts |
| 5 | Richard Hope | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10pts |
| 2019 FIA Masters Historic Formula One Championship - Stewart Class | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | FRA | GBR | FRA | GBR | DEU | NLD | BEL | Pts |
| 1 | Paul Grant | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13pts |
| 2 | Judy Lyons | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3pts |
| 3 | Bruno Ferrari | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2pts |

Facebook
Twitter