Classifications
SEASON 2026
Classifications
| 2026 FIA World Baja Cup | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | KSA | JOR | GRE | ITA | ESP | POR | QAT | UAE | Pts |
| 1 | Saood Variawa | 45 5 | 82 1 | 0 - | 39 11 | 66 2 | 232pts | |||
| 2 | Mansour Al-Helei | 44 9 | 5 16 | 73 2 | 39 6 | 51 8 | 212pts | |||
| 3 | Dania Akeel | 64 2 | 68 2 | 36 10 | 13 15 | 29 6 | 210pts | |||
| 4 | Mitchel Van Den Brink | 0 - | 0 - | 81 1 | 75 2 | 51 4 | 207pts | |||
| 5 | Hamed Al-Wahaibi | 54 6 | 60 4 | 47 8 | 44 9 | 0 - | 205pts | |||
| 6 | Lionel Baud | 0 - | 57 3 | 67 4 | 30 12 | 39 5 | 193pts | |||
| 7 | Almashna Al-Shammari | 30 15 | 39 11 | 37 11 | 51 8 | 29 13 | 186pts | |||
| 8 | Fernando Alvarez | 52 7 | 45 6 | 41 6 | 0 - | 44 9 | 182pts | |||
| 9 | Francisco Barreto | 52 3 | 0 - | 0 - | 74 1 | 50 3 | 176pts | |||
| = | Hedda Hosas | 23 12 | 55 5 | 54 3 | 44 5 | 0 - | 176pts | |||
| 11 | Majed Al-Thunayyan | 45 13 | 45 10 | 0 - | 40 10 | 40 11 | 170pts | |||
| 12 | Abdulaziz Al-Kuwari | 46 8 | 51 7 | 34 9 | 29 13 | 0 - | 160pts | |||
| 13 | Fernando Barreiros | 0 - | 0 - | 54 7 | 30 14 | 50 10 | 134pts | |||
| 14 | Erik Van Loon | 36 10 | 24 15 | 0 - | 61 3 | 0 - | 121pts | |||
| 15 | Tomasz Bialkowski | 27 11 | 39 8 | 4 12 | 50 4 | 0 - | 120pts | |||
| 16 | Yazeed Al-Rajhi | 84 1 | 0 - | 0 - | 0 - | 30 12 | 114pts | |||
| 17 | Khalid Al-Jafla | 0 - | 0 - | 48 5 | 41 7 | 24 7 | 113pts | |||
| 18 | Joao Ferreira | 0 - | 0 - | 0 - | 0 - | 82 1 | 82pts | |||
| 19 | Abdullah Al-Shegawi | 36 14 | 33 12 | 0 - | 0 - | 0 - | 69pts | |||
| 20 | Akira Miura | 39 4 | 0 - | 0 - | 0 - | 0 - | 39pts | |||
| 21 | Abdulla Al-Rabban | 5 16 | 29 13 | 0 - | 0 - | 0 - | 34pts | |||
| 22 | Moaz Hariri | 2 17 | 28 9 | 0 - | 0 - | 0 - | 30pts | |||
| 23 | Ahmad Al-Muhannadi | 0 - | 22 14 | 0 - | 0 - | 0 - | 22pts | |||
| 2026 FIA World Baja Cup - Navigators | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Navigators | KSA | JOR | GRE | ITA | ESP | POR | QAT | UAE | Pts |
| 1 | Khalid Al-Kendi | 44 9 | 5 16 | 73 2 | 39 6 | 51 8 | 212pts | |||
| 2 | Sebastien Delaunay | 64 2 | 68 2 | 36 10 | 13 15 | 29 6 | 210pts | |||
| 3 | Bart Van Heun | 0 - | 0 - | 81 1 | 75 2 | 51 4 | 207pts | |||
| 4 | Maciej Giemza | 54 6 | 60 4 | 47 8 | 44 9 | 0 - | 205pts | |||
| 5 | Lucie Baud | 0 - | 57 3 | 67 4 | 30 12 | 39 5 | 193pts | |||
| 6 | Abdullah Al-Shammari | 30 15 | 39 11 | 37 11 | 51 8 | 29 13 | 186pts | |||
| 7 | Xavier Panseri | 52 7 | 45 6 | 41 6 | 0 - | 44 9 | 182pts | |||
| 8 | Paulo Fiuza | 52 3 | 0 - | 0 - | 74 1 | 50 3 | 176pts | |||
| = | Pol Tibau | 23 12 | 55 5 | 54 3 | 44 5 | 0 - | 176pts | |||
| 10 | Omar Allahim | 45 13 | 45 10 | 0 - | 40 10 | 40 11 | 170pts | |||
| 11 | François Cazalet | 45 5 | 82 1 | 0 - | 0 - | 0 - | 127pts | |||
| 12 | Wouter Rosegaar | 36 10 | 24 15 | 0 - | 61 3 | 0 - | 121pts | |||
| 13 | Dariusz Baskiewicz | 27 11 | 39 8 | 4 12 | 50 4 | 0 - | 120pts | |||
| 14 | Andrei Rudnitski | 0 - | 0 - | 48 5 | 41 7 | 24 7 | 113pts | |||
| 15 | Charan Moore | 0 - | 0 - | 0 - | 39 11 | 66 2 | 105pts | |||
| 16 | Marcin Pasek | 46 8 | 51 7 | 0 - | 0 - | 0 - | 97pts | |||
| 17 | Timo Gottschalk | 84 1 | 0 - | 0 - | 0 - | 0 - | 84pts | |||
| = | Jose Sa Pires | 0 - | 0 - | 54 7 | 30 14 | 0 - | 84pts | |||
| 19 | Filipe Palmeiro | 0 - | 0 - | 0 - | 0 - | 82 1 | 82pts | |||
| 20 | Ali Mirza | 36 14 | 33 12 | 0 - | 0 - | 0 - | 69pts | |||
| 21 | Max Delfino | 0 - | 0 - | 34 9 | 29 13 | 0 - | 63pts | |||
| 22 | Jose Marques | 0 - | 0 - | 0 - | 0 - | 50 10 | 50pts | |||
| 23 | Armand Monleon | 39 4 | 0 - | 0 - | 0 - | 0 - | 39pts | |||
| 24 | Ali Alajmi | 5 16 | 29 13 | 0 - | 0 - | 0 - | 34pts | |||
| 25 | Kirill Shubin | 2 17 | 28 9 | 0 - | 0 - | 0 - | 30pts | |||
| = | Dennis Zenz | 0 - | 0 - | 0 - | 0 - | 30 12 | 30pts | |||
| 27 | Alexey Mun | 0 - | 22 14 | 0 - | 0 - | 0 - | 22pts | |||
| 2026 FIA World Baja Cup - Teams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | KSA | JOR | GRE | ITA | ESP | POR | QAT | UAE | Pts |
| 1 | R-X SPORT | 125 | 129 | 136 | 152 | 135 | 677pts | |||
| 2 | SOUTH RACING CAN-AM | 116 | 99 | 127 | 0 | 0 | 342pts | |||
| 3 | TOYOTA GAZOO RACING | 71 | 75 | 0 | 57 | 0 | 203pts | |||
| 2026 FIA World Baja Cup - Junior Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | KSA | JOR | GRE | ITA | ESP | POR | QAT | UAE | Pts |
| 1 | Hedda Hosas | 23 1 | 55 1 | 54 1 | 44 1 | 0 - | 176pts | |||
| 2026 FIA World Baja Cup - Master Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | KSA | JOR | GRE | ITA | ESP | POR | QAT | UAE | Pts |
| 1 | Hamed Al-Wahaibi | 54 1 | 60 2 | 47 5 | 44 3 | 0 - | 205pts | |||
| 2 | Lionel Baud | 0 - | 57 1 | 67 1 | 30 4 | 39 1 | 193pts | |||
| 3 | Fernando Alvarez | 52 2 | 45 3 | 41 3 | 0 - | 44 3 | 182pts | |||
| 4 | Fernando Barreiros | 0 - | 0 - | 54 4 | 30 5 | 50 4 | 134pts | |||
| 5 | Erik Van Loon | 36 3 | 24 5 | 0 - | 61 1 | 0 - | 121pts | |||
| 6 | Khalid Al-Jafla | 0 - | 0 - | 48 2 | 41 2 | 24 2 | 113pts | |||
| 7 | Abdulla Al-Rabban | 5 4 | 29 4 | 0 - | 0 - | 0 - | 34pts | |||
| 2026 FIA World Baja Cup - Ultimate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | KSA | JOR | GRE | ITA | ESP | POR | QAT | UAE | Pts |
| 1 | Saood Variawa | 45 5 | 82 1 | 0 - | 39 3 | 66 2 | 232pts | |||
| 2 | Dania Akeel | 64 2 | 68 2 | 36 3 | 13 5 | 29 5 | 210pts | |||
| 3 | Lionel Baud | 0 - | 57 3 | 67 1 | 30 4 | 39 4 | 193pts | |||
| 4 | Francisco Barreto | 52 3 | 0 - | 0 - | 74 1 | 50 3 | 176pts | |||
| 5 | Yazeed Al-Rajhi | 84 1 | 0 - | 0 - | 0 - | 30 7 | 114pts | |||
| 6 | Khalid Al-Jafla | 0 - | 0 - | 48 2 | 41 2 | 24 6 | 113pts | |||
| 7 | Joao Ferreira | 0 - | 0 - | 0 - | 0 - | 82 1 | 82pts | |||
| 8 | Akira Miura | 39 4 | 0 - | 0 - | 0 - | 0 - | 39pts | |||
| 2026 FIA World Baja Cup - Ultimate - Navigators | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Navigators | KSA | JOR | GRE | ITA | ESP | POR | QAT | UAE | Pts |
| 1 | Sebastien Delaunay | 64 2 | 68 2 | 36 3 | 13 5 | 29 5 | 210pts | |||
| 2 | Lucie Baud | 0 - | 57 3 | 67 1 | 30 4 | 39 4 | 193pts | |||
| 3 | Paulo Fiuza | 52 3 | 0 - | 0 - | 74 1 | 50 3 | 176pts | |||
| 4 | François Cazalet | 45 5 | 82 1 | 0 - | 0 - | 0 - | 127pts | |||
| 5 | Andrei Rudnitski | 0 - | 0 - | 48 2 | 41 2 | 24 6 | 113pts | |||
| 6 | Charan Moore | 0 - | 0 - | 0 - | 39 3 | 66 2 | 105pts | |||
| 7 | Timo Gottschalk | 84 1 | 0 - | 0 - | 0 - | 0 - | 84pts | |||
| 8 | Filipe Palmeiro | 0 - | 0 - | 0 - | 0 - | 82 1 | 82pts | |||
| 9 | Armand Monleon | 39 4 | 0 - | 0 - | 0 - | 0 - | 39pts | |||
| 10 | Dennis Zenz | 0 - | 0 - | 0 - | 0 - | 30 7 | 30pts | |||
| 2026 FIA World Baja Cup - Challenger | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | KSA | JOR | GRE | ITA | ESP | POR | QAT | UAE | Pts |
| 1 | Mitchel Van Den Brink | 0 - | 0 - | 81 1 | 75 1 | 51 1 | 207pts | |||
| 2 | Hamed Al-Wahaibi | 54 1 | 60 1 | 47 2 | 44 2 | 0 - | 205pts | |||
| 3 | Abdulaziz Al-Kuwari | 46 2 | 51 2 | 34 3 | 29 3 | 0 - | 160pts | |||
| 2026 FIA World Baja Cup - Challenger - Navigators | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Navigators | KSA | JOR | GRE | ITA | ESP | POR | QAT | UAE | Pts |
| 1 | Bart Van Heun | 0 - | 0 - | 81 1 | 75 1 | 51 1 | 207pts | |||
| 2 | Maciej Giemza | 54 1 | 60 1 | 47 2 | 44 2 | 0 - | 205pts | |||
| 3 | Marcin Pasek | 46 2 | 51 2 | 0 - | 0 - | 0 - | 97pts | |||
| 4 | Max Delfino | 0 - | 0 - | 34 3 | 29 3 | 0 - | 63pts | |||
| 2026 FIA World Baja Cup - SSV | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | KSA | JOR | GRE | ITA | ESP | POR | QAT | UAE | Pts |
| 1 | Mansour Al-Helei | 44 2 | 5 6 | 73 1 | 39 4 | 51 1 | 212pts | |||
| 2 | Fernando Alvarez | 52 1 | 45 2 | 41 3 | 0 - | 44 2 | 182pts | |||
| 3 | Hedda Hosas | 23 5 | 55 1 | 54 2 | 44 3 | 0 - | 176pts | |||
| 4 | Erik Van Loon | 36 3 | 24 5 | 0 - | 61 1 | 0 - | 121pts | |||
| 5 | Tomasz Bialkowski | 27 4 | 39 3 | 4 4 | 50 2 | 0 - | 120pts | |||
| 6 | Moaz Hariri | 2 6 | 28 4 | 0 - | 0 - | 0 - | 30pts | |||
| 2026 FIA World Baja Cup - SSV - Navigators | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Navigators | KSA | JOR | GRE | ITA | ESP | POR | QAT | UAE | Pts |
| 1 | Khalid Al-Kendi | 44 2 | 5 6 | 73 1 | 39 4 | 51 1 | 212pts | |||
| 2 | Xavier Panseri | 52 1 | 45 2 | 41 3 | 0 - | 44 2 | 182pts | |||
| 3 | Pol Tibau | 23 5 | 55 1 | 54 2 | 44 3 | 0 - | 176pts | |||
| 4 | Wouter Rosegaar | 36 3 | 24 5 | 0 - | 61 1 | 0 - | 121pts | |||
| 5 | Dariusz Baskiewicz | 27 4 | 39 3 | 4 4 | 50 2 | 0 - | 120pts | |||
| 6 | Kirill Shubin | 2 6 | 28 4 | 0 - | 0 - | 0 - | 30pts | |||
| 2026 FIA World Baja Cup - Stock | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | KSA | JOR | GRE | ITA | ESP | POR | QAT | UAE | Pts |
| 1 | Almashna Al-Shammari | 30 3 | 39 2 | 37 2 | 51 1 | 29 3 | 186pts | |||
| 2 | Majed Al-Thunayyan | 45 1 | 45 1 | 0 - | 40 2 | 40 2 | 170pts | |||
| 3 | Fernando Barreiros | 0 - | 0 - | 54 1 | 30 3 | 50 1 | 134pts | |||
| 4 | Abdullah Al-Shegawi | 36 2 | 33 3 | 0 - | 0 - | 0 - | 69pts | |||
| 5 | Abdulla Al-Rabban | 5 4 | 29 4 | 0 - | 0 - | 0 - | 34pts | |||
| 6 | Ahmad Al-Muhannadi | 0 - | 22 5 | 0 - | 0 - | 0 - | 22pts | |||
| 2026 FIA World Baja Cup - Stock - Navigators | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Navigators | KSA | JOR | GRE | ITA | ESP | POR | QAT | UAE | Pts |
| 1 | Abdullah Al-Shammari | 30 3 | 39 2 | 37 2 | 51 1 | 29 3 | 186pts | |||
| 2 | Omar Allahim | 45 1 | 45 1 | 0 - | 40 2 | 40 2 | 170pts | |||
| 3 | Jose Sa Pires | 0 - | 0 - | 54 1 | 30 3 | 0 - | 84pts | |||
| 4 | Ali Mirza | 36 2 | 33 3 | 0 - | 0 - | 0 - | 69pts | |||
| 5 | Jose Marques | 0 - | 0 - | 0 - | 0 - | 50 1 | 50pts | |||
| 6 | Ali Alajmi | 5 4 | 29 4 | 0 - | 0 - | 0 - | 34pts | |||
| 7 | Alexey Mun | 0 - | 22 5 | 0 - | 0 - | 0 - | 22pts | |||

Facebook
Twitter