
Rally di Roma Capitale
SEASON 2025
Classifications
05/07/2025 | 06/07/2025 | ||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
UNOFFICIAL CLASSIFICATION AFTER SS2 SS2-Collepardo Pozzo d'Antullo 1 - 6.47KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 4 ERC | M. MARCZYK S. GOSPODARCZYK Skoda Fabia RS | 3:56.4 | 00:00:00.000 (00:00:00.000) | 1 | 4 ERC | M. MARCZYK S. GOSPODARCZYK Skoda Fabia RS | 4:53.7 | 00:00:00.000 (00:00:00.000) | |
2 | 23 ERC, M | G. BASSO L. GRANAI Skoda Fabia RS | 3:56.4 | 00:00:00.000 (00:00:00.000) | 2 | 24 ERC, T | A. CRUGNOLA P. OMETTO Citroen C3 | 4:54.0 | 00:00:00.300 (00:00:00.300) | |
3 | 24 ERC, T | A. CRUGNOLA P. OMETTO Citroen C3 | 3:57.1 | 00:00:00.700 (00:00:00.700) | 3 | 6 ERC | A. MABELLINI V. LENZI Skoda Fabia RS | 4:54.0 | 00:00:00.300 (00:00:00.000) | |
4 | 28 ERC | R. DAPRÀ L. GUGLIELMETTI Skoda Fabia RS | 3:57.2 | 00:00:00.800 (00:00:00.100) | 4 | 28 ERC | R. DAPRÀ L. GUGLIELMETTI Skoda Fabia RS | 4:54.2 | 00:00:00.500 (00:00:00.200) | |
5 | 6 ERC | A. MABELLINI V. LENZI Skoda Fabia RS | 3:57.4 | 00:00:01.000 (00:00:00.200) | 5 | 23 ERC, M | G. BASSO L. GRANAI Skoda Fabia RS | 4:54.4 | 00:00:00.700 (00:00:00.200) | |
6 | 29 ERC | S. CAMPEDELLI T. CANTON Skoda Fabia RS | 3:57.5 | 00:00:01.100 (00:00:00.100) | 6 | 29 ERC | S. CAMPEDELLI T. CANTON Skoda Fabia RS | 4:54.4 | 00:00:00.700 (00:00:00.000) | |
7 | 25 ERC | B. AVBELJ E. DE GUIO Skoda Fabia RS | 3:58.4 | 00:00:02.000 (00:00:00.900) | 7 | 25 ERC | B. AVBELJ E. DE GUIO Skoda Fabia RS | 4:54.6 | 00:00:00.900 (00:00:00.200) | |
8 | 9 ERC, T | S. TEMPESTINI S. ITU Skoda Fabia RS | 3:58.6 | 00:00:02.200 (00:00:00.200) | 8 | 9 ERC, T | S. TEMPESTINI S. ITU Skoda Fabia RS | 4:55.3 | 00:00:01.600 (00:00:00.700) | |
9 | 14 ERC, T | S. WAGNER H. OSTLENDER Hyundai i20 N | 3:58.6 | 00:00:02.200 (00:00:00.000) | 9 | 5 ERC, T | M. ØSTBERG T. ERIKSEN Citroen C3 | 4:56.3 | 00:00:02.600 (00:00:01.000) | |
10 | 5 ERC, T | M. ØSTBERG T. ERIKSEN Citroen C3 | 3:58.7 | 00:00:02.300 (00:00:00.100) | 10 | 14 ERC, T | S. WAGNER H. OSTLENDER Hyundai i20 N | 4:57.0 | 00:00:03.300 (00:00:00.700) | |
11 | 2 ERC | E. LLARENA S. FERNÁNDEZ Toyota GR Yaris | 3:59.5 | 00:00:03.100 (00:00:00.800) | 11 | 21 ERC, T | D. STRÍTESKÝ O. KRAJČA Skoda Fabia RS | 4:57.6 | 00:00:03.900 (00:00:00.600) | |
12 | 26 ERC, T | F. ANDOLFI M. MENCHINI Toyota GR Yaris | 3:59.6 | 00:00:03.200 (00:00:00.100) | 12 | 26 ERC, T | F. ANDOLFI M. MENCHINI Toyota GR Yaris | 4:58.0 | 00:00:04.300 (00:00:00.400) | |
13 | 21 ERC, T | D. STRÍTESKÝ O. KRAJČA Skoda Fabia RS | 3:59.7 | 00:00:03.300 (00:00:00.100) | 13 | 27 ERC | M. SIGNOR D. MICHI Toyota GR Yaris | 4:58.8 | 00:00:05.100 (00:00:00.800) | |
14 | 27 ERC | M. SIGNOR D. MICHI Toyota GR Yaris | 4:00.0 | 00:00:03.600 (00:00:00.300) | 14 | 2 ERC | E. LLARENA S. FERNÁNDEZ Toyota GR Yaris | 4:59.1 | 00:00:05.400 (00:00:00.300) | |
15 | 10 ERC | J. MATULKA D. SYTY Skoda Fabia RS | 4:00.0 | 00:00:03.600 (00:00:00.000) | 15 | 12 ERC, T | N. HERCZIG R. FERENCZ Skoda Fabia RS | 4:59.7 | 00:00:06.000 (00:00:00.600) | |
16 | 18 ERC | P. ALLEN C. DREW Skoda Fabia RS | 4:01.4 | 00:00:05.000 (00:00:01.400) | 16 | 7 ERC, T | J. ARMSTRONG S. BYRNE Ford Fiesta Mk II | 5:00.2 | 00:00:06.500 (00:00:00.500) | |
17 | 12 ERC, T | N. HERCZIG R. FERENCZ Skoda Fabia RS | 4:01.7 | 00:00:05.300 (00:00:00.300) | 17 | 10 ERC | J. MATULKA D. SYTY Skoda Fabia RS | 5:00.5 | 00:00:06.800 (00:00:00.300) | |
18 | 7 ERC, T | J. ARMSTRONG S. BYRNE Ford Fiesta Mk II | 4:02.0 | 00:00:05.600 (00:00:00.300) | 18 | 102 | A. NUCITA J. Citroen C3 | 5:01.6 | 00:00:07.900 (00:00:01.100) | |
19 | 15 ERC | R. BLACH M. BARREIRO Skoda Fabia RS | 4:02.2 | 00:00:05.800 (00:00:00.200) | 19 | 18 ERC | P. ALLEN C. DREW Skoda Fabia RS | 5:02.1 | 00:00:08.400 (00:00:00.500) | |
20 | 102 | A. NUCITA J. Citroen C3 | 4:03.1 | 00:00:06.700 (00:00:00.900) | 20 | 31 ERC, M | A. RUSCE G. ZANNI Skoda Fabia RS | 5:02.2 | 00:00:08.500 (00:00:00.100) | |
21 | 31 ERC, M | A. RUSCE G. ZANNI Skoda Fabia RS | 4:03.3 | 00:00:06.900 (00:00:00.200) | 21 | 8 ERC | M. JOHANSSON J. GRÖNVALL Skoda Fabia Evo | 5:03.2 | 00:00:09.500 (00:00:01.000) | |
22 | 8 ERC | M. JOHANSSON J. GRÖNVALL Skoda Fabia Evo | 4:03.7 | 00:00:07.300 (00:00:00.400) | 22 | 36 ERC, T | J. KOŁTUN I. PLESKOT Skoda Fabia RS | 5:03.6 | 00:00:09.900 (00:00:00.400) | |
23 | 1 ERC | R. KORHONEN A. VIINIKKA Toyota GR Yaris | 4:04.0 | 00:00:07.600 (00:00:00.300) | 23 | 15 ERC | R. BLACH M. BARREIRO Skoda Fabia RS | 5:04.1 | 00:00:10.400 (00:00:00.500) | |
24 | 36 ERC, T | J. KOŁTUN I. PLESKOT Skoda Fabia RS | 4:04.2 | 00:00:07.800 (00:00:00.200) | 24 | 1 ERC | R. KORHONEN A. VIINIKKA Toyota GR Yaris | 5:05.6 | 00:00:11.900 (00:00:01.500) | |
25 | 30 ERC, T | B. KORHOLA K. TEMONEN Toyota GR Yaris | 4:04.3 | 00:00:07.900 (00:00:00.100) | 25 | 97 | I. FERRAROTTI F. GRIMALDI Skoda Fabia RS | 5:05.8 | 00:00:12.100 (00:00:00.200) | |
26 | 22 ERC, T | J. SOLANS R. SANJUAN Toyota GR Yaris | 4:05.1 | 00:00:08.700 (00:00:00.800) | 26 | 22 ERC, T | J. SOLANS R. SANJUAN Toyota GR Yaris | 5:06.3 | 00:00:12.600 (00:00:00.500) | |
27 | 16 ERC, T | M. MCRAE C. FAIR Citroen C3 | 4:06.9 | 00:00:10.500 (00:00:01.800) | 27 | 32 ERC | D. PORTA A. QUISTINI Skoda Fabia RS | 5:07.1 | 00:00:13.400 (00:00:00.800) | |
28 | 97 | I. FERRAROTTI F. GRIMALDI Skoda Fabia RS | 4:07.3 | 00:00:10.900 (00:00:00.400) | 28 | 16 ERC, T | M. MCRAE C. FAIR Citroen C3 | 5:08.1 | 00:00:14.400 (00:00:01.000) | |
29 | 32 ERC | D. PORTA A. QUISTINI Skoda Fabia RS | 4:07.7 | 00:00:11.300 (00:00:00.400) | 29 | 30 ERC, T | B. KORHOLA K. TEMONEN Toyota GR Yaris | 5:09.9 | 00:00:16.200 (00:00:01.800) | |
30 | 20 ERC, T, M | A. HADIK I. JUHÁSZ Ford Fiesta Mk II | 4:09.4 | 00:00:13.000 (00:00:01.700) | 30 | 20 ERC, T, M | A. HADIK I. JUHÁSZ Ford Fiesta Mk II | 5:12.6 | 00:00:18.900 (00:00:02.700) | |
31 | 99 | L. SULPIZIO M. FENOLI Hyundai i20 N | 4:10.4 | 00:00:14.000 (00:00:01.000) | 31 | 99 | L. SULPIZIO M. FENOLI Hyundai i20 N | 5:14.0 | 00:00:20.300 (00:00:01.400) | |
32 | 19 ERC, T, M | M. VLČEK J. KUNST Hyundai i20 N | 4:12.1 | 00:00:15.700 (00:00:01.700) | 32 | 19 ERC, T, M | M. VLČEK J. KUNST Hyundai i20 N | 5:14.2 | 00:00:20.500 (00:00:00.200) | |
33 | 52 ERC3/T | T. GILL D. BRKIC Ford Fiesta Rally3 | 4:12.5 | 00:00:16.100 (00:00:00.400) | 33 | 52 ERC3/T | T. GILL D. BRKIC Ford Fiesta Rally3 | 5:16.7 | 00:00:23.000 (00:00:02.500) | |
34 | 100 | F. ANGELUCCI M. CAMBRIA Toyota GR Yaris | 4:13.4 | 00:00:17.000 (00:00:00.900) | 34 | 100 | F. ANGELUCCI M. CAMBRIA Toyota GR Yaris | 5:16.9 | 00:00:23.200 (00:00:00.200) | |
35 | 38 ERC, T | P. KROTOSZYŃSKI M. SZEJA Skoda Fabia Evo | 4:13.9 | 00:00:17.500 (00:00:00.500) | 35 | 38 ERC, T | P. KROTOSZYŃSKI M. SZEJA Skoda Fabia Evo | 5:17.2 | 00:00:23.500 (00:00:00.300) | |
36 | 39 ERC, T | D. TOMEK V. BADURA Skoda Fabia Evo | 4:15.3 | 00:00:18.900 (00:00:01.400) | 36 | 37 ERC, T, M | Z. LÁSZLÓ G. KOCSIS Skoda Fabia RS | 5:18.4 | 00:00:24.700 (00:00:01.200) | |
37 | 37 ERC, T, M | Z. LÁSZLÓ G. KOCSIS Skoda Fabia RS | 4:15.7 | 00:00:19.300 (00:00:00.400) | 37 | 39 ERC, T | D. TOMEK V. BADURA Skoda Fabia Evo | 5:19.2 | 00:00:25.500 (00:00:00.800) | |
38 | 42 ERC3 | T. CHARPENTIER F. BARRAL Ford Fiesta Rally3 | 4:16.4 | 00:00:20.000 (00:00:00.700) | 38 | 42 ERC3 | T. CHARPENTIER F. BARRAL Ford Fiesta Rally3 | 5:19.8 | 00:00:26.100 (00:00:00.600) | |
39 | 53 ERC4 (J), T | C. CARLBERG J. ERIKSEN Opel Corsa Rally4 | 4:16.6 | 00:00:20.200 (00:00:00.200) | 39 | 33 ERC, M | V. CECCATO P. GARAVALDI Skoda Fabia RS | 5:20.0 | 00:00:26.300 (00:00:00.200) | |
40 | 35 ERC/M | D. BIEDRZYŃSKI R. FIOŁEK Hyundai i20 N | 4:16.6 | 00:00:20.200 (00:00:00.000) | 40 | 45 ERC3 | H. KOWALCZYK J. HRYNIUK Renault Clio Rally3 | 5:20.4 | 00:00:26.700 (00:00:00.400) | |
41 | 41 ERC3 | T. ABRAMOWSKI J. WRÓBEL Ford Fiesta Rally3 | 4:17.2 | 00:00:20.800 (00:00:00.600) | 41 | 47 ERC3 | C. COLEMAN K. MCARDLE Ford Fiesta Rally3 | 5:21.2 | 00:00:27.500 (00:00:00.800) | |
42 | 33 ERC, M | V. CECCATO P. GARAVALDI Skoda Fabia RS | 4:17.4 | 00:00:21.000 (00:00:00.200) | 42 | 35 ERC/M | D. BIEDRZYŃSKI R. FIOŁEK Hyundai i20 N | 5:21.8 | 00:00:28.100 (00:00:00.600) | |
43 | 45 ERC3 | H. KOWALCZYK J. HRYNIUK Renault Clio Rally3 | 4:18.0 | 00:00:21.600 (00:00:00.600) | 43 | 41 ERC3 | T. ABRAMOWSKI J. WRÓBEL Ford Fiesta Rally3 | 5:21.8 | 00:00:28.100 (00:00:00.000) | |
44 | 43 ERC3/T | H. LASKOWSKI D. DYMURSKI Ford Fiesta Rally3 | 4:18.2 | 00:00:21.800 (00:00:00.200) | 44 | 43 ERC3/T | H. LASKOWSKI D. DYMURSKI Ford Fiesta Rally3 | 5:22.9 | 00:00:29.200 (00:00:01.100) | |
45 | 47 ERC3 | C. COLEMAN K. MCARDLE Ford Fiesta Rally3 | 4:18.5 | 00:00:22.100 (00:00:00.300) | 45 | 53 ERC4 (J), T | C. CARLBERG J. ERIKSEN Opel Corsa Rally4 | 5:23.2 | 00:00:29.500 (00:00:00.300) | |
46 | 101 | S. CARRA F. MAURI Skoda Fabia Evo | 4:19.6 | 00:00:23.200 (00:00:01.100) | 46 | 34 ERC | R. SOMASCHINI G. ZANCHETTA Citroen C3 | 5:23.4 | 00:00:29.700 (00:00:00.200) | |
47 | 55 ERC4 (J), T | S. PÉREZ A. CORONADO Peugeot 208 Rally4 | 4:19.9 | 00:00:23.500 (00:00:00.300) | 47 | 101 | S. CARRA F. MAURI Skoda Fabia Evo | 5:24.1 | 00:00:30.400 (00:00:00.700) | |
48 | 40 ERC, M | E. BOLAND . MJ Ford Fiesta Mk II | 4:20.0 | 00:00:23.600 (00:00:00.100) | 48 | 70 ERC4 (J), T | C. RAHILL C. SMITH Peugeot 208 Rally4 | 5:25.3 | 00:00:31.600 (00:00:01.200) | |
49 | 34 ERC | R. SOMASCHINI G. ZANCHETTA Citroen C3 | 4:20.1 | 00:00:23.700 (00:00:00.100) | 49 | 110 ERC4/T | T. HEINDRICHS J. SCHMITZ Opel Corsa Rally4 | 5:25.9 | 00:00:32.200 (00:00:00.600) | |
50 | 70 ERC4 (J), T | C. RAHILL C. SMITH Peugeot 208 Rally4 | 4:20.8 | 00:00:24.400 (00:00:00.700) | 50 | 56 ERC4 (J), T | J. VAHER S. PRUUL Lancia Ypsilon Rally4 | 5:27.0 | 00:00:33.300 (00:00:01.100) | |
51 | 56 ERC4 (J), T | J. VAHER S. PRUUL Lancia Ypsilon Rally4 | 4:22.1 | 00:00:25.700 (00:00:01.300) | 51 | 51 ERC3 | A. GRAHN C. BÄCK Ford Fiesta Rally3 | 5:27.0 | 00:00:33.300 (00:00:00.000) | |
52 | 54 ERC4 (J) | I. LLOYD S. WILLIAMS Peugeot 208 Rally4 | 4:22.3 | 00:00:25.900 (00:00:00.200) | 52 | 81 ERC4 | G. DI PIETRO A. DRESTI Lancia Ypsilon Rally4 | 5:27.7 | 00:00:34.000 (00:00:00.700) | |
53 | 110 ERC4/T | T. HEINDRICHS J. SCHMITZ Opel Corsa Rally4 | 4:22.7 | 00:00:26.300 (00:00:00.400) | 53 | 55 ERC4 (J), T | S. PÉREZ A. CORONADO Peugeot 208 Rally4 | 5:27.8 | 00:00:34.100 (00:00:00.100) | |
54 | 107 | S. DI GIOVANNI A. COLAPIETRO Peugeot 208 Rally4 | 4:23.0 | 00:00:26.600 (00:00:00.300) | 54 | 54 ERC4 (J) | I. LLOYD S. WILLIAMS Peugeot 208 Rally4 | 5:28.1 | 00:00:34.400 (00:00:00.300) | |
55 | 81 ERC4 | G. DI PIETRO A. DRESTI Lancia Ypsilon Rally4 | 4:23.5 | 00:00:27.100 (00:00:00.500) | 55 | 107 | S. DI GIOVANNI A. COLAPIETRO Peugeot 208 Rally4 | 5:28.1 | 00:00:34.400 (00:00:00.000) | |
56 | 90 ERC4 | E. DE ANTONI M. MUSIARI Lancia Ypsilon Rally4 | 4:23.7 | 00:00:27.300 (00:00:00.200) | 56 | 58 ERC4 (J) | T. KAUPPINEN V. KARTTUNEN Lancia Ypsilon Rally4 | 5:28.4 | 00:00:34.700 (00:00:00.300) | |
57 | 51 ERC3 | A. GRAHN C. BÄCK Ford Fiesta Rally3 | 4:23.9 | 00:00:27.500 (00:00:00.200) | 57 | 79 ERC4 | G. PISANI N. BIAGI Lancia Ypsilon Rally4 | 5:29.3 | 00:00:35.600 (00:00:00.900) | |
58 | 83 ERC4 | M. RENDINA A. CAPRILE Renault Clio Rally4 | 4:24.1 | 00:00:27.700 (00:00:00.200) | 58 | 87 ERC4 | A. MAZZOCCHI N. GONELLA Lancia Ypsilon Rally4 | 5:29.3 | 00:00:35.600 (00:00:00.000) | |
59 | 79 ERC4 | G. PISANI N. BIAGI Lancia Ypsilon Rally4 | 4:24.1 | 00:00:27.700 (00:00:00.000) | 59 | 40 ERC, M | E. BOLAND . MJ Ford Fiesta Mk II | 5:30.4 | 00:00:36.700 (00:00:01.100) | |
60 | 87 ERC4 | A. MAZZOCCHI N. GONELLA Lancia Ypsilon Rally4 | 4:24.1 | 00:00:27.700 (00:00:00.000) | 60 | 90 ERC4 | E. DE ANTONI M. MUSIARI Lancia Ypsilon Rally4 | 5:30.5 | 00:00:36.800 (00:00:00.100) | |
61 | 72 ERC4 (J), T | L. PRÖGLHÖF C. ETTEL Opel Corsa Rally4 | 4:24.6 | 00:00:28.200 (00:00:00.500) | 61 | 72 ERC4 (J), T | L. PRÖGLHÖF C. ETTEL Opel Corsa Rally4 | 5:30.7 | 00:00:37.000 (00:00:00.200) | |
62 | 86 ERC4 | M. LENGAUER J. RAUSCH Lancia Ypsilon Rally4 | 4:24.9 | 00:00:28.500 (00:00:00.300) | 62 | 80 ERC4 | G. COGNI D. DARDERI Lancia Ypsilon Rally4 | 5:31.0 | 00:00:37.300 (00:00:00.300) | |
63 | 80 ERC4 | G. COGNI D. DARDERI Lancia Ypsilon Rally4 | 4:24.9 | 00:00:28.500 (00:00:00.000) | 63 | 86 ERC4 | M. LENGAUER J. RAUSCH Lancia Ypsilon Rally4 | 5:31.3 | 00:00:37.600 (00:00:00.300) | |
64 | 58 ERC4 (J) | T. KAUPPINEN V. KARTTUNEN Lancia Ypsilon Rally4 | 4:24.9 | 00:00:28.500 (00:00:00.000) | 64 | 44 ERC3 | B. GAZDA M. JURGAŁA Renault Clio Rally3 | 5:31.5 | 00:00:37.800 (00:00:00.200) | |
65 | 59 ERC4 (J), T | K. GROGAN A. SHERLOCK Peugeot 208 Rally4 | 4:25.3 | 00:00:28.900 (00:00:00.400) | 65 | 92 ERC4 | A. SROKA P. POCHROŃ Lancia Ypsilon Rally4 | 5:31.5 | 00:00:37.800 (00:00:00.000) | |
66 | 44 ERC3 | B. GAZDA M. JURGAŁA Renault Clio Rally3 | 4:25.3 | 00:00:28.900 (00:00:00.000) | 66 | 75 ERC4 (J) | F. DEI CECI N. LAZZARINI Peugeot 208 Rally4 | 5:32.1 | 00:00:38.400 (00:00:00.600) | |
67 | 104 | C. MILANO N. COTTELLERO Skoda Fabia Evo | 4:25.9 | 00:00:29.500 (00:00:00.600) | 67 | 77 ERC4 (J) | Y. SURROCA P. BLOT Peugeot 208 Rally4 | 5:32.5 | 00:00:38.800 (00:00:00.400) | |
68 | 77 ERC4 (J) | Y. SURROCA P. BLOT Peugeot 208 Rally4 | 4:25.9 | 00:00:29.500 (00:00:00.000) | 68 | 104 | C. MILANO N. COTTELLERO Skoda Fabia Evo | 5:32.6 | 00:00:38.900 (00:00:00.100) | |
69 | 82 ERC4 | N. ARDIZZONE V. PASINI Lancia Ypsilon Rally4 | 4:26.0 | 00:00:29.600 (00:00:00.100) | 69 | 83 ERC4 | M. RENDINA A. CAPRILE Renault Clio Rally4 | 5:32.8 | 00:00:39.100 (00:00:00.200) | |
70 | 92 ERC4 | A. SROKA P. POCHROŃ Lancia Ypsilon Rally4 | 4:26.3 | 00:00:29.900 (00:00:00.300) | 70 | 50 ERC3 | S. BUTYŃSKI Ł. JASTRZĘBSKI Renault Clio Rally3 | 5:32.9 | 00:00:39.200 (00:00:00.100) | |
71 | 57 ERC4 (J), T | A. RAFTERY H. MCKILLOP Peugeot 208 Rally4 | 4:26.6 | 00:00:30.200 (00:00:00.300) | 71 | 59 ERC4 (J), T | K. GROGAN A. SHERLOCK Peugeot 208 Rally4 | 5:33.3 | 00:00:39.600 (00:00:00.400) | |
72 | 91 ERC4 | D. POLOŃSKI Ł. SITEK Lancia Ypsilon Rally4 | 4:27.2 | 00:00:30.800 (00:00:00.600) | 72 | 82 ERC4 | N. ARDIZZONE V. PASINI Lancia Ypsilon Rally4 | 5:33.5 | 00:00:39.800 (00:00:00.200) | |
73 | 89 ERC4 | E. ROSSO F. CAPILLI Lancia Ypsilon Rally4 | 4:27.4 | 00:00:31.000 (00:00:00.200) | 73 | 89 ERC4 | E. ROSSO F. CAPILLI Lancia Ypsilon Rally4 | 5:34.1 | 00:00:40.400 (00:00:00.600) | |
74 | 75 ERC4 (J) | F. DEI CECI N. LAZZARINI Peugeot 208 Rally4 | 4:27.6 | 00:00:31.200 (00:00:00.200) | 74 | 109 ERC4 | P. HALLBERG J. STIGH Peugeot 208 Rally4 | 5:34.3 | 00:00:40.600 (00:00:00.200) | |
75 | 76 ERC4 (J) | K. SARAIVA B. PINTO Peugeot 208 Rally4 | 4:27.7 | 00:00:31.300 (00:00:00.100) | 75 | 91 ERC4 | D. POLOŃSKI Ł. SITEK Lancia Ypsilon Rally4 | 5:34.8 | 00:00:41.100 (00:00:00.500) | |
76 | 109 ERC4 | P. HALLBERG J. STIGH Peugeot 208 Rally4 | 4:28.2 | 00:00:31.800 (00:00:00.500) | 76 | 48 ERC3/T | M. RAVENŠČAK D. RAVENŠČAK Ford Fiesta Rally3 | 5:37.5 | 00:00:43.800 (00:00:02.700) | |
77 | 50 ERC3 | S. BUTYŃSKI Ł. JASTRZĘBSKI Renault Clio Rally3 | 4:28.3 | 00:00:31.900 (00:00:00.100) | 77 | 71 ERC4 (J), T | L. LASSILA A. LINNAKETO Opel Corsa Rally4 | 5:37.7 | 00:00:44.000 (00:00:00.200) | |
78 | 71 ERC4 (J), T | L. LASSILA A. LINNAKETO Opel Corsa Rally4 | 4:29.3 | 00:00:32.900 (00:00:01.000) | 78 | 108 | D. CAMPANARO A. MUSOLESI Peugeot 208 Rally4 | 5:38.3 | 00:00:44.600 (00:00:00.600) | |
79 | 108 | D. CAMPANARO A. MUSOLESI Peugeot 208 Rally4 | 4:29.5 | 00:00:33.100 (00:00:00.200) | 79 | 84 ERC4 | F. FRANCIA C. LOMBARDI Lancia Ypsilon Rally4 | 5:39.4 | 00:00:45.700 (00:00:01.100) | |
80 | 84 ERC4 | F. FRANCIA C. LOMBARDI Lancia Ypsilon Rally4 | 4:30.3 | 00:00:33.900 (00:00:00.800) | 80 | 74 ERC4 (J)/T | K. LEMPU F. KOSTIKOV Ford Fiesta Rally4 | 5:41.0 | 00:00:47.300 (00:00:01.600) | |
81 | 48 ERC3/T | M. RAVENŠČAK D. RAVENŠČAK Ford Fiesta Rally3 | 4:31.7 | 00:00:35.300 (00:00:01.400) | 81 | 57 ERC4 (J), T | A. RAFTERY H. MCKILLOP Peugeot 208 Rally4 | 5:41.2 | 00:00:47.500 (00:00:00.200) | |
82 | 74 ERC4 (J)/T | K. LEMPU F. KOSTIKOV Ford Fiesta Rally4 | 4:31.8 | 00:00:35.400 (00:00:00.100) | 82 | 76 ERC4 (J) | K. SARAIVA B. PINTO Peugeot 208 Rally4 | 5:43.5 | 00:00:49.800 (00:00:02.300) | |
83 | 116 | R. GOBBIN I. BARRA Abarth 124 Rally | 4:35.2 | 00:00:38.800 (00:00:03.400) | 83 | 88 ERC4/M | E. FIORE P. D'AGOSTINO Lancia Ypsilon Rally4 | 5:47.2 | 00:00:53.500 (00:00:03.700) | |
84 | 111 | G. CECCATO E. BRACCHI Peugeot 208 Rally4 | 4:38.5 | 00:00:42.100 (00:00:03.300) | 84 | 116 | R. GOBBIN I. BARRA Abarth 124 Rally | 5:47.6 | 00:00:53.900 (00:00:00.400) | |
85 | 88 ERC4/M | E. FIORE P. D'AGOSTINO Lancia Ypsilon Rally4 | 4:38.5 | 00:00:42.100 (00:00:00.000) | 85 | 106 | H. LEE T. HSIEH Renault Clio Rally3 | 5:52.8 | 00:00:59.100 (00:00:05.200) | |
86 | 93 ERC4 | M. PORZIA A. GENARO Lancia Ypsilon Rally4 | 4:40.9 | 00:00:44.500 (00:00:02.400) | 86 | 111 | G. CECCATO E. BRACCHI Peugeot 208 Rally4 | 5:56.7 | 00:01:03.000 (00:00:03.900) | |
87 | 106 | H. LEE T. HSIEH Renault Clio Rally3 | 4:41.1 | 00:00:44.700 (00:00:00.200) | 87 | 93 ERC4 | M. PORZIA A. GENARO Lancia Ypsilon Rally4 | 6:01.8 | 00:01:08.100 (00:00:05.100) | |
88 | 103 | T. PAHLITZSCH S. GRUNDMANN Volkswagen Polo Gti | 4:44.7 | 00:00:48.300 (00:00:03.600) | 88 | 103 | T. PAHLITZSCH S. GRUNDMANN Volkswagen Polo Gti | 6:05.4 | 00:01:11.700 (00:00:03.600) | |
89 | 96 ERC4 | C. RADULESCU B. MINEA Renault Clio Rally4 | 4:53.7 | 00:00:57.300 (00:00:09.000) | 89 | 112 | P. MAURINO S. PERINO Lancia Ypsilon Rally4 | 6:10.9 | 00:01:17.200 (00:00:05.500) | |
90 | 112 | P. MAURINO S. PERINO Lancia Ypsilon Rally4 | 4:55.4 | 00:00:59.000 (00:00:01.700) | 90 | 96 ERC4 | C. RADULESCU B. MINEA Renault Clio Rally4 | 6:16.5 | 00:01:22.800 (00:00:05.600) | |
91 | 105 | G. BELLETTI M. DEL TORRE Abarth 124 Rally | 5:02.6 | 00:01:06.200 (00:00:07.200) | 91 | 105 | G. BELLETTI M. DEL TORRE Abarth 124 Rally | 6:18.8 | 00:01:25.100 (00:00:02.300) | |
92 | 114 | L. ZIGLIANI S. MONTAVOCI Renault Clio RS Line | 5:03.8 | 00:01:07.400 (00:00:01.200) | 92 | 114 | L. ZIGLIANI S. MONTAVOCI Renault Clio RS Line | 6:36.7 | 00:01:43.000 (00:00:17.900) | |
93 | 94 ERC4/M | G. PIUMATTI S. PIUMATTI Lancia Ypsilon Rally4 | 5:23.2 | 00:01:26.800 (00:00:19.400) | 93 | 95 ERC4 | C. LUPU V. COLCERIU Renault Clio RS Line | 7:01.5 | 00:02:07.800 (00:00:24.800) | |
94 | 95 ERC4 | C. LUPU V. COLCERIU Renault Clio RS Line | 5:24.9 | 00:01:28.500 (00:00:01.700) | 94 | 94 ERC4/M | G. PIUMATTI S. PIUMATTI Lancia Ypsilon Rally4 | 7:15.1 [10.0] | 00:02:31.400 (00:00:23.600) | |
95 | 115 | N. ZORLU O. CIPLAK Renault Clio RS Line | 5:55.8 | 00:01:59.400 (00:00:30.900) | 95 | 115 | N. ZORLU O. CIPLAK Renault Clio RS Line | 7:47.7 | 00:02:54.000 (00:00:22.600) | |
96 | 46 ERC3 | A. RZEŹNIK K. KOZDROŃ Ford Fiesta Rally3 | 7:33.7 | 00:03:37.300 (00:01:37.900) | 96 | 46 ERC3 | A. RZEŹNIK K. KOZDROŃ Ford Fiesta Rally3 | 8:35.2 | 00:03:41.500 (00:00:47.500) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS3 SS3-Torre di Cicerone 1 - 34.57KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
